1996-1997 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 | Trudel, Stephane | 41 | 33 | 35 | 68 | 43 |
| 22 | Woo, Robert | 30 | 25 | 40 | 65 | 75 |
| 4 | Sinnott, Jeff | 42 | 15 | 50 | 65 | 125 |
| 14 | Chapman, Mark | 39 | 22 | 41 | 63 | 35 |
| 6 | Hewitt, Kevin | 37 | 24 | 14 | 38 | 99 |
| 23 | Borley, Darren | 39 | 23 | 13 | 36 | 97 |
| 10 | Peters, Sean | 36 | 13 | 17 | 30 | 20 |
| 9 | Verplaetse, Dave | 32 | 12 | 13 | 25 | 44 |
| 18 | Tanner, Rick | 40 | 9 | 16 | 25 | 80 |
| 21 | Bettens, Jamie | 37 | 6 | 14 | 20 | 51 |
| 11 | Lichkowski, Chad | 39 | 6 | 14 | 20 | 37 |
| 8 | Dionne, Rory | 39 | 3 | 17 | 20 | 127 |
| 19 | Newton, Rob | 34 | 5 | 11 | 16 | 24 |
| 12 | Feener, Scott | 39 | 0 | 12 | 12 | 41 |
| 25 | Quenelle, Brad | 33 | 6 | 4 | 10 | 81 |
| 5 | Reutcky, Brad | 5 | 4 | 3 | 7 | 8 |
| 16 | Perreault, Rene | 38 | 2 | 5 | 7 | 27 |
| 7 | Flamand, Chris | 17 | 1 | 5 | 6 | 24 |
| 15 | Anderson, Wes | 32 | 0 | 6 | 6 | 42 |
| 5 | Warwaruk, Reagan | 9 | 1 | 2 | 3 | 6 |
| 20 | Tellier, Dan | 38 | 0 | 3 | 3 | 93 |
| - | Admundson, Nathan * | 1 | 0 | 0 | 0 | 2 |
| - | Amudsen, Nathan * | 1 | 0 | 0 | 0 | 15 |
| - | Dves, Danny * | 1 | 0 | 0 | 0 | 0 |
| - | Sala, Adrian * | 1 | 0 | 0 | 0 | 0 |
| - | St.Pierre, Eric * | 1 | 0 | 0 | 0 | 0 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 30 | Kelly, Pat | 39 | 1768 | 133 | 4.51 |
| 1 | Farmer, Curtis | 41 | 714 | 56 | 4.71 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
Transcona Railer Express | 2 | 4 | 1.000 |
|
St. James Jr. Canucks | 2 | 4 | 1.000 |
|
Raiders Jr. Hockey Club | 2 | 2 | .500 |
|
St. Boniface Riels | 2 | 2 | .500 |
|
River East Royal Knights | 2 | 2 | .500 |
|
Charleswood Hawks | 3 | 2 | .333 |
|
Stonewall Jets | 3 | 2 | .333 |
|
Ft.Garry/Ft.Rouge Twins | 3 | 1 | .167 |
|
St. Vital Jr. Victorias | 2 | 0 | .000 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Astorino, Chris | 2 | 1 | 1 | 2 |
![]() |
Free, Tyler | 2 | 1 | 1 | 2 |
![]() |
Green, Jaxson | 1 | 0 | 1 | 1 |
![]() |
Goretzki, Blake | 2 | 1 | 0 | 1 |
![]() |
Long, Cashton | 2 | 0 | 1 | 1 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Sobkow, Marek | 60 | 5.00 | .911 |
![]() |
Tabak, Mason | 60 | 6.00 | .891 |



















