|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
|
River East Royal Knights 11-31-3 L3 | 3 | 1 | 0 | 4 | 1/6 | 47 |
|
Transcona Railers 8-36-1 L4 | 1 | 1 | 0 | 2 | 1/6 | 31 |
| RE: | |||||||
| TRA: | |||||||
| Rosters |
|---|
Transcona Railers
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Garrett Shymko (15) PP | 5 | Jeff Weselake | 16 | Andrew Kossack | 2:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Myles Nykoluk (20) | 2 | Andrew Holowka | 9 | Dillon Hockin | 8:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Brett Shaw (7) | 16 | Andrew Kossack | 11:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Garrett Shymko (16) SH | 14:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Nolan Weselak (16) PP | 9 | Dillon Hockin | 23 | David Pass | 8:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Jory Jastrzebski (12) | 19:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Dillon Hockin | 2:00 | Holding | 0:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Anders Boyer | 2:00 | Slashing | 3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Cam Kilpatrick | 2:00 | Tripping | 14:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Colton Hnatiuk | 2:00 | High Sticking | 16:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Justin Purtill | 2:00 | Cross Checking | 2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Justin Purtill | 2:00 | Tripping | 2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Jeff Weselake | 2:00 | Interference | 6:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Tyler Bonni | 2:00 | Checking From Behind | 8:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Tyler Bonni | 10:00 | Game Misconduct | 8:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Evan Chaboyer | 2:00 | High Sticking | 0:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Justin Purtill | 2:00 | High Sticking | 11:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Justin Purtill | 2:00 | Cross Checking | 11:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Justin Purtill | 0:00 | Game Ejection | 11:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Ryan Barnard | 2:00 | Slashing | 15:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
River East Royal Knights | 19 | 18 | 10 | 47 |
|
Transcona Railers | 10 | 12 | 9 | 31 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Tom Pescitelli | 60:00 | 31 | 29 | 2 | .935 | 0 | W |
|
33 | Kyle Vandemosselaer | 60:00 | 47 | 43 | 4 | .915 | 0 | L |
Transcona Railers Staff
|
|---|
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 10 | 20 | 1.000 |
|
Transcona Railer Express | 10 | 15 | .750 |
|
Charleswood Hawks | 10 | 15 | .750 |
|
River East Royal Knights | 10 | 14 | .700 |
|
Stonewall Jets | 10 | 12 | .600 |
|
Raiders Jr. Hockey Club | 10 | 10 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 |
|
St. James Jr. Canucks | 10 | 7 | .350 |
|
St. Vital Jr. Victorias | 10 | 6 | .300 |
|
Pembina Valley Twisters | 10 | 1 | .050 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2010 - 2011
|
|---|






















