|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2022-2023 | 1 | 2 | 3 | T | PP | SH | |
|
Ft.Garry/Ft.Rouge Twins 23-17-5 L1 | 4 | 3 | 1 | 8 | 3/8 | 34 |
|
Stonewall Jets 12-30-2 T1 | 1 | 1 | 0 | 2 | 1/7 | 28 |
| FTG: Chueng | |||||||
| STO: Bateman, King | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Cohen Chueng (2) PP | 8 | Ethan Gibson | 13 | Sloan Tremblay | 2:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Declan Bowden (3) | 23 | Taggert Plouffe | 19 | Matt Lizotte | 6:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Peyton Bateman (5) PP | 23 | Nolan Moroz | 12 | Karson King | 6:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Sloan Tremblay (2) | 27 | Cohen Chueng | 4 | Ryan Brennan | 15:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Ethan Gibson (4) PP | 13 | Sloan Tremblay | 27 | Cohen Chueng | 19:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Josh Gardner (3) PP | 9 | Owen Ostermann | 17 | Greg Paseschnikoff | 0:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Ethan Gibson (5) | - | Ethan Mariano | 10 | Josh Gardner | 2:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Karson King (1) | 11 | Alex Kaczorowski | 44 | Peyton Bateman | 14:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Ethan Gibson (6) PP | 13 | Sloan Tremblay | 27 | Cohen Chueng | 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Greg Paseschnikoff (1) | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | Aric Gurdibaniuk | 2:00 | High Sticking | 0:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Hunter Livingstone | 2:00 | Charging | 12:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Raf Padua | 2:00 | Holding | 17:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Matthew Smith | 2:00 | High Sticking | 19:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Caden Headland | 2:00 | Roughing After the Whistle | 4:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Declan Bowden | 2:00 | Charging | 5:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Carter Halamandaris | 10:00 | Misconduct | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Carter Halamandaris | 2:00 | Roughing | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Carter Halamandaris | 2:00 | Holding | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jordan Gray | 10:00 | Misconduct | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jordan Gray | 2:00 | Tripping | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jordan Gray | 2:00 | Roughing | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Matt Lizotte | 2:00 | Interference | 11:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Hudson Chamberlin | 2:00 | Tripping | 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Hudson Chamberlin | 2:00 | Roughing | 16:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Greg Paseschnikoff | 2:00 | Holding | 0:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Nick Gilberto | 2:00 | Charging | 1:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Michael Spence | 2:00 | Holding Opponents Stick | 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Declan Bowden | 2:00 | Goaltender Interference | 11:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Ty Hogue | 2:00 | Slashing | 12:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Shane Bear | 10:00 | Misconduct | 15:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Shane Bear | 2:00 | Roughing | 15:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Declan Bowden | 10:00 | Misconduct | 15:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Declan Bowden | 2:00 | Roughing | 15:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Michael Spence | 4:00 | Double Minor Butt Ending | 17:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 12 | 11 | 11 | 34 |
|
Stonewall Jets | 9 | 13 | 6 | 28 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
- | Brenden Birch-Hayden | 60:00 | 28 | 26 | 2 | .929 | 0 | W |
|
- | Ty Hogue | 60:00 | 34 | 26 | 8 | .765 | 0 | L |
×
Role
Name
Team
Referees: Chris Wood
Linesperson: Chris Cobbert, Tyson Smith
Linesperson: Chris Cobbert, Tyson Smith
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 9 | 18 | 1.000 |
|
Transcona Railer Express | 9 | 15 | .833 |
|
Charleswood Hawks | 9 | 13 | .722 |
|
River East Royal Knights | 9 | 12 | .667 |
|
Stonewall Jets | 9 | 10 | .556 |
|
Raiders Jr. Hockey Club | 9 | 9 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 8 | .444 |
|
St. James Jr. Canucks | 9 | 7 | .389 |
|
St. Vital Jr. Victorias | 9 | 6 | .333 |
|
Pembina Valley Twisters | 9 | 1 | .056 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2022 - 2023
|
|---|






















