Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: - ( - )
ga/g: - ( - )
pp: - ( - )
pk: - ( - )
Emmitt Farebrother

Emmitt Farebrother

#13|Forward
5'8'' |150 lbs
Y.O.B.: 2001
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Stonewall Jets 2018-2019 4 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2019-2020 23 1 0 1 129 0 0 0 0 0.04 5.61
Stonewall Jets 2020-2021 2 0 0 0 6 0 0 0 0 0.00 3.00
Stonewall Jets 2021-2022 43 1 11 12 55 0 0 0 0 0.28 1.28
Stonewall Jets 2022-2023 8 2 0 2 49 0 0 0 0 0.25 6.13
Totals 80 4 11 15 239 0 0 0 0 0.19 2.99
Stonewall Jets

2022-2023 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Pembina Valley Twisters 09-30-22 H 1 0 1 2 0 0 0 0 5-3 Box Score
River East Royal Knights 10-02-22 A 0 0 0 12 0 0 0 0 2-4 Box Score
Transcona Railer Express 10-14-22 H 0 0 0 2 0 0 0 0 4-3 (OT) Box Score
St. Boniface Riels 10-16-22 A 0 0 0 2 0 0 0 0 1-6 Box Score
St. Vital Jr. Victorias 10-18-22 A 0 0 0 0 0 0 0 0 4-2 Box Score
Ft.Garry/Ft.Rouge Twins 10-21-22 H 0 0 0 0 0 0 0 0 2-8 Box Score
Raiders Jr. Hockey Club 10-23-22 A 1 0 1 2 0 0 0 0 9-5 Box Score
St. James Jr. Canucks 10-28-22 H 0 0 0 29 0 0 0 0 6-9 Box Score
2022-2023 8 2 0 2 49 0 0 0 0

2022-2023 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2022-2023 - - - - - - - - - - -
Ft.Garry/Ft.Rouge Twins 2022-2023 1 0 0 0 0 0 0 0 0 0.00 0.00
Pembina Valley Twisters 2022-2023 1 1 0 1 2 0 0 0 0 1.00 2.00
Raiders Jr. Hockey Club 2022-2023 1 1 0 1 2 0 0 0 0 1.00 2.00
River East Royal Knights 2022-2023 1 0 0 0 12 0 0 0 0 0.00 12.00
St. Boniface Riels 2022-2023 1 0 0 0 2 0 0 0 0 0.00 2.00
St. James Jr. Canucks 2022-2023 1 0 0 0 29 0 0 0 0 0.00 29.00
St. Vital Jr. Victorias 2022-2023 1 0 0 0 0 0 0 0 0 0.00 0.00
Transcona Railer Express 2022-2023 1 0 0 0 2 0 0 0 0 0.00 2.00
Totals 8 2 0 2 49 0 0 0 0 0.25 6.13

2022-2023 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 4 1 0 1 33 0 0 0 0 0.25 8.25
away 4 1 0 1 16 0 0 0 0 0.25 4.00
Totals 8 2 0 2 49 0 0 0 0 0.25 6.13

MMJHL Standings League 2026-2027


powered by  HockeySoft Technologies