|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
|
Ft.Garry/Ft.Rouge Twins 34-8-3 W1 | 1 | 2 | 1 | 4 | 2/8 | 30 |
|
Pembina Valley Twisters 35-7-3 L1 | 1 | 0 | 1 | 2 | 2/8 | 25 |
| FTG: | |||||||
| PV: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Jason Laudin (3) PP | 14 | Tony Poirier | 23 | Derek Mohr | 2:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jamie Tomlinson (8) | 8 | Sage Longclaws | 18 | Devin Himpe | 10:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Devin Himpe (6) PP | 15 | Paul Peterson | 22 | Karl Messinbird | 9:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Karl Messinbird (1) PP | 9:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Layne Renard (6) PP | 11 | Tyler Sawatzky | 23 | Derek Mohr | 16:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jamie Tomlinson (9) | 18 | Devin Himpe | 18:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Jamie Tomlinson | 2:00 | Roughing | 1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Marcus Siemens | 2:00 | Interference | 7:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Ryan Maynard | 2:00 | Slashing | 14:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Sage Longclaws | 2:00 | Slashing | 14:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 2:00 | Roughing | 16:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Patrick Sheldon | 2:00 | High Sticking | 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jamie Tomlinson | 2:00 | Roughing | 3:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Roughing | 3:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Graham Leiding | 2:00 | Slashing | 4:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Troy OBrien | 2:00 | Interference | 7:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Slashing | 9:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 10:00 | Misconduct | 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Roughing | 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | Patrick Kennedy | 2:00 | Holding Opponents Stick | 11:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jamie Tomlinson | 2:00 | Roughing | 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jamie Tomlinson | 10:00 | Misconduct | 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin | 2:00 | Slashing | 12:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 2:00 | Slashing | 16:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Tanner Robertson | 2:00 | Slashing | 18:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Daniel Lehmann | 2:00 | Tripping | 4:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard | 2:00 | Hooking | 6:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Troy OBrien | 2:00 | Slashing | 10:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Brett Radford | 2:00 | Tripping | 12:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Sage Longclaws | 2:00 | Slashing | 15:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 5:00 | Fighting | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 10:00 | Game Misconduct | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Mark Hildebrand | 10:00 | Game Misconduct | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Mark Hildebrand | 5:00 | Fighting | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mackenzie Acheson | 5:00 | Fighting | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mackenzie Acheson | 10:00 | Game Misconduct | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Josh Beaupre | 5:00 | Fighting | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Josh Beaupre | 10:00 | Game Misconduct | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 8 | 14 | 8 | 30 |
|
Pembina Valley Twisters | 8 | 8 | 9 | 25 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Patrick Kennedy | 60:00 | 25 | 23 | 2 | .920 | 0 | W |
|
1 | Paul Schram | 60:00 | 30 | 26 | 4 | .867 | 0 | L |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 6 | 12 | 1.000 |
|
Transcona Railer Express | 6 | 11 | .917 |
|
River East Royal Knights | 6 | 10 | .833 |
|
Stonewall Jets | 6 | 8 | .667 |
|
Charleswood Hawks | 6 | 7 | .583 |
|
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Raiders Jr. Hockey Club | 6 | 5 | .417 |
|
St. James Jr. Canucks | 6 | 5 | .417 |
|
Pembina Valley Twisters | 7 | 1 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2009 - 2010
|
|---|






















