| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Ft.Garry/Ft.Rouge Twins 34-8-3 W1 | 2 | 3 | 0 | 5 | 1/9 | 25 |
![]() |
Pembina Valley Twisters 35-7-3 L1 | 1 | 1 | 0 | 2 | 0/6 | 30 |
| FTG: Tomlinson, Markowsky, Mutchmor, Tomlinson, Varnes | |||||||
| PV: Poirier, Williams | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Brett Radford | 0 | 1 | 1 | 2 |
| 7 | F | Josh Beaupre * | 0 | 0 | 0 | 0 |
| 8 | F | Sage Longclaws | 0 | 1 | 1 | 17 |
| 8 | F | Andrew Kaminsky | 0 | 0 | 0 | 0 |
| 11 | F | Mark Diubaldo | 0 | 0 | 0 | 0 |
| 14 | F | Scott Delong | 0 | 1 | 1 | 0 |
| 15 | F | Paul Peterson | 0 | 0 | 0 | 4 |
| 16 | F | Jamie Tomlinson | 1 | 0 | 1 | 0 |
| 16 | F | Mark Tomlinson (C) | 1 | 0 | 1 | 0 |
| 18 | F | Devin Himpe | 0 | 1 | 1 | 0 |
| 19 | F | Matthew Varnes | 1 | 0 | 1 | 0 |
| 20 | D | Lucien Joyal | 0 | 0 | 0 | 21 |
| 22 | D | Karl Messinbird | 0 | 0 | 0 | 2 |
| 23 | D | David Pass | 0 | 0 | 0 | 15 |
| 24 | F | Matthew Markowsky | 1 | 0 | 1 | 0 |
| 25 | D | Tanner Robertson | 0 | 0 | 0 | 0 |
| 27 | F | Patrick Sheldon | 0 | 0 | 0 | 2 |
| 29 | D | Randy Mutchmor | 1 | 0 | 1 | 0 |
| 33 | G | Colin Wolfe | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Paul Schram | 0 | 0 | 0 | 0 |
| 2 | D | Brody Mullin | 0 | 0 | 0 | 2 |
| 5 | D | Jesse Pouteau | 0 | 0 | 0 | 0 |
| 6 | D | Nick Hildebrandt | 0 | 0 | 0 | 2 |
| 7 | F | Mitchell OBrien (A) | 0 | 1 | 1 | 2 |
| 9 | F | Kris Williams | 1 | 0 | 1 | 2 |
| 10 | F | Graham Leiding | 0 | 1 | 1 | 0 |
| 11 | F | Layne Renard | 0 | 0 | 0 | 15 |
| 11 | D | Tyler Sawatzky * | 0 | 0 | 0 | 0 |
| 12 | F | Jason Laudin | 0 | 0 | 0 | 2 |
| 14 | D | Tony Poirier | 1 | 0 | 1 | 6 |
| 15 | F | Tyler Groening (A) | 0 | 0 | 0 | 2 |
| 16 | F | Mark Hildebrand | 0 | 0 | 0 | 0 |
| 17 | F | Marcus Siemens | 0 | 0 | 0 | 0 |
| 18 | F | Johnny Prejet | 0 | 0 | 0 | 0 |
| 18 | F | Jory Coates | 0 | 0 | 0 | 10 |
| 20 | F | Tony Partridge * | 0 | 0 | 0 | 17 |
| 23 | F | Derek Mohr | 0 | 2 | 2 | 2 |
| 24 | F | Jesse Livingston | 0 | 0 | 0 | 17 |
| 35 | G | Raymond Trudeau | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Tony Poirier (4) | 10 | Graham Leiding | 23 | Derek Mohr | 3:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jamie Tomlinson (13) | 14 | Scott Delong | 11:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Matthew Markowsky (1) PP | 2 | Brett Radford | 8 | Sage Longclaws | 15:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | Randy Mutchmor (4) | 18 | Devin Himpe | 5:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Mark Tomlinson (9) | 9:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Kris Williams (6) | 23 | Derek Mohr | 7 | Mitchell OBrien | 14:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Matthew Varnes (8) | 18:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | Nick Hildebrandt | 2:00 | Slashing | 14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Mitchell OBrien | 2:00 | Hooking | 15:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Paul Peterson | 2:00 | Slashing | 17:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Brody Mullin | 2:00 | Interference | 0:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 2:00 | Elbowing | 4:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin | 2:00 | Holding | 5:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Paul Peterson | 2:00 | Slashing | 11:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 2:00 | Tripping | 13:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Roughing | 16:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Roughing | 16:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Sage Longclaws | 2:00 | Roughing | 16:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 2:00 | Hooking | 19:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Jory Coates | 10:00 | Misconduct | 6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Roughing | 6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr | 2:00 | Tripping | 7:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 2:00 | Roughing | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Patrick Sheldon | 2:00 | Roughing | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Brett Radford | 2:00 | Roughing | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard | 5:00 | Fighting | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard | 10:00 | Game Misconduct | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Sage Longclaws | 5:00 | Fighting | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Sage Longclaws | 10:00 | Game Misconduct | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Tony Partridge | 2:00 | Tripping | 13:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Kris Williams | 2:00 | Hooking | 15:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Tyler Groening | 2:00 | Roughing | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 5:00 | Fighting | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 10:00 | Game Misconduct | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Karl Messinbird | 2:00 | Roughing | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 5:00 | Fighting | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 10:00 | Game Misconduct | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Tony Partridge | 5:00 | Fighting | 19:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Tony Partridge | 10:00 | Game Misconduct | 19:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | David Pass | 5:00 | Fighting | 19:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | David Pass | 10:00 | Game Misconduct | 19:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 8 | 8 | 9 | 25 |
|
Pembina Valley Twisters | 12 | 13 | 5 | 30 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
33 | Colin Wolfe | 60:00 | 30 | 28 | 2 | .933 | 0 | W |
|
35 | Raymond Trudeau | 25:46 | 11 | 8 | 3 | .727 | 0 | L |
|
1 | Paul Schram | 34:14 | 14 | 12 | 2 | .857 | 0 | - |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2009 - 2010
|
|---|





















