| Seven Oaks SportsPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
![]() |
St. Vital Jr. Victorias 22-20-3 L1 | 1 | 2 | 1 | 4 | 0/3 | 32 |
![]() |
Raiders Jr. Hockey Club 23-14-8 W1 | 0 | 1 | 1 | 2 | 0/6 | 32 |
| STV: Hook (2), Ficek, Brako | |||||||
| RJ: Magalas, Mospanchuk | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Tanner Fowler | 0 | 0 | 0 | 2 |
| 4 | D | Colin Talbot | 0 | 0 | 0 | 2 |
| 5 | D | Branden Caplette | 0 | 0 | 0 | 2 |
| 6 | D | Mark Goerzen (C) | 0 | 1 | 1 | 0 |
| 7 | D | Curtis Holden (AP) | 0 | 0 | 0 | 0 |
| 8 | F | Dan Bushuk | 0 | 2 | 2 | 0 |
| 9 | F | Jordan Ficek | 1 | 2 | 3 | 4 |
| 10 | F | Brett Dobel | 0 | 0 | 0 | 4 |
| 13 | F | Brett Dudar | 0 | 0 | 0 | 0 |
| 16 | F | Dylan Brako | 1 | 1 | 2 | 0 |
| 17 | F | Jesse Grant | 0 | 0 | 0 | 2 |
| 18 | F | Kelly Gray | 0 | 1 | 1 | 0 |
| 21 | F | Tim Hook (A) | 2 | 0 | 2 | 2 |
| 23 | F | Paul Kastes (A) | 0 | 0 | 0 | 0 |
| 29 | G | Christian Peloquin | 0 | 1 | 1 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3 | D | Brett Overwater | 0 | 0 | 0 | 0 |
| 4 | D | Tyler Ambrozik | 0 | 0 | 0 | 0 |
| 7 | F | Rob Lazo | 0 | 0 | 0 | 17 |
| 8 | F | Colin Mospanchuk * | 1 | 0 | 1 | 2 |
| 9 | F | Mike Lazo (C) | 0 | 0 | 0 | 21 |
| 11 | D | Mackenzie Richardson | 0 | 1 | 1 | 2 |
| 11 | F | Colton Kalinski | 0 | 0 | 0 | 0 |
| 15 | F | Ryan Magalas | 1 | 0 | 1 | 0 |
| 16 | D | Jordan Lisowick | 0 | 0 | 0 | 14 |
| 19 | F | Logan Greenfield | 0 | 0 | 0 | 0 |
| 19 | F | Simon Miller (A) | 0 | 0 | 0 | 0 |
| 21 | F | Dillon Kapusta | 0 | 0 | 0 | 0 |
| 23 | F | Cole Cassie | 0 | 0 | 0 | 0 |
| 25 | F | Brett Martens | 0 | 0 | 0 | 0 |
| 27 | F | Austin Steinberger | 0 | 0 | 0 | 0 |
| 28 | F | Jason (Jay) Fehr | 0 | 1 | 1 | 0 |
| 35 | G | Mat McIntosh | 0 | 0 | 0 | 0 |
| 55 | D | Danny Buendia | 0 | 0 | 0 | 0 |
| 66 | F | Alastair McFadden | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Jordan Ficek (8) | 16 | Dylan Brako | 8 | Dan Bushuk | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Tim Hook (11) | 8 | Dan Bushuk | 29 | Christian Peloquin | 1:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Dylan Brako (5) | 6 | Mark Goerzen | 9 | Jordan Ficek | 10:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Ryan Magalas (7) | 11 | Mackenzie Richardson | 28 | Jason (Jay) Fehr | 11:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Colin Mospanchuk (3) PS | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Tim Hook (12) | 18 | Kelly Gray | 9 | Jordan Ficek | 19:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Tanner Fowler | 2:00 | Tripping | 3:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Branden Caplette | 2:00 | Hooking | 6:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jordan Lisowick | 4:00 | Double Minor Roughing | 19:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jordan Lisowick | 10:00 | Misconduct | 19:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brett Dobel | 4:00 | Double Minor Spearing | 19:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 4:00 | Double Minor Roughing | 19:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Jesse Grant | 2:00 | Roughing | 19:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo | 5:00 | Major Cross Checking | 19:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo | 10:00 | Game Misconduct | 19:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo | 2:00 | Tripping | 19:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Colin Talbot | 2:00 | Roughing | 19:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Mackenzie Richardson | 2:00 | Kneeing | 0:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Tim Hook | 2:00 | Hooking | 8:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Colin Mospanchuk | 2:00 | Elbowing | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 2:00 | Holding | 13:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Jordan Ficek | 2:00 | Holding | 13:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Jordan Ficek | 2:00 | Roughing | 13:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 5:00 | Major Roughing | 17:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 10:00 | Game Misconduct | 17:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 10:00 | Game Misconduct | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 7 | 10 | 15 | 32 |
|
Raiders Jr. Hockey Club | 1 | 20 | 11 | 32 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
29 | Christian Peloquin | 60:00 | 32 | 30 | 2 | .938 | 0 | W |
|
35 | Mat McIntosh | 60:00 | 32 | 28 | 4 | .875 | 0 | L |
St. Vital Jr. Victorias Staff
|
|
|---|---|
| Head Coach: | Paul Johnson |
| Assistant Coach: | Mark Johnson |
| Assistant Coach: | Justin Fast |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2010 - 2011
|
|---|





















