| Seven Oaks SportsPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Stonewall Jets 17-25-3 L1 | 1 | 2 | 2 | 5 | 1/5 | 40 |
![]() |
Raiders Jr. Hockey Club 23-14-8 W1 | 1 | 2 | 4 | 7 | 2/5 | 49 |
| STO: Tully, Vanwalleghem, Stewart, Couch, Nespor | |||||||
| RJ: Martens, Radford, Lisowick, Steinberger, Lazo, Lazo, Mospanchuk | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Korde Bakkum * | 0 | 1 | 1 | 2 |
| 5 | D | Chad Deprez | 0 | 1 | 1 | 0 |
| 8 | F | Elliot Tully | 1 | 0 | 1 | 0 |
| 9 | F | Nevin Martens | 0 | 0 | 0 | 16 |
| 10 | D | Jay Stafford * | 0 | 1 | 1 | 0 |
| 11 | F | AJ Stewart | 1 | 0 | 1 | 0 |
| 14 | F | Christian Vanwalleghem | 1 | 0 | 1 | 0 |
| 15 | F | Brock Couch (C) | 1 | 1 | 2 | 0 |
| 16 | F | Connor Appleyard | 0 | 0 | 0 | 0 |
| 16 | F | Scott Slagerman | 0 | 0 | 0 | 0 |
| 17 | D | Kael Peterson | 0 | 1 | 1 | 0 |
| 18 | F | Kelly Randall * | 0 | 0 | 0 | 15 |
| 19 | F | Brett Nespor | 1 | 1 | 2 | 0 |
| 20 | D | Garry Burnett | 0 | 0 | 0 | 2 |
| 21 | F | Danny Stewart | 0 | 1 | 1 | 0 |
| 22 | F | Steven Johnson | 0 | 0 | 0 | 0 |
| 29 | F | Adam Boulton * | 0 | 0 | 0 | 2 |
| 35 | G | Corey Anderson | 0 | 0 | 0 | 2 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Brett Radford | 1 | 0 | 1 | 0 |
| 3 | D | Brett Overwater | 0 | 1 | 1 | 0 |
| 4 | D | Tyler Ambrozik | 0 | 0 | 0 | 0 |
| 7 | F | Rob Lazo | 1 | 0 | 1 | 2 |
| 8 | F | Colin Mospanchuk * | 1 | 2 | 3 | 0 |
| 9 | F | Mike Lazo (C) | 1 | 1 | 2 | 19 |
| 11 | D | Mackenzie Richardson | 0 | 1 | 1 | 2 |
| 11 | F | Colton Kalinski | 0 | 1 | 1 | 0 |
| 15 | F | Ryan Magalas | 0 | 0 | 0 | 0 |
| 16 | D | Jordan Lisowick | 1 | 0 | 1 | 0 |
| 17 | F | Ryan Seekings | 0 | 1 | 1 | 0 |
| 19 | F | Logan Greenfield | 0 | 0 | 0 | 4 |
| 19 | F | Simon Miller (A) | 0 | 1 | 1 | 0 |
| 23 | F | Cole Cassie | 0 | 0 | 0 | 0 |
| 25 | F | Brett Martens | 1 | 1 | 2 | 0 |
| 27 | F | Austin Steinberger | 1 | 0 | 1 | 0 |
| 28 | F | Jason (Jay) Fehr | 0 | 0 | 0 | 0 |
| 35 | G | Mat McIntosh | 0 | 0 | 0 | 0 |
| 55 | D | Danny Buendia | 0 | 0 | 0 | 12 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Elliot Tully (2) | 21 | Danny Stewart | 10 | Jay Stafford | 4:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Brett Martens (4) | 8 | Colin Mospanchuk | 15:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Brett Radford (5) | 17 | Ryan Seekings | 4:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jordan Lisowick (5) PP | 8 | Colin Mospanchuk | 25 | Brett Martens | 8:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Christian Vanwalleghem (9) | 17 | Kael Peterson | 8:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | AJ Stewart (2) | 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Austin Steinberger (11) PP | 11 | Mackenzie Richardson | 9 | Mike Lazo | 2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo (8) | 19 | Simon Miller | 11 | Colton Kalinski | 6:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo (2) | 3 | Brett Overwater | 9:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Brock Couch (9) | 19 | Brett Nespor | 2 | Korde Bakkum | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Brett Nespor (16) PP | 5 | Chad Deprez | 15 | Brock Couch | 18:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Colin Mospanchuk (5) EN | 19:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Garry Burnett | 2:00 | Holding | 5:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 2:00 | Hooking | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo | 2:00 | Tripping | 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 2:00 | Slashing | 13:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35 | Corey Anderson | 2:00 | Interference | 14:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Logan Greenfield | 2:00 | Roughing After the Whistle | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Logan Greenfield | 2:00 | Unsportsmanlike Conduct | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Korde Bakkum | 2:00 | Roughing After the Whistle | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | Adam Boulton | 2:00 | High Sticking | 1:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Danny Buendia | 2:00 | Roughing | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Danny Buendia | 10:00 | Misconduct | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 2:00 | High Sticking | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 2:00 | Roughing | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 10:00 | Misconduct | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Mackenzie Richardson | 2:00 | Delay of Game | 11:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 2:00 | Interference | 12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 5:00 | Fighting | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mike Lazo | 10:00 | Fight Game Misconduct | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kelly Randall | 5:00 | Fighting | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kelly Randall | 10:00 | Fight Game Misconduct | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Stonewall Jets | 13 | 16 | 11 | 40 |
|
Raiders Jr. Hockey Club | 19 | 11 | 19 | 49 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Corey Anderson | 58:42 | 48 | 42 | 6 | .875 | 1 | L |
|
35 | Mat McIntosh | 60:00 | 40 | 35 | 5 | .875 | 0 | W |
Stonewall Jets Staff
|
|
|---|---|
| Head Coach: | Rob Reimer |
| Assistant Coach: | Tyler Chatfield |
| Assistant Coach: | Bert Friesen |
| Trainer: | Adria Couch |
| Trainer: | Brent Lohmer |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2010 - 2011
|
|---|





















