| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| Carman | 1 | 2 | 3 | T | PP | SH | |
![]() |
St. Boniface Riels 10-26-4 W1 | 0 | 1 | 1 | 2 | 0/6 | 33 |
![]() |
Pembina Valley Twisters 21-16-3 L1 | 0 | 3 | 1 | 4 | 2/7 | 42 |
| STB: Harding (2) | |||||||
| PV: Keen, Clark | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Mackenzie McGuffin (A) | 0 | 0 | 0 | 0 |
| 4 | D | Travis Ziprick | 0 | 0 | 0 | 0 |
| 7 | F | Braden Arbuckle * | 0 | 0 | 0 | 2 |
| 8 | D | Brock Bram (A) | 0 | 0 | 0 | 14 |
| 9 | F | Justin Harding | 2 | 0 | 2 | 0 |
| 9 | F | Brennan Frykas | 0 | 0 | 0 | 2 |
| 10 | F | Travis Garrioch | 0 | 0 | 0 | 2 |
| 11 | F | Kyle Vouriot (A) | 0 | 0 | 0 | 4 |
| 12 | D | Mikey Jeanson | 0 | 0 | 0 | 0 |
| 14 | D | Gaelen Stubson | 0 | 0 | 0 | 4 |
| 15 | F | Greg Myall (C) | 0 | 0 | 0 | 0 |
| 16 | F | Aaron Contant (C) | 0 | 0 | 0 | 0 |
| 17 | F | Glen Young (A) | 0 | 0 | 0 | 0 |
| 18 | F | Brody Fostey | 0 | 0 | 0 | 4 |
| 31 | G | Sean Lofto | 0 | 0 | 0 | 0 |
| 38 | F | Cole Grant | 0 | 1 | 1 | 0 |
| 88 | F | Adam Tougas * | 0 | 0 | 0 | 0 |
| 89 | F | R.J. Melnichuk | 0 | 1 | 1 | 0 |
| 94 | F | Chris Prejet (A) | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Paul Schram | 0 | 0 | 0 | 0 |
| 3 | D | Macauley Siemens (A) | 0 | 0 | 0 | 0 |
| 7 | F | Mitchell OBrien (A) | 0 | 1 | 1 | 8 |
| 8 | F | Brooks Keen * | 1 | 0 | 1 | 0 |
| 9 | F | Dylan Ostberg | 0 | 0 | 0 | 0 |
| 12 | F | Kevin Coulombe | 0 | 1 | 1 | 0 |
| 14 | F | Doug Lawrence | 2 | 0 | 2 | 2 |
| 14 | F | Matthew Halbesma * | 0 | 0 | 0 | 0 |
| 15 | F | Tyler Groening (A) | 0 | 1 | 1 | 0 |
| 17 | F | Marcus Siemens | 0 | 0 | 0 | 0 |
| 18 | F | Jory Coates | 0 | 1 | 1 | 4 |
| 19 | F | Ryan Maynard | 0 | 0 | 0 | 0 |
| 21 | F | Paul Fouasse | 0 | 0 | 0 | 0 |
| 22 | F | Tyler Peers (A) | 0 | 1 | 1 | 0 |
| 24 | F | Jesse Livingston | 0 | 0 | 0 | 0 |
| 26 | D | Corbin DeLichte | 0 | 1 | 1 | 4 |
| 27 | D | Jeffrey Clark | 1 | 0 | 1 | 0 |
| 28 | F | Jordan Barnes | 0 | 1 | 1 | 0 |
| 44 | D | Travis Dreger | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Justin Harding (6) | 89 | R.J. Melnichuk | 38 | Cole Grant | 1:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Doug Lawrence (5) | 22 | Tyler Peers | 15 | Tyler Groening | 2:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Brooks Keen (3) | 12 | Kevin Coulombe | 28 | Jordan Barnes | 3:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Jeffrey Clark (2) PP | 26 | Corbin DeLichte | 12:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Doug Lawrence (6) PP | 18 | Jory Coates | 7 | Mitchell OBrien | 14:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Justin Harding (7) | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Mitchell OBrien | 2:00 | Cross Checking | 16:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Brennan Frykas | 2:00 | Hooking | 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Brock Bram | 2:00 | Roughing | 12:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Mitchell OBrien | 2:00 | Roughing | 12:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Corbin DeLichte | 2:00 | High Sticking | 13:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Brody Fostey | 2:00 | Interference | 14:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Gaelen Stubson | 2:00 | Holding | 16:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Too Many Men | 16:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Too Many Men | 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jory Coates | 4:00 | Double Minor Spearing | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Brock Bram | 2:00 | Checking From Behind | 2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Brock Bram | 10:00 | Game Misconduct | 2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Doug Lawrence | 2:00 | Slashing | 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Corbin DeLichte | 2:00 | Slashing | 8:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Brody Fostey | 2:00 | Slashing | 11:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Gaelen Stubson | 2:00 | Tripping | 13:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Travis Garrioch | 2:00 | High Sticking | 13:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Kyle Vouriot | 2:00 | Roughing | 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Kyle Vouriot | 2:00 | Unsportsmanlike Conduct | 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Mitchell OBrien | 2:00 | Roughing | 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Mitchell OBrien | 2:00 | Unsportsmanlike Conduct | 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Braden Arbuckle | 2:00 | High Sticking | 19:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Boniface Riels | 12 | 11 | 10 | 33 |
|
Pembina Valley Twisters | 10 | 14 | 18 | 42 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Sean Lofto | 60:00 | 42 | 38 | 4 | .905 | 0 | L |
|
1 | Paul Schram | 60:00 | 33 | 31 | 2 | .939 | 0 | W |
St. Boniface Riels Staff
|
|
|---|---|
| Assistant Coach: | Riley Nixdorf |
| Trainer: | Patrick Curbishley |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2011 - 2012
|
|---|





















