| St. Vital Centennial Arena | |||||||
|---|---|---|---|---|---|---|---|
| League 2013-2014 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Ft.Garry/Ft.Rouge Twins 16-25-4 L1 | 0 | 1 | 2 | 3 | 0/2 | 46 |
![]() |
St. Vital Jr. Victorias 15-27-3 L3 | 0 | 3 | 1 | 4 | 0/4 | 24 |
| FTG: Fargher | |||||||
| STV: Moore (3), Kroeker | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | F | Nolan Jackson (A) | 0 | 0 | 0 | 0 |
| 3 | D | Alfred Anderson | 0 | 0 | 0 | 0 |
| 8 | F | Jeremy Yocom | 0 | 0 | 0 | 0 |
| 9 | F | Nick Doyle | 0 | 0 | 0 | 0 |
| 10 | F | Trevor Slama | 0 | 0 | 0 | 2 |
| 11 | F | Kieran Cairney * | 0 | 0 | 0 | 0 |
| 13 | D | Brent Berrington | 0 | 1 | 1 | 2 |
| 14 | F | Garrett Desmond | 0 | 0 | 0 | 2 |
| 14 | F | Jorden Reid-Whyte | 0 | 0 | 0 | 2 |
| 17 | F | Justin Fernando | 0 | 0 | 0 | 0 |
| 18 | F | James Bergal | 1 | 2 | 3 | 0 |
| 20 | F | Kaleb Ross | 0 | 0 | 0 | 0 |
| 23 | F | Tosh Plouffe (A) | 0 | 0 | 0 | 0 |
| 25 | D | Peter Logan | 0 | 0 | 0 | 0 |
| 26 | F | Eric Eyer | 0 | 0 | 0 | 0 |
| 27 | F | Brett Fargher | 1 | 2 | 3 | 0 |
| 29 | D | Brett Pile | 0 | 0 | 0 | 0 |
| 30 | G | Michael Newman | 0 | 0 | 0 | 0 |
| 89 | F | Matt Wilson | 1 | 1 | 2 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Kashton Fisher * (AP) | 0 | 0 | 0 | 0 |
| 1 | G | Erik Pion | 0 | 0 | 0 | 0 |
| 4 | D | Myles Kroeker | 1 | 0 | 1 | 0 |
| 6 | D | George Roblin * | 0 | 0 | 0 | 0 |
| 7 | F | Justin Tremblay (C) | 0 | 0 | 0 | 0 |
| 8 | D | K C Mason (A) | 0 | 1 | 1 | 0 |
| 9 | F | Easton Oliver-Hanna | 0 | 0 | 0 | 2 |
| 10 | F | Michael Moore | 3 | 0 | 3 | 0 |
| 12 | F | Thomas Freeman | 0 | 1 | 1 | 0 |
| 13 | F | Danick Levesque (C) | 0 | 0 | 0 | 0 |
| 13 | F | Tanner Joseph | 0 | 0 | 0 | 2 |
| 14 | F | J.J. (John) Kubicek | 0 | 1 | 1 | 0 |
| 15 | D | Daniel Popel (A) | 0 | 0 | 0 | 0 |
| 17 | F | Jared Neufeld | 0 | 0 | 0 | 0 |
| 18 | F | Tyler Pchajek (C) | 0 | 0 | 0 | 0 |
| 18 | F | Brody Fostey | 0 | 0 | 0 | 0 |
| 22 | F | Kal Kastes | 0 | 0 | 0 | 0 |
| 23 | F | Evan Kastes | 0 | 1 | 1 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Michael Moore (2) | 3:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Michael Moore (3) | 14 | J.J. (John) Kubicek | 7:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Myles Kroeker (1) PP | 8 | K C Mason | 23 | Evan Kastes | 10:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | James Bergal (3) | 27 | Brett Fargher | 13 | Brent Berrington | 13:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Michael Moore (4) | 12 | Thomas Freeman | 2:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Brett Fargher (1) | 18 | James Bergal | 89 | Matt Wilson | 4:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
89 | Matt Wilson (1) | 27 | Brett Fargher | 18 | James Bergal | 9:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Tanner Joseph | 2:00 | Holding | 5:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Jorden Reid-Whyte | 2:00 | Interference | 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Brent Berrington | 2:00 | Roughing | 4:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Trevor Slama | 2:00 | Interference | 9:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Easton Oliver-Hanna | 2:00 | Slashing | 16:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Garrett Desmond | 2:00 | Slashing | 19:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 12 | 16 | 18 | 46 |
|
St. Vital Jr. Victorias | 6 | 11 | 7 | 24 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Michael Newman | 58:58 | 24 | 20 | 4 | .833 | 0 | L |
|
1 | Erik Pion | 60:00 | 46 | 43 | 3 | .935 | 0 | W |
Ft.Garry/Ft.Rouge Twins Staff
|
|
|---|---|
| Assistant Coach: | Matthew Geddes |
| Assistant Coach: | Reece Cretton |
| Assistant Coach: | Steve Later |
| Trainer: | Rhea Dufort |
| Trainer: | Trevor Hookham |
| Trainer: | Tesca Andrew-Wasylik |
×
Role
Name
Team
Referees: Trennis Plett
Linesperson: Brett Roeland, Sheldon Penner
Linesperson: Brett Roeland, Sheldon Penner
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2013 - 2014
|
|---|





















