| SHOOTOUT | 1 | 2 | 3 | OT | SO | T | PP | SH | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Transcona Railer Express 10-29-6 W1 | 1 | 2 | 2 | 0 | 1 | 6 | 0/5 | 34 |
![]() |
St. James Jr. Canucks 19-21-5 L1 | 2 | 0 | 3 | 0 | 0 | 5 | 1/6 | 64 |
| TRA: Gibson, Leaf, Pearch, Anthony | |||||||||
| STJ: Fehr (2), Lockhart, Dyck, Winchar | |||||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3 | D | Isaac Bellan | 0 | 1 | 1 | 0 |
| 4 | D | Connor Hurley | 0 | 0 | 0 | 2 |
| 5 | D | Mike Riffel | 0 | 0 | 0 | 0 |
| 5 | D | Jett Sinclair | 0 | 1 | 1 | 0 |
| 6 | D | Tison Smith | 0 | 0 | 0 | 0 |
| 8 | F | Chad Pearch * | 1 | 0 | 1 | 0 |
| 9 | F | Mason Gibson | 1 | 0 | 1 | 0 |
| 10 | F | Tango Yestrau | 0 | 0 | 0 | 0 |
| 10 | F | Ryan Leaf | 1 | 1 | 2 | 0 |
| 10 | F | Brett Stardom | 0 | 0 | 0 | 0 |
| 12 | F | Brody Anthony | 1 | 0 | 1 | 0 |
| 13 | F | Ryan Kotchon | 0 | 0 | 0 | 2 |
| 15 | F | Greg Myall (C) | 0 | 1 | 1 | 0 |
| 17 | F | Raymond Allard (A) | 1 | 1 | 2 | 4 |
| 17 | F | Matthew Gardner | 0 | 0 | 0 | 0 |
| 19 | D | Raymond Claydon | 0 | 0 | 0 | 0 |
| 21 | D | Brody Becker | 0 | 0 | 0 | 4 |
| 27 | F | Reed Van Alstyne | 0 | 0 | 0 | 0 |
| 33 | G | Jerret Smith | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Sam Klack | 0 | 0 | 0 | 2 |
| 3 | D | Kendall McDonald | 0 | 0 | 0 | 14 |
| 5 | D | Branden Caplette | 0 | 0 | 0 | 0 |
| 6 | D | Scott Gallaher | 0 | 0 | 0 | 0 |
| 7 | F | Jesse Ouellette | 0 | 0 | 0 | 0 |
| 7 | F | Nick Papaioannou | 0 | 0 | 0 | 0 |
| 9 | F | Austin Hill | 0 | 1 | 1 | 0 |
| 10 | F | Jesse Antonyshen (C) | 0 | 2 | 2 | 0 |
| 10 | D | Riley Flynn | 0 | 1 | 1 | 0 |
| 11 | F | Shawn Dyck | 1 | 0 | 1 | 0 |
| 13 | F | Cam Fehr (A) | 2 | 1 | 3 | 0 |
| 14 | F | Jack Josephson (A) | 0 | 0 | 0 | 0 |
| 14 | F | Morgan Winchar | 1 | 1 | 2 | 0 |
| 17 | F | Mitchell Lockhart (A) | 1 | 1 | 2 | 0 |
| 19 | F | Tyler Arnason (C) | 0 | 1 | 1 | 0 |
| 20 | D | Jordan Miller | 0 | 0 | 0 | 19 |
| 21 | F | Josh Kazuk | 0 | 1 | 1 | 0 |
| 21 | F | Nick Stire (C) | 0 | 0 | 0 | 0 |
| 30 | G | Brett Bigourdin * | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Cam Fehr (6) | 17 | Mitchell Lockhart | 10 | Riley Flynn | 9:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mason Gibson (4) | 13:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Mitchell Lockhart (3) | 13 | Cam Fehr | 21 | Josh Kazuk | 14:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Ryan Leaf (2) | 5 | Jett Sinclair | 17 | Raymond Allard | 0:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Chad Pearch (6) | 3 | Isaac Bellan | 15 | Greg Myall | 9:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Raymond Allard (3) | 3:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Brody Anthony (1) | 10 | Ryan Leaf | 8:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Shawn Dyck (3) | 14 | Morgan Winchar | 19 | Tyler Arnason | 12:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Cam Fehr (7) PP | 10 | Jesse Antonyshen | 17:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Morgan Winchar (4) | 9 | Austin Hill | 10 | Jesse Antonyshen | 18:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Brett Stardom | Scored | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 2 |
|
Cam Fehr | Scored | ||
| 3 |
|
Matthew Gardner | Scored | ||
| Round 3 | |||||
|---|---|---|---|---|---|
| 4 |
|
Austin Hill | Missed | ||
| 5 |
|
Raymond Allard | Missed | ||
| Round 4 | |||||
|---|---|---|---|---|---|
| 6 |
|
Jesse Antonyshen | Missed | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Jordan Miller | 2:00 | Holding | 11:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Sam Klack | 2:00 | Tripping | 11:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Ryan Kotchon | 2:00 | Interference | 15:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Jordan Miller | 5:00 | Major Head Contact | 12:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Jordan Miller | 2:00 | Unsportsmanlike Conduct | 12:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Jordan Miller | 10:00 | Game Misconduct | 12:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Kendall McDonald | 2:00 | Holding | 15:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Kendall McDonald | 2:00 | Unsportsmanlike Conduct | 15:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Brody Becker | 2:00 | Cross Checking | 4:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Brody Becker | 2:00 | Roughing | 8:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Raymond Allard | 2:00 | Holding Opponents Stick | 16:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Kendall McDonald | 10:00 | Game Misconduct | 18:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Raymond Allard | 2:00 | Roughing | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Connor Hurley | 2:00 | Interference | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brett Stardom | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Cam Fehr | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Matthew Gardner | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Transcona Railer Express | 5 | 14 | 13 | 2 | 34 |
|
St. James Jr. Canucks | 21 | 9 | 29 | 5 | 64 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
33 | Jerret Smith | 65:00 | 64 | 59 | 5 | .922 | 0 | W |
|
30 | Brett Bigourdin | 65:00 | 34 | 29 | 5 | .853 | 0 | SOL |
Transcona Railer Express Staff
|
|
|---|---|
| Assistant Coach: | Carson Shields |
| Equipment Manager: | Larry Shields |
| Trainer: | Brittany Siemens |
×
Role
Name
Team
Referees: Brett Montsion
Linesperson: Chris Cobbert, Marc Duckett
Linesperson: Chris Cobbert, Marc Duckett
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2013 - 2014
|
|---|





















