| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2014-2015 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Ft.Garry/Ft.Rouge Twins 8-34-3 L2 | 1 | 0 | 0 | 1 | 0/7 | 30 |
![]() |
Pembina Valley Twisters 29-11-5 W1 | 2 | 1 | 2 | 5 | 1/5 | 36 |
| FTG: | |||||||
| PV: Chanel, Mirrlees, Tetrault, Lebrun | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Connor Bell | 0 | 0 | 0 | 0 |
| 2 | F | Nolan Jackson (A) | 0 | 0 | 0 | 0 |
| 6 | D | John Quinn | 0 | 0 | 0 | 0 |
| 7 | F | Scott Shayna | 0 | 0 | 0 | 0 |
| 8 | F | Jeremy Yocom | 0 | 0 | 0 | 0 |
| 8 | D | Mathew MacLennan | 0 | 0 | 0 | 14 |
| 9 | F | Nick Doyle | 0 | 0 | 0 | 2 |
| 9 | F | Kayin Pauls | 1 | 0 | 1 | 0 |
| 10 | F | Matt Miles | 0 | 1 | 1 | 0 |
| 12 | F | Simon Klassen * | 0 | 0 | 0 | 0 |
| 13 | D | Brent Berrington | 0 | 0 | 0 | 4 |
| 15 | F | Brody Gaudet * | 0 | 0 | 0 | 2 |
| 15 | F | Brett Smith | 0 | 0 | 0 | 0 |
| 17 | F | Justin Fernando | 0 | 0 | 0 | 0 |
| 17 | D | Luke Maslyk * | 0 | 1 | 1 | 0 |
| 22 | F | Riley Southby * | 0 | 0 | 0 | 0 |
| 23 | F | Tosh Plouffe (A) | 0 | 0 | 0 | 0 |
| 27 | F | Jesse Reid-Whyte | 0 | 0 | 0 | 0 |
| 27 | D | Brandon Pochinco | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3 | D | Macauley Siemens (A) | 0 | 1 | 1 | 0 |
| 5 | D | Joey Delaquis * | 0 | 0 | 0 | 2 |
| 7 | F | Eric Lebrun | 1 | 1 | 2 | 0 |
| 7 | F | Tyler Penner | 0 | 0 | 0 | 0 |
| 8 | F | Mitch Chanel (A) | 1 | 1 | 2 | 0 |
| 8 | F | Colin Grenier | 0 | 0 | 0 | 14 |
| 11 | F | Matthew Hadley (C) | 0 | 1 | 1 | 0 |
| 12 | F | Mitch Savard | 1 | 0 | 1 | 0 |
| 14 | D | Denis Delaquis | 0 | 0 | 0 | 2 |
| 15 | F | Brody Chabbert | 0 | 0 | 0 | 2 |
| 16 | F | Alex Tetrault (C) | 1 | 1 | 2 | 2 |
| 24 | F | Paul Remillard | 0 | 2 | 2 | 0 |
| 25 | F | Braeden Beernaerts (A) | 0 | 0 | 0 | 0 |
| 26 | D | Ryan Leonzio | 0 | 0 | 0 | 0 |
| 26 | D | Brendan Dusik | 0 | 1 | 1 | 2 |
| 30 | G | Gavin Klassen | 0 | 0 | 0 | 0 |
| 39 | F | Fraser Mirrlees | 1 | 0 | 1 | 2 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Mitch Chanel (11) | 24 | Paul Remillard | 16 | Alex Tetrault | 4:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | Fraser Mirrlees (9) | 7 | Eric Lebrun | 11 | Matthew Hadley | 11:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Kayin Pauls (2) | 10 | Matt Miles | 17 | Luke Maslyk | 12:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Mitch Savard (1) | 8 | Mitch Chanel | 3 | Macauley Siemens | 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Alex Tetrault (2) PP | 26 | Brendan Dusik | 24 | Paul Remillard | 8:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Eric Lebrun (8) EN | 18:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Alex Tetrault | 2:00 | Slashing | 0:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nick Doyle | 2:00 | High Sticking | 0:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Bench Minor | 0:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Brody Gaudet | 2:00 | Slashing | 5:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Brendan Dusik | 2:00 | Holding | 13:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bench Penalty | 2:00 | Too Many Men | 8:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Joey Delaquis | 2:00 | Roughing | 17:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Brody Chabbert | 2:00 | Tripping | 4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Brent Berrington | 2:00 | Roughing | 7:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Colin Grenier | 4:00 | Double Minor Roughing | 9:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Colin Grenier | 10:00 | Game Misconduct | 9:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Mathew MacLennan | 2:00 | High Sticking | 9:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Mathew MacLennan | 2:00 | Roughing | 9:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Mathew MacLennan | 10:00 | Game Misconduct | 9:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Denis Delaquis | 2:00 | Boarding | 10:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Brent Berrington | 2:00 | Tripping | 11:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | Fraser Mirrlees | 2:00 | Tripping | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 10 | 5 | 15 | 30 |
|
Pembina Valley Twisters | 10 | 10 | 16 | 36 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Connor Bell | 59:00 | 35 | 31 | 4 | .886 | 1 | L |
|
30 | Gavin Klassen | 60:00 | 30 | 29 | 1 | .967 | 0 | W |
×
Role
Name
Team
Referees: Josh Ginter
Linesperson: Chuck Bergstressor, Les Martens
Linesperson: Chuck Bergstressor, Les Martens
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2014 - 2015
|
|---|





















