| Stonewall Veterans Memorial | |||||||
|---|---|---|---|---|---|---|---|
| League 2014-2015 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Raiders Jr. Hockey Club 32-8-5 W14 | 2 | 2 | 1 | 5 | 2/8 | 49 |
![]() |
Stonewall Jets 19-25-1 L1 | 0 | 0 | 1 | 1 | 0/7 | 30 |
| RJ: Lazo, Jur, Zolinski, Rybuck, Oleksiw | |||||||
| STO: Knaub | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Eric Hansey | 0 | 1 | 1 | 2 |
| 3 | F | Lars Anderson | 0 | 0 | 0 | 0 |
| 6 | D | Kyle Wabick | 0 | 0 | 0 | 0 |
| 7 | D | AJ Bracken | 0 | 0 | 0 | 4 |
| 7 | D | Jarrett Lynam | 0 | 0 | 0 | 0 |
| 8 | D | Ryan Sholdice | 0 | 1 | 1 | 0 |
| 9 | F | Mike Lazo (C) | 1 | 1 | 2 | 2 |
| 9 | F | Chayce Viczina | 0 | 0 | 0 | 0 |
| 10 | F | Tanner Magalas (A) | 0 | 1 | 1 | 0 |
| 12 | F | Matt Zolinski | 1 | 0 | 1 | 0 |
| 18 | F | Kyle Jur (A) | 1 | 2 | 3 | 2 |
| 19 | F | Nikolas Lynam (A) | 0 | 0 | 0 | 0 |
| 21 | F | Will Grouette | 0 | 0 | 0 | 2 |
| 22 | F | Nico Loeppky (C) | 0 | 0 | 0 | 2 |
| 23 | F | Nicholas Mathews (C) | 0 | 0 | 0 | 0 |
| 25 | F | Carson Rybuck (A) | 1 | 0 | 1 | 2 |
| 27 | F | Zaz Oleksiw | 1 | 1 | 2 | 0 |
| 30 | G | Brenden Fiebelkorn | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Reid Boyer * | 0 | 0 | 0 | 0 |
| 3 | D | Scott Miskiewicz | 0 | 0 | 0 | 2 |
| 5 | D | Bradley Dawson | 0 | 0 | 0 | 0 |
| 8 | D | Mathew MacLennan | 0 | 0 | 0 | 2 |
| 10 | F | Brett Meilleur (C) | 0 | 0 | 0 | 4 |
| 11 | F | Tyson Lodge | 0 | 1 | 1 | 2 |
| 11 | F | Branden Meier | 0 | 1 | 1 | 0 |
| 12 | F | Barret Schlag | 0 | 0 | 0 | 0 |
| 14 | D | Garrett Bruce (A) | 0 | 0 | 0 | 0 |
| 15 | F | Mackenzie Johnson | 0 | 0 | 0 | 0 |
| 16 | F | Adam Blight (C) | 0 | 0 | 0 | 0 |
| 17 | D | Tanner Faulkner (A) | 0 | 0 | 0 | 0 |
| 19 | F | Robert Smith (A) | 0 | 0 | 0 | 0 |
| 20 | F | Clay Tait | 0 | 0 | 0 | 0 |
| 21 | F | Rowan Versavel (A) | 0 | 0 | 0 | 2 |
| 22 | F | Cody Reeves | 0 | 0 | 0 | 0 |
| 25 | F | Codi Lashewicz | 0 | 0 | 0 | 0 |
| 29 | F | Viktor Knaub | 1 | 0 | 1 | 6 |
| 35 | G | Hunter Ploszay | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Mike Lazo (10) PP | 10 | Tanner Magalas | 9:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kyle Jur (15) | 27 | Zaz Oleksiw | 9 | Mike Lazo | 12:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Matt Zolinski (4) SH | 18 | Kyle Jur | 6:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Carson Rybuck (12) | 8 | Ryan Sholdice | 2 | Eric Hansey | 15:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | Viktor Knaub (5) | 11 | Tyson Lodge | 11 | Branden Meier | 13:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Zaz Oleksiw (11) PP | 18 | Kyle Jur | 19:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Eric Hansey | 2:00 | Hooking | 6:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Scott Miskiewicz | 2:00 | Hooking | 8:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | AJ Bracken | 2:00 | Unsportsmanlike Conduct | 14:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Carson Rybuck | 2:00 | Tripping | 18:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Nico Loeppky | 2:00 | Tripping | 19:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Mike Lazo | 2:00 | Hooking | 6:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brett Meilleur | 2:00 | Slashing | 7:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kyle Jur | 2:00 | Slashing | 9:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Will Grouette | 2:00 | Roughing | 12:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | AJ Bracken | 2:00 | Unsportsmanlike Conduct | 14:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brett Meilleur | 2:00 | Cross Checking | 14:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Tyson Lodge | 2:00 | Cross Checking | 15:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Rowan Versavel | 2:00 | Cross Checking | 18:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Mathew MacLennan | 2:00 | Roughing | 18:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | Viktor Knaub | 2:00 | Slashing | 4:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Viktor Knaub | 2:00 | Tripping | 18:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Viktor Knaub | 2:00 | Cross Checking | 18:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Raiders Jr. Hockey Club | 20 | 18 | 11 | 49 |
|
Stonewall Jets | 6 | 7 | 17 | 30 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Brenden Fiebelkorn | 60:00 | 30 | 29 | 1 | .967 | 0 | W |
|
35 | Hunter Ploszay | 60:00 | 49 | 44 | 5 | .898 | 0 | L |
×
Role
Name
Team
Referees: Kevin Mitchell
Linesperson: Adam Rempel, Luke Szczepanski
Linesperson: Adam Rempel, Luke Szczepanski
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2014 - 2015
|
|---|





















