| Ed Golding (East End) Arena | |||||||
|---|---|---|---|---|---|---|---|
| League 2015-2016 | 1 | 2 | 3 | T | PP | SH | |
![]() |
St. Vital Jr. Victorias 24-17-4 L1 | 0 | 2 | 0 | 2 | 2/4 | 27 |
![]() |
Transcona Railer Express 18-23-3 T1 | 0 | 3 | 3 | 6 | 4/6 | 42 |
| STV: Mason, Allard | |||||||
| TRA: Betteridge, Weir, Pokrant, Evans, Bellan, Petkau | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | G | Eric Trudeau * (AP) | 0 | 0 | 0 | 0 |
| 2 | D | Jayden Buchanan | 0 | 0 | 0 | 0 |
| 2 | D | Keigan Bannerman | 0 | 0 | 0 | 0 |
| 5 | F | Keegan Papadopoulos | 0 | 0 | 0 | 0 |
| 7 | F | Justin Tremblay (C) | 0 | 1 | 1 | 0 |
| 8 | D | K C Mason (A) | 1 | 1 | 2 | 0 |
| 11 | F | Shanan McFadden | 0 | 0 | 0 | 0 |
| 12 | D | Joel Vermette * | 0 | 0 | 0 | 0 |
| 13 | F | Danick Levesque (C) | 0 | 2 | 2 | 2 |
| 14 | D | Noah Cousineau | 0 | 0 | 0 | 0 |
| 16 | F | Dylan Torgerson | 0 | 0 | 0 | 0 |
| 17 | F | Raymond Allard (A) | 1 | 0 | 1 | 12 |
| 19 | F | Riley Beauchemin | 0 | 0 | 0 | 2 |
| 20 | F | Jordan Ivanyshyn | 0 | 0 | 0 | 2 |
| 22 | F | Mac Playford | 0 | 0 | 0 | 2 |
| 23 | F | Dylan Kulbaba * | 0 | 0 | 0 | 0 |
| 23 | F | Riley Bouchard | 0 | 0 | 0 | 2 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3 | D | Isaac Bellan | 1 | 0 | 1 | 0 |
| 4 | D | Nicolas Gravel | 0 | 1 | 1 | 0 |
| 5 | D | Jett Sinclair | 0 | 0 | 0 | 0 |
| 6 | D | Dylan Betteridge | 1 | 1 | 2 | 0 |
| 7 | F | Bobby Evans | 1 | 0 | 1 | 0 |
| 9 | F | Brandyn Smook | 0 | 0 | 0 | 0 |
| 10 | F | Ryan Leaf | 0 | 2 | 2 | 0 |
| 13 | F | Ryan Kotchon | 0 | 0 | 0 | 0 |
| 14 | D | Cole Jones | 0 | 0 | 0 | 4 |
| 15 | F | Waylon Petkau | 1 | 0 | 1 | 0 |
| 16 | F | Justin Pokrant | 1 | 0 | 1 | 0 |
| 17 | F | Matthew Gardner | 0 | 3 | 3 | 2 |
| 18 | F | Jordan Weir | 1 | 2 | 3 | 0 |
| 19 | F | Liam Tkach | 0 | 0 | 0 | 0 |
| 21 | F | T_J Romanishen * | 0 | 0 | 0 | 2 |
| 24 | F | Derian Emes | 0 | 0 | 0 | 0 |
| 27 | F | Jesse Reid-Whyte | 0 | 0 | 0 | 2 |
| 29 | G | Devyn Maytchak | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | Dylan Betteridge (2) PP | 18 | Jordan Weir | 10 | Ryan Leaf | 1:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | K C Mason (4) PP | 13 | Danick Levesque | 7 | Justin Tremblay | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Raymond Allard (10) PP | 13 | Danick Levesque | 8 | K C Mason | 12:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jordan Weir (6) PP | 10 | Ryan Leaf | 13:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Justin Pokrant (7) PP | 6 | Dylan Betteridge | 17 | Matthew Gardner | 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Bobby Evans (3) | 17 | Matthew Gardner | 4 | Nicolas Gravel | 4:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Isaac Bellan (7) PP | 17 | Matthew Gardner | 18 | Jordan Weir | 6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Waylon Petkau (7) EN | 18:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Danick Levesque | 2:00 | Tripping | 0:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Mac Playford | 2:00 | Hooking | 2:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Jesse Reid-Whyte | 2:00 | Interference | 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | T_J Romanishen | 2:00 | Boarding | 10:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Riley Bouchard | 2:00 | Tripping | 13:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Cole Jones | 2:00 | Hooking | 14:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Riley Beauchemin | 2:00 | Tripping | 16:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Too Many Men | 19:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Cole Jones | 2:00 | Roughing | 4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Jordan Ivanyshyn | 2:00 | High Sticking | 4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Raymond Allard | 2:00 | Head Contact | 4:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Raymond Allard | 10:00 | Misconduct | 4:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Matthew Gardner | 2:00 | Slashing | 15:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 8 | 9 | 10 | 27 |
|
Transcona Railer Express | 10 | 21 | 11 | 42 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
- | Eric Trudeau | 58:07 | 41 | 36 | 5 | .878 | 1 | L |
|
29 | Devyn Maytchak | 60:00 | 27 | 25 | 2 | .926 | 0 | W |
St. Vital Jr. Victorias Staff
|
|
|---|---|
| Assistant Coach: | Jordan Miller |
| Equipment Manager: | Curtis Ste.Marie |
| Trainer: | Lisa Smyrichinsky |
×
Role
Name
Team
Referees: Sheldon Penner
Linesperson: Dale Prystanski, Nick Bourgeois
Linesperson: Dale Prystanski, Nick Bourgeois
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2015 - 2016
|
|---|





















