| Terry Sawchuk Arena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SHOOTOUT | 1 | 2 | 3 | OT | SO | T | PP | SH | |
![]() |
St. Boniface Riels 20-20-5 W2 | 0 | 1 | 0 | 0 | 0 | 1 | 0/6 | 38 |
![]() |
River East Royal Knights 18-22-5 W1 | 1 | 0 | 0 | 0 | 1 | 2 | 0/4 | 32 |
| STB: Prokopec, Tresoor | |||||||||
| RE: | |||||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Miguel Gauthier (C) | 0 | 0 | 0 | 2 |
| 4 | F | Dominic Swenarchuk | 0 | 0 | 0 | 0 |
| 7 | F | Skyler Eastman (A) | 0 | 0 | 0 | 0 |
| 9 | F | Brendan Hill | 0 | 0 | 0 | 0 |
| 10 | F | Tango Yestrau | 0 | 0 | 0 | 0 |
| 12 | F | Mitch Savard | 0 | 0 | 0 | 0 |
| 13 | F | Nicolas Burmey | 0 | 1 | 1 | 0 |
| 15 | D | Keaton Thornton | 0 | 0 | 0 | 4 |
| 15 | F | Zach Odwak (A) | 0 | 0 | 0 | 0 |
| 16 | F | Brett Masterton | 0 | 0 | 0 | 2 |
| 22 | F | Triston Eastman | 0 | 0 | 0 | 0 |
| 24 | F | Austin Kossack | 0 | 0 | 0 | 0 |
| 27 | D | Rylun Bazinet | 0 | 0 | 0 | 0 |
| 31 | G | Tyler Gagliardi | 0 | 0 | 0 | 0 |
| 38 | D | Brayden North | 0 | 0 | 0 | 0 |
| 39 | F | Takato Cox * | 0 | 1 | 1 | 0 |
| 66 | F | Jens Giesbrecht (C) | 0 | 0 | 0 | 0 |
| 88 | F | Blake Eden | 0 | 0 | 0 | 0 |
| 96 | F | Jacob Tresoor | 1 | 0 | 1 | 2 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Matt Kohlman | 0 | 0 | 0 | 0 |
| 3 | D | Nolan Crozier | 0 | 0 | 0 | 2 |
| 4 | D | Kris Sigurdson | 0 | 0 | 0 | 0 |
| 5 | F | Jake Slobodian | 0 | 0 | 0 | 0 |
| 6 | D | Austin Hesselbart | 0 | 0 | 0 | 4 |
| 8 | F | Matt Allen | 0 | 0 | 0 | 2 |
| 11 | F | Matt Broughton | 0 | 0 | 0 | 2 |
| 12 | F | Daniel Giles (A) | 0 | 1 | 1 | 0 |
| 15 | F | Jayden Pollock (C) | 0 | 1 | 1 | 0 |
| 16 | F | Quinten Prokopec | 1 | 0 | 1 | 0 |
| 17 | F | Michael Dzioba | 0 | 0 | 0 | 0 |
| 19 | F | Lucas Henry | 0 | 0 | 0 | 0 |
| 22 | F | Robert McCaughan | 0 | 0 | 0 | 0 |
| 23 | D | Riley Kuryk (C) | 0 | 0 | 0 | 4 |
| 23 | F | Scott Mickoski * (AP) | 0 | 0 | 0 | 0 |
| 24 | D | Braeden Broschuk (A) | 0 | 0 | 0 | 0 |
| 25 | F | Michael Cooper | 0 | 0 | 0 | 0 |
| 26 | F | Tristan Ezako | 0 | 0 | 0 | 0 |
| 27 | F | Peter Johnson | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Quinten Prokopec (6) | 15 | Jayden Pollock | 12 | Daniel Giles | 9:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
96 | Jacob Tresoor (6) | 39 | Takato Cox | 13 | Nicolas Burmey | 9:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Takato Cox | Missed | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 2 |
|
Kris Sigurdson | Scored | ||
| 3 |
|
Jacob Tresoor | Missed | ||
| Round 3 | |||||
|---|---|---|---|---|---|
| 4 |
|
Scott Mickoski | Missed | ||
| 5 |
|
Nicolas Burmey | Scored | ||
| Round 4 | |||||
|---|---|---|---|---|---|
| 6 |
|
Daniel Giles | Scored | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Keaton Thornton | 2:00 | Slashing | 1:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Austin Hesselbart | 2:00 | Holding Opponents Stick | 7:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Matt Broughton | 2:00 | Roughing | 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Brett Masterton | 2:00 | Roughing | 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Riley Kuryk | 2:00 | Roughing | 17:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Matt Allen | 2:00 | Tripping | 2:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
96 | Jacob Tresoor | 2:00 | Hooking | 7:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Riley Kuryk | 2:00 | Slashing | 10:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Miguel Gauthier | 2:00 | High Sticking | 13:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Nolan Crozier | 2:00 | Slashing | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | Austin Hesselbart | 2:00 | Elbowing | 8:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Keaton Thornton | 2:00 | Unsportsmanlike Conduct | 11:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Kris Sigurdson | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Nicolas Burmey | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Daniel Giles | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
St. Boniface Riels | 12 | 13 | 10 | 3 | 38 |
|
River East Royal Knights | 11 | 10 | 10 | 1 | 32 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Tyler Gagliardi | 65:00 | 32 | 31 | 1 | .969 | 0 | SOL |
|
1 | Matt Kohlman | 65:00 | 38 | 37 | 1 | .974 | 0 | W |
St. Boniface Riels Staff
|
|
|---|---|
| Assistant Coach: | Jason Frykas |
River East Royal Knights Staff
|
|
|---|---|
| Head Coach: | Ryan Bonni |
| Trainer: | Craig Penner |
×
Role
Name
Team
Referees: Paul Comte
Linesperson: Trennis Plett, Dale Prystanski
Linesperson: Trennis Plett, Dale Prystanski
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2015 - 2016
|
|---|





















