| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2018-2019 | 1 | 2 | 3 | T | PP | SH | |
![]() |
River East Royal Knights 3-40-2 L5 | 2 | 0 | 0 | 2 | 1/8 | 30 |
![]() |
Pembina Valley Twisters 35-6-4 W2 | 2 | 2 | 4 | 8 | 3/9 | 54 |
| RE: | |||||||
| PV: Goderis (4), Keck, Day, Keck, Penner | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Logan Bedard * | 0 | 0 | 0 | 8 |
| 5 | D | Riley McKeigan * | 0 | 0 | 0 | 0 |
| 6 | D | Tyler Virkus | 0 | 0 | 0 | 0 |
| 8 | D | Arius Feilberg | 0 | 0 | 0 | 0 |
| 8 | F | Noah Couch (A) | 0 | 1 | 1 | 4 |
| 9 | F | Mark Maione | 0 | 0 | 0 | 0 |
| 10 | D | Brayden Sul | 0 | 0 | 0 | 2 |
| 12 | F | Austin Thorarinson (C) | 0 | 0 | 0 | 0 |
| 16 | F | Ethan Hunter | 0 | 0 | 0 | 0 |
| 17 | F | Reg Pohl (A) | 0 | 0 | 0 | 0 |
| 18 | F | Colin McKay | 0 | 0 | 0 | 2 |
| 19 | F | Nolan Koop | 0 | 0 | 0 | 0 |
| 22 | F | Tanner Chamberlin | 0 | 1 | 1 | 0 |
| 23 | F | Evan Erickson | 0 | 0 | 0 | 0 |
| 23 | D | Riley Hall | 1 | 1 | 2 | 0 |
| 24 | F | Cade Nixdorf | 0 | 0 | 0 | 0 |
| 24 | F | Jett Sielkie-Bullard | 1 | 0 | 1 | 4 |
| 27 | D | Dag Sinclair | 0 | 0 | 0 | 0 |
| 31 | G | Evan Baty | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Riley Buhay | 0 | 0 | 0 | 0 |
| 2 | D | Tyler Livingston (A) | 0 | 0 | 0 | 2 |
| 2 | D | Owen Wiebe | 0 | 1 | 1 | 0 |
| 3 | D | Derek Wood (A) | 0 | 3 | 3 | 0 |
| 7 | F | Jordan Keck | 1 | 0 | 1 | 0 |
| 8 | F | Travis Penner (C) | 1 | 1 | 2 | 0 |
| 9 | F | Dylan Dacquay | 0 | 0 | 0 | 0 |
| 10 | D | Brayden Klippenstein (A) | 0 | 0 | 0 | 0 |
| 11 | F | TJ Matuszewski (A) | 0 | 1 | 1 | 0 |
| 12 | F | A_J Nychuk | 0 | 0 | 0 | 0 |
| 12 | F | Brendan Keck | 1 | 1 | 2 | 2 |
| 14 | F | Mark Klassen | 0 | 0 | 0 | 2 |
| 17 | D | Nick Hatley | 0 | 2 | 2 | 4 |
| 18 | F | Tristan Day | 1 | 1 | 2 | 0 |
| 19 | D | Jeremie Goderis (A) | 4 | 1 | 5 | 0 |
| 20 | F | Wyatt Sabourin (C) | 0 | 0 | 0 | 2 |
| 23 | D | Jordan Blatz (A) | 0 | 0 | 0 | 4 |
| 25 | F | Braeden Beernaerts (A) | 0 | 2 | 2 | 2 |
| 26 | D | James Van De Velde (C) | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Jett Sielkie-Bullard (1) | 8 | Noah Couch | 23 | Riley Hall | 0:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (2) | 25 | Braeden Beernaerts | 17 | Nick Hatley | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Jordan Keck (1) | 17 | Nick Hatley | 11 | TJ Matuszewski | 8:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Riley Hall (1) PP | 22 | Tanner Chamberlin | 13:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Tristan Day (1) | 12 | Brendan Keck | 4:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (3) PP | 3 | Derek Wood | 18 | Tristan Day | 15:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Brendan Keck (1) | 2 | Owen Wiebe | 3 | Derek Wood | 2:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (4) PP | 3 | Derek Wood | 9:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (5) PP | 8 | Travis Penner | 10:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Travis Penner (1) | 19 | Jeremie Goderis | 25 | Braeden Beernaerts | 16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Jordan Blatz | 2:00 | Interference | 4:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Brendan Keck | 2:00 | Hooking | 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Noah Couch | 2:00 | Cross Checking | 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Wyatt Sabourin | 2:00 | Slashing | 11:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Logan Bedard | 2:00 | Roughing | 16:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Logan Bedard | 2:00 | Slashing | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Nick Hatley | 2:00 | Hooking | 5:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Jordan Blatz | 2:00 | Hooking | 5:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Braeden Beernaerts | 2:00 | Unsportsmanlike Conduct | 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Noah Couch | 2:00 | Unsportsmanlike Conduct | 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Logan Bedard | 2:00 | Slashing | 15:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Logan Bedard | 2:00 | Roughing | 15:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jett Sielkie-Bullard | 2:00 | Hooking | 16:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Brayden Sul | 2:00 | Tripping | 7:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Colin McKay | 2:00 | Interference | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jett Sielkie-Bullard | 2:00 | Roughing | 10:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Mark Klassen | 2:00 | Roughing | 13:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Nick Hatley | 2:00 | Boarding | 13:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Tyler Livingston | 2:00 | Tripping | 18:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
River East Royal Knights | 10 | 6 | 14 | 30 |
|
Pembina Valley Twisters | 20 | 20 | 14 | 54 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Evan Baty | 60:00 | 54 | 46 | 8 | .852 | 0 | L |
|
1 | Riley Buhay | 60:00 | 30 | 28 | 2 | .933 | 0 | W |
River East Royal Knights Staff
|
|
|---|---|
| Equipment Manager: | Mark Szymanski |
| Trainer: | Ashley Guindon |
×
Role
Name
Team
Referees: Sheldon Penner
Linesperson: Dale Prystanski, Nick Bourgeois
Linesperson: Dale Prystanski, Nick Bourgeois
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2018 - 2019
|
|---|





















