| League 2018-2019 | 1 | 2 | 3 | T | PP | SH | |
|---|---|---|---|---|---|---|---|
![]() |
St. Vital Jr. Victorias 29-13-3 W1 | 4 | 1 | 1 | 6 | 1/2 | 33 |
![]() |
St. James Jr. Canucks 29-13-3 W2 | 0 | 0 | 0 | 0 | 0/4 | 30 |
| STV: Lamb, Beauchemin, Last, Bulloch, Earl, Grossman | |||||||
| STJ: | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Liam Grossman * (AP) | 1 | 0 | 1 | 0 |
| 2 | D | Tyler Peters | 0 | 0 | 0 | 0 |
| 4 | D | Troy Earl (A) | 1 | 0 | 1 | 0 |
| 9 | F | Mikael Berard | 0 | 1 | 1 | 0 |
| 10 | F | Bryce Dusik | 0 | 1 | 1 | 0 |
| 10 | D | Devin Bulloch (A) | 1 | 1 | 2 | 0 |
| 11 | F | Jonah Cook | 0 | 2 | 2 | 2 |
| 12 | F | Kevin Lamb | 1 | 0 | 1 | 15 |
| 13 | F | Troy Brown | 0 | 0 | 0 | 0 |
| 14 | F | Tyson Last | 1 | 0 | 1 | 0 |
| 15 | D | Keaton Thornton | 0 | 0 | 0 | 2 |
| 15 | F | Ryan Hassar | 0 | 1 | 1 | 2 |
| 16 | F | Dylan Torgerson | 0 | 0 | 0 | 0 |
| 18 | D | Justin Engel | 0 | 0 | 0 | 0 |
| 18 | F | Dylan Stockl | 0 | 2 | 2 | 0 |
| 19 | F | Riley Beauchemin | 1 | 1 | 2 | 0 |
| 20 | F | Jordan Ivanyshyn | 0 | 1 | 1 | 4 |
| 21 | F | Ben Coppinger (C) | 0 | 0 | 0 | 0 |
| 29 | G | Mason Swerdyliak | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Tyler Wiess | 0 | 0 | 0 | 0 |
| 2 | D | Adam Thurlbeck (C) | 0 | 0 | 0 | 17 |
| 3 | D | Jeremy Idzikowski | 0 | 0 | 0 | 0 |
| 4 | D | Jarret Neudorf (A) | 0 | 0 | 0 | 0 |
| 7 | D | Preston Phillips | 0 | 0 | 0 | 34 |
| 9 | F | Chris Sass (A) | 0 | 0 | 0 | 0 |
| 10 | F | Tyler Meixner (A) | 0 | 0 | 0 | 2 |
| 10 | F | Brandon Hughes | 0 | 0 | 0 | 0 |
| 11 | F | Cole Chicoine | 0 | 0 | 0 | 0 |
| 12 | F | Craig Wiess | 0 | 0 | 0 | 0 |
| 14 | F | Kole Stockham | 0 | 0 | 0 | 0 |
| 17 | F | Dylan Burton | 0 | 0 | 0 | 0 |
| 18 | F | John McCammon | 0 | 0 | 0 | 0 |
| 20 | F | Wyatt Kemball (C) | 0 | 0 | 0 | 0 |
| 21 | F | Dylan Reinheimer (A) | 0 | 0 | 0 | 0 |
| 21 | D | Cam Danylchuk (A) | 0 | 0 | 0 | 0 |
| 24 | D | Mack Whitely (C) | 0 | 0 | 0 | 0 |
| 26 | F | Tristan Ezako | 0 | 0 | 0 | 0 |
| 29 | F | Kieran Ursel | 0 | 0 | 0 | 0 |
| 31 | G | Nathan Cvar | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Kevin Lamb (8) | 18 | Dylan Stockl | 10 | Devin Bulloch | 8:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Riley Beauchemin (36) | 11 | Jonah Cook | 9 | Mikael Berard | 9:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tyson Last (15) | 10:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Devin Bulloch (5) | 20 | Jordan Ivanyshyn | 18 | Dylan Stockl | 17:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Troy Earl (6) PP | 11 | Jonah Cook | 19 | Riley Beauchemin | 19:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Liam Grossman (1) | 15 | Ryan Hassar | 10 | Bryce Dusik | 11:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Preston Phillips | 2:00 | Tripping | 11:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Tyler Meixner | 2:00 | Cross Checking | 18:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Jordan Ivanyshyn | 2:00 | Roughing | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Adam Thurlbeck | 5:00 | Fighting | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Adam Thurlbeck | 2:00 | Instigator | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Preston Phillips | 10:00 | Game Misconduct | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Preston Phillips | 10:00 | Misconduct | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Preston Phillips | 10:00 | Misconduct | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Preston Phillips | 2:00 | Roughing | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Kevin Lamb | 10:00 | Fight Game Misconduct | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Kevin Lamb | 5:00 | Fighting | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Jordan Ivanyshyn | 2:00 | Roughing After the Whistle | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Adam Thurlbeck | 10:00 | Fight Game Misconduct | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Jonah Cook | 2:00 | Slashing | 5:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Ryan Hassar | 2:00 | Hooking | 8:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Keaton Thornton | 2:00 | Holding | 16:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 13 | 9 | 11 | 33 |
|
St. James Jr. Canucks | 10 | 5 | 15 | 30 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
29 | Mason Swerdyliak | 60:00 | 30 | 30 | 0 | 1.000 | 0 | W |
|
1 | Tyler Wiess | 10:36 | 7 | 4 | 3 | .571 | 0 | L |
|
31 | Nathan Cvar | 49:24 | 26 | 23 | 3 | .885 | 0 | - |
St. James Jr. Canucks Staff
|
|
|---|---|
| Trainer: | Ashley Lund |
×
Role
Name
Team
Referees: Chris Wood
Linesperson: Richard Mikoluff, Jeremie Gauvin
Linesperson: Richard Mikoluff, Jeremie Gauvin
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
River East Royal Knights | 3 | 4 | .667 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
Stonewall Jets | 3 | 2 | .333 |
|
St. Vital Jr. Victorias | 4 | 0 | .000 |
|
Season Series
League 2018 - 2019
|
|---|





















