| Century Arena | ||||||||
|---|---|---|---|---|---|---|---|---|
| Exhibition 2019-2020 | 1 | 2 | 3 | OT | T | PP | SH | |
![]() |
Pembina Valley Twisters 5-0-0 W5 | 0 | 1 | 2 | 3 | 6 | 0/1 | 45 |
![]() |
Ft.Garry/Ft.Rouge Twins 2-0-4 T2 | 0 | 1 | 1 | 0 | 2 | 0/3 | 42 |
| PV: Carels (2), Penner, Vigier | ||||||||
| FTG: Grierson, Tramley | ||||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Owen Wiebe | 0 | 0 | 0 | 2 |
| 5 | F | Elijah Carels (C) | 2 | 1 | 3 | 0 |
| 8 | F | Travis Penner (C) | 1 | 0 | 1 | 0 |
| 9 | F | Dylan Dacquay | 0 | 0 | 0 | 0 |
| 10 | D | Brayden Klippenstein (A) | 0 | 0 | 0 | 15 |
| 11 | F | TJ Matuszewski (A) | 0 | 1 | 1 | 0 |
| 15 | F | Quade Froese (A) | 0 | 2 | 2 | 0 |
| 15 | F | Ethan Carels | 0 | 1 | 1 | 2 |
| 16 | F | Nico Vigier (A) | 1 | 0 | 1 | 0 |
| 17 | D | Nick Hatley | 0 | 0 | 0 | 2 |
| 17 | F | Nathan Ayotte | 0 | 0 | 0 | 2 |
| 18 | F | Tristan Day | 0 | 0 | 0 | 0 |
| 19 | D | Jeremie Goderis (A) | 0 | 0 | 0 | 0 |
| 20 | F | Wyatt Sabourin (C) | 0 | 1 | 1 | 0 |
| 21 | F | Sven Schefer | 0 | 2 | 2 | 0 |
| 23 | D | Jordan Blatz (A) | 0 | 0 | 0 | 0 |
| 24 | D | Jacob Carels (C) | 0 | 0 | 0 | 0 |
| 35 | G | Martin Gagnon | 0 | 0 | 0 | 0 |
| 88 | F | Tyson Allison | 2 | 0 | 2 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 6 | D | Alexandre Fillion | 0 | 0 | 0 | 0 |
| 7 | D | Joe Courrier (A) | 0 | 0 | 0 | 2 |
| 8 | D | Derek Mathez (A) | 0 | 0 | 0 | 0 |
| 8 | F | Ethan Lewis (C) | 0 | 0 | 0 | 0 |
| 9 | F | Dryden Bound | 0 | 0 | 0 | 0 |
| 9 | F | Owen Ostermann (C) | 0 | 0 | 0 | 0 |
| 10 | F | Cole Zadro (A) | 0 | 0 | 0 | 0 |
| 11 | F | Evan Grierson | 1 | 1 | 2 | 0 |
| 12 | F | Eric Lecuyer (A) | 0 | 0 | 0 | 0 |
| 13 | D | Ben Orris (C) | 0 | 0 | 0 | 0 |
| 16 | F | Seth Nicholls (C) | 0 | 0 | 0 | 17 |
| 17 | F | Cameron Tramley | 1 | 1 | 2 | 0 |
| 20 | F | Jared Bucci (A) | 0 | 0 | 0 | 0 |
| 22 | F | Dylan Moll | 0 | 0 | 0 | 0 |
| 23 | D | Blake Borton | 0 | 0 | 0 | 0 |
| 25 | F | Spencer Kaminsky * | 0 | 0 | 0 | 0 |
| 27 | D | Rylun Bazinet | 0 | 0 | 0 | 0 |
| 29 | D | Anton Uruski | 0 | 0 | 0 | 0 |
| 33 | G | Zak Bannatyne | 0 | 0 | 0 | 0 |
| 35 | G | Evan Van Laeken | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Evan Grierson (1) | 17 | Cameron Tramley | 5:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Travis Penner (2) | 15 | Quade Froese | 16:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Cameron Tramley (2) | 11 | Evan Grierson | 2:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nico Vigier (2) | 5 | Elijah Carels | 6:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Tyson Allison (5) | 21 | Sven Schefer | 16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | Elijah Carels (3) | 15 | Ethan Carels | 20 | Wyatt Sabourin | 2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Tyson Allison (4) | 21 | Sven Schefer | 11 | TJ Matuszewski | 2:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Elijah Carels (4) | 15 | Quade Froese | 6:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Nick Hatley | 2:00 | Hooking | 6:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brayden Klippenstein | 5:00 | Fighting | 11:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brayden Klippenstein | 10:00 | Fight Game Misconduct | 11:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Seth Nicholls | 5:00 | Fighting | 11:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Seth Nicholls | 10:00 | Fight Game Misconduct | 11:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Nathan Ayotte | 2:00 | Slashing | 18:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Ethan Carels | 2:00 | Hooking | 2:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Owen Wiebe | 2:00 | Roughing | 4:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Seth Nicholls | 2:00 | Roughing | 4:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Joe Courrier | 2:00 | Holding | 8:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Pembina Valley Twisters | 15 | 12 | 18 | - | 45 |
|
Ft.Garry/Ft.Rouge Twins | 15 | 14 | 13 | - | 42 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Martin Gagnon | 60:00 | 42 | 40 | 2 | .952 | 0 | W |
|
35 | Evan Van Laeken | 31:25 | 21 | 18 | 3 | .857 | 0 | - |
|
33 | Zak Bannatyne | 28:35 | 24 | 21 | 3 | .875 | 0 | - |
×
Role
Name
Team
Referees: Taylor Friesen
Linesperson: Michel Fournier, Noah Letkeman
Linesperson: Michel Fournier, Noah Letkeman
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
Exhibition 2019 - 2020
|
|---|





















