| Terry Sawchuk Arena | |||||||
|---|---|---|---|---|---|---|---|
| League 2021-2022 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Pembina Valley Twisters 31-10-4 W1 | 4 | 1 | 2 | 7 | 2/3 | 45 |
![]() |
River East Royal Knights 20-25-0 L2 | 0 | 1 | 2 | 3 | 2/6 | 35 |
| PV: Russell (2), Keck (2), Degraeve, Matuszewski | |||||||
| RE: Wilson, Oddy, Thorarinson | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | D | Thomas Maynard | 0 | 0 | 0 | 0 |
| - | F | Zach Tetrault | 0 | 0 | 0 | 0 |
| - | F | Jackson Wilson | 1 | 0 | 1 | 2 |
| 4 | D | Mike Heppner | 0 | 1 | 1 | 2 |
| 7 | F | Jordan Keck | 2 | 2 | 4 | 0 |
| 8 | F | Travis Penner (C) | 0 | 2 | 2 | 0 |
| 9 | F | Brett Bergman | 0 | 0 | 0 | 0 |
| 9 | D | Ben Hilhorst (A) | 0 | 1 | 1 | 2 |
| 10 | D | Brayden Klippenstein (A) | 0 | 0 | 0 | 20 |
| 11 | F | TJ Matuszewski (A) | 1 | 2 | 3 | 0 |
| 13 | F | Riley Goertzen | 0 | 1 | 1 | 0 |
| 15 | F | Ethan Carels | 0 | 0 | 0 | 2 |
| 16 | F | Nico Vigier (A) | 0 | 1 | 1 | 12 |
| 18 | F | Tristan Day | 0 | 1 | 1 | 0 |
| 19 | F | Merek Degraeve | 1 | 2 | 3 | 0 |
| 22 | D | Caelan Russell | 2 | 0 | 2 | 2 |
| 24 | D | Jacob Carels (C) | 0 | 1 | 1 | 0 |
| 24 | F | Jordan Gray (A) | 0 | 0 | 0 | 0 |
| 35 | G | Martin Gagnon | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Ben Marana | 0 | 0 | 0 | 2 |
| - | F | Landon Normand | 0 | 0 | 0 | 0 |
| - | F | Alex Suga | 0 | 0 | 0 | 0 |
| - | D | Zachery Stepaniuk | 0 | 0 | 0 | 0 |
| - | D | Kaelan Oddy | 1 | 0 | 1 | 0 |
| - | D | Brock Yewchyn | 0 | 0 | 0 | 0 |
| - | F | Charlie Kosman | 0 | 0 | 0 | 0 |
| - | D | Cole Winkler (A) | 0 | 0 | 0 | 0 |
| 4 | D | Ryden Fedyck (C) | 0 | 0 | 0 | 4 |
| 8 | D | Jack Stewart | 0 | 1 | 1 | 0 |
| 9 | F | Carson Winkler (A) | 0 | 2 | 2 | 0 |
| 11 | F | Ashton Elias | 0 | 0 | 0 | 2 |
| 12 | F | Austin Thorarinson (C) | 1 | 1 | 2 | 0 |
| 16 | F | Ryan Zalitach (A) | 0 | 0 | 0 | 0 |
| 18 | F | Jeremy Klimchuk | 0 | 0 | 0 | 16 |
| 22 | F | Anthony Jacob (C) | 0 | 0 | 0 | 0 |
| 31 | G | Ashton Howarth | 0 | 0 | 0 | 0 |
| 88 | F | Aaron Neilson | 1 | 2 | 3 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Merek Degraeve (5) | 7 | Jordan Keck | 9 | Ben Hilhorst | 1:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Caelan Russell (7) PP | 16 | Nico Vigier | 8 | Travis Penner | 6:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Jackson Wilson (3) | 18 | Tristan Day | 24 | Jacob Carels | 14:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Jordan Keck (1) | 11 | TJ Matuszewski | 19 | Merek Degraeve | 14:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Caelan Russell (8) PP | 13 | Riley Goertzen | 8 | Travis Penner | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Kaelan Oddy (1) | 88 | Aaron Neilson | 9 | Carson Winkler | 11:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | TJ Matuszewski (9) | 4 | Mike Heppner | 7 | Jordan Keck | 0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Aaron Neilson (4) PP | 9 | Carson Winkler | 12 | Austin Thorarinson | 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Austin Thorarinson (5) PP | 8 | Jack Stewart | 88 | Aaron Neilson | 14:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Jordan Keck (2) | 11 | TJ Matuszewski | 19 | Merek Degraeve | 17:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bench Penalty | 2:00 | Cross Checking | 6:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brayden Klippenstein | 2:00 | Cross Checking | 15:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nico Vigier | 2:00 | Roughing | 18:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nico Vigier | 10:00 | Misconduct | 18:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Roughing | 18:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 10:00 | Misconduct | 18:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Jackson Wilson | 2:00 | Interference | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Ryden Fedyck | 2:00 | Cross Checking | 8:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Brayden Klippenstein | 2:00 | Roughing | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Ashton Elias | 2:00 | Roughing | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Ryden Fedyck | 2:00 | Roughing | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jeremy Klimchuk | 2:00 | Cross Checking | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brayden Klippenstein | 2:00 | Unsportsmanlike Conduct | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Ben Hilhorst | 2:00 | Slashing | 5:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Mike Heppner | 2:00 | Hooking | 6:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Caelan Russell | 2:00 | Interference | 7:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brayden Klippenstein | 10:00 | Misconduct | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brayden Klippenstein | 2:00 | Unsportsmanlike Conduct | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brayden Klippenstein | 2:00 | Roughing | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jeremy Klimchuk | 2:00 | Roughing | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jeremy Klimchuk | 2:00 | Unsportsmanlike Conduct | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jeremy Klimchuk | 10:00 | Misconduct | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Ethan Carels | 2:00 | Tripping | 13:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Ben Marana | 2:00 | Tripping | 15:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Pembina Valley Twisters | 19 | 12 | 14 | 45 |
|
River East Royal Knights | 8 | 13 | 14 | 35 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Martin Gagnon | 60:00 | 35 | 32 | 3 | .914 | 0 | W |
|
31 | Ashton Howarth | 60:00 | 45 | 38 | 7 | .844 | 0 | L |
River East Royal Knights Staff
|
|
|---|---|
| Head Coach: | Blake Bonni |
| Assistant Coach: | Tim Horoshok |
| Assistant Coach: | Steve Moar |
| Trainer: | Denis Moreau |
×
Role
Name
Team
Referees: Kyle Hinds
Linesperson: Kevin Gautron, Cameron Krall
Linesperson: Kevin Gautron, Cameron Krall
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2021 - 2022
|
|---|





















