| Century Arena | |||||||
|---|---|---|---|---|---|---|---|
| Exhibition 2021-2022 | 1 | 2 | 3 | T | PP | SH | |
![]() |
St. Boniface Riels 0-1-0 L1 | 0 | 0 | 1 | 1 | 0/4 | 36 |
![]() |
Ft.Garry/Ft.Rouge Twins 2-1-1 T1 | 0 | 4 | 3 | 7 | 1/5 | 63 |
| STB: Waldmo | |||||||
| FTG: Medwick, Mathez, Bowden, Nicholls, Tramley | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Josh Bond | 0 | 0 | 0 | 0 |
| 4 | F | Radek Merasty | 0 | 0 | 0 | 0 |
| 9 | F | Dylan Waldmo (C) | 1 | 0 | 1 | 2 |
| 10 | F | William Faraci | 0 | 0 | 0 | 0 |
| 12 | F | Troy McDougall | 0 | 0 | 0 | 12 |
| 15 | F | Dawson Greenwood | 0 | 0 | 0 | 0 |
| 17 | F | Nathan Ayotte | 0 | 0 | 0 | 2 |
| 17 | F | Teo Lambert | 0 | 1 | 1 | 0 |
| 18 | D | Parker White | 0 | 0 | 0 | 2 |
| 27 | F | Chris Hince | 0 | 0 | 0 | 2 |
| 31 | G | Carter Zilinski | 0 | 0 | 0 | 0 |
| 39 | D | Levi Lang | 0 | 0 | 0 | 0 |
| 44 | D | Mitchell Cairns | 0 | 0 | 0 | 2 |
| 55 | F | Jackson Reimer | 0 | 0 | 0 | 0 |
| 77 | D | Alec Borger (C) | 0 | 0 | 0 | 2 |
| 89 | D | Ashton Klassen (A) | 0 | 1 | 1 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Declan Bowden | 1 | 1 | 2 | 0 |
| - | 0 | Noah Houle * | 0 | 0 | 0 | 0 |
| - | F | Lucas Degrave | 0 | 0 | 0 | 0 |
| - | G | Carson Fischer | 0 | 0 | 0 | 0 |
| - | G | Eric Sala | 0 | 0 | 0 | 0 |
| 4 | D | Ryan Brennan | 0 | 0 | 0 | 0 |
| 8 | D | Derek Mathez (A) | 1 | 0 | 1 | 0 |
| 8 | F | Ethan Lewis (C) | 1 | 1 | 2 | 0 |
| 8 | F | Alessandro Imbrogno | 0 | 0 | 0 | 0 |
| 10 | F | Josh Gardner (A) | 0 | 1 | 1 | 0 |
| 12 | F | Darien Medwick (A) | 1 | 1 | 2 | 14 |
| 12 | F | Davis Koga | 1 | 1 | 2 | 0 |
| 13 | F | Skylar Tremblay | 0 | 0 | 0 | 0 |
| 14 | F | Brayden Neufeld | 0 | 0 | 0 | 14 |
| 14 | D | Hunter Livingstone | 0 | 0 | 0 | 0 |
| 16 | F | Seth Nicholls (C) | 1 | 1 | 2 | 0 |
| 17 | F | Cameron Tramley | 1 | 1 | 2 | 0 |
| 18 | F | Cameron Stubbs | 0 | 0 | 0 | 4 |
| 22 | D | Matthew Carriere | 0 | 0 | 0 | 0 |
| 29 | D | Anton Uruski | 0 | 3 | 3 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Darien Medwick (1) | - | Declan Bowden | 29 | Anton Uruski | 2:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Derek Mathez (1) | 12 | Davis Koga | 7:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Ethan Lewis (1) | 17 | Cameron Tramley | 16 | Seth Nicholls | 16:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Declan Bowden (1) | 12 | Darien Medwick | 16:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Dylan Waldmo (1) | 89 | Ashton Klassen | 17 | Teo Lambert | 0:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Seth Nicholls (3) | 8 | Ethan Lewis | 29 | Anton Uruski | 1:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Davis Koga (1) | 29 | Anton Uruski | 10 | Josh Gardner | 5:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Cameron Tramley (2) PP | 9:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Chris Hince | 2:00 | Interference | 0:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Dylan Waldmo | 2:00 | Cross Checking | 3:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Cameron Stubbs | 2:00 | Roughing | 3:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Nathan Ayotte | 2:00 | Roughing | 3:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Cameron Stubbs | 2:00 | Interference | 13:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Darien Medwick | 10:00 | Misconduct | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
77 | Alec Borger | 2:00 | Holding | 7:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Mitchell Cairns | 2:00 | Unsportsmanlike Conduct | 13:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Parker White | 2:00 | Cross Checking | 14:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Darien Medwick | 2:00 | Roughing | 16:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Darien Medwick | 2:00 | Roughing | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Brayden Neufeld | 2:00 | Unsportsmanlike Conduct | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Brayden Neufeld | 2:00 | Roughing | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Brayden Neufeld | 10:00 | Misconduct | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Troy McDougall | 2:00 | Slashing | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Troy McDougall | 10:00 | Misconduct | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Boniface Riels | 12 | 10 | 14 | 36 |
|
Ft.Garry/Ft.Rouge Twins | 17 | 23 | 23 | 63 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Josh Bond | 30:39 | 26 | 23 | 3 | .885 | 0 | L |
|
31 | Carter Zilinski | 30:39 | 37 | 33 | 4 | .892 | 0 | - |
|
- | Carson Fischer | 31:17 | 14 | 14 | 0 | 1.000 | 0 | W |
|
- | Eric Sala | 28:43 | 22 | 21 | 1 | .955 | 0 | - |
St. Boniface Riels Staff
|
|
|---|---|
| Head Coach: | Ryan Frykas |
| Assistant Coach / General Manager: | Jason Frykas |
| Assistant Coach: | Justin Schneider |
| Equipment Manager: | Marc Bellavance |
| Trainer: | Starlene Sutherland |
Ft.Garry/Ft.Rouge Twins Staff
|
|
|---|---|
| Head Coach: | Doug Drobot |
| Assistant Coach: | Marc Boulanger |
| Equipment Manager: | Kerry Knight |
×
Role
Name
Team
Referees: Evan Zacharias
Linesperson: Jordy Hill, Riley Nordman
Linesperson: Jordy Hill, Riley Nordman
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
Exhibition 2021 - 2022
|
|---|
| Sep 17 |
|
1 | at |
|
7 | Box |





















