| Morris MultiPlex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League 2022-2023 | 1 | 2 | 3 | OT | SO | T | PP | SH | |
![]() |
River East Royal Knights 28-14-3 W2 | 0 | 1 | 3 | 0 | 1 | 5 | 1/7 | 41 |
![]() |
Pembina Valley Twisters 22-17-6 W1 | 2 | 2 | 0 | 0 | 0 | 4 | 0/5 | 34 |
| RE: Winkler, Zalitach | |||||||||
| PV: Goertzen (2), Carels, Thomas | |||||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Landon Normand | 0 | 0 | 0 | 2 |
| - | F | Alex Suga | 0 | 0 | 0 | 0 |
| - | D | Zachery Stepaniuk | 0 | 0 | 0 | 0 |
| - | D | Kaelan Oddy | 0 | 0 | 0 | 0 |
| - | F | Dante Staples | 0 | 0 | 0 | 4 |
| - | F | Brennan Cook | 0 | 0 | 0 | 2 |
| - | F | Charlie Kosman | 0 | 0 | 0 | 20 |
| - | D | Cole Winkler (A) | 0 | 0 | 0 | 0 |
| - | D | Carter Hildebrand | 0 | 0 | 0 | 0 |
| - | F | Branden Huminuk | 1 | 0 | 1 | 0 |
| 4 | D | Ryden Fedyck (C) | 0 | 0 | 0 | 0 |
| 8 | D | Jack Stewart | 0 | 1 | 1 | 2 |
| 9 | F | Carson Winkler (A) | 1 | 1 | 2 | 0 |
| 15 | F | Chase Sobey | 0 | 0 | 0 | 0 |
| 16 | F | Ryan Zalitach (A) | 1 | 1 | 2 | 0 |
| 22 | F | Anthony Jacob (C) | 0 | 1 | 1 | 0 |
| 30 | G | Manny Minuk Jr. | 0 | 0 | 0 | 0 |
| 31 | G | Ashton Howarth | 0 | 0 | 0 | 0 |
| 88 | F | Aaron Neilson | 0 | 1 | 1 | 4 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | G | Matt Grysiuk | 0 | 0 | 0 | 0 |
| - | F | Anthony Lehmann | 0 | 0 | 0 | 2 |
| - | D | Layne Bourdeaud'hui | 0 | 0 | 0 | 0 |
| 2 | F | Zander Carels | 1 | 0 | 1 | 0 |
| 3 | D | Jonathan Dyck | 0 | 0 | 0 | 0 |
| 4 | D | Mike Heppner | 0 | 0 | 0 | 0 |
| 8 | F | Joel Vigier | 0 | 1 | 1 | 12 |
| 9 | F | Brett Bergman | 0 | 0 | 0 | 0 |
| 9 | D | Brock Wood | 0 | 1 | 1 | 0 |
| 10 | F | Luke Van De Velde | 0 | 0 | 0 | 2 |
| 11 | D | Carter Hynes | 0 | 0 | 0 | 0 |
| 12 | F | Cohen Thomas | 1 | 0 | 1 | 2 |
| 13 | F | Riley Goertzen | 2 | 0 | 2 | 2 |
| 14 | F | Derek Wiebe (A) | 0 | 1 | 1 | 4 |
| 16 | F | Nico Vigier (A) | 0 | 1 | 1 | 2 |
| 19 | F | Merek Degraeve | 0 | 0 | 0 | 0 |
| 20 | F | Keston Worley | 0 | 0 | 0 | 4 |
| 22 | D | Caelan Russell | 0 | 0 | 0 | 0 |
| 25 | F | Slade Sotheran | 0 | 2 | 2 | 0 |
| 30 | G | Logan Enns | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Zander Carels (3) | 16 | Nico Vigier | 14 | Derek Wiebe | 0:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Cohen Thomas (1) | 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Riley Goertzen (3) | 9 | Brock Wood | 25 | Slade Sotheran | 10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Carson Winkler (2) | 16 | Ryan Zalitach | 88 | Aaron Neilson | 11:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Riley Goertzen (4) | 25 | Slade Sotheran | 8 | Joel Vigier | 16:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Ryan Zalitach (1) PP | 22 | Anthony Jacob | 9 | Carson Winkler | 2:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SH | 8 | Jack Stewart | 3:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Branden Huminuk (3) SH | 3:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Aaron Neilson | Scored | ||
| 2 |
|
Merek Degraeve | Missed | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 3 |
|
Carson Winkler | Scored | ||
| 4 |
|
Derek Wiebe | Missed | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bench Penalty | 2:00 | Goaltender Interference | 5:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Luke Van De Velde | 2:00 | Roughing After the Whistle | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Joel Vigier | 2:00 | Roughing After the Whistle | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Joel Vigier | 10:00 | Misconduct | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Charlie Kosman | 10:00 | Misconduct | 6:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Charlie Kosman | 10:00 | Misconduct | 6:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Cohen Thomas | 2:00 | Hooking | 9:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Keston Worley | 2:00 | Cross Checking | 11:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Aaron Neilson | 2:00 | Slashing | 16:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Riley Goertzen | 2:00 | Slashing | 1:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Jack Stewart | 2:00 | Holding | 3:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Keston Worley | 2:00 | Tripping | 5:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Aaron Neilson | 2:00 | Tripping | 14:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Anthony Lehmann | 2:00 | Slashing | 17:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Nico Vigier | 2:00 | Cross Checking | 0:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Brennan Cook | 2:00 | Hooking | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Landon Normand | 2:00 | Slashing | 7:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Dante Staples | 4:00 | Double Minor Roughing After the Whistle | 8:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Derek Wiebe | 4:00 | Double Minor Roughing After the Whistle | 8:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
River East Royal Knights | 11 | 11 | 15 | 4 | 41 |
|
Pembina Valley Twisters | 6 | 15 | 10 | 3 | 34 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Ashton Howarth | 65:00 | 34 | 30 | 4 | .882 | 0 | W |
|
30 | Logan Enns | 65:00 | 41 | 37 | 4 | .902 | 0 | SOL |
River East Royal Knights Staff
|
|
|---|---|
| Head Coach: | Blake Bonni |
| Assistant Coach: | Darren Wong |
Pembina Valley Twisters Staff
|
|
|---|---|
| Head Coach: | Braeden Beernaerts |
| Assistant Coach: | Riley Wise |
| Equipment Manager: | Emery Falk |
×
Role
Name
Team
Referees: Amy Martin
Linesperson: Tyler Street, Jayden Wiebe
Linesperson: Tyler Street, Jayden Wiebe
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2022 - 2023
|
|---|





















