| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Blake Lee (5) | 20 | Carter Lee | 3:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Sloan Tremblay (22) PP | 6 | Ethan Johnson | 7 | Dean Gorchynski | 15:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | David Balshaw (11) | 0:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Connor Mitchell | 2:00 | Charging | 6:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Tazio Cianflone | 2:00 | Face Mask | 12:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Ryland Nechwediuk | 2:00 | Roughing | 12:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Dayton Kiesman | 2:00 | Interference | 13:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Nick Gilberto | 2:00 | Interference | 18:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Seth Hlady | 2:00 | Hooking | 19:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Lucas Degrave | 2:00 | Holding | 3:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Brady Jaquet | 2:00 | Roughing | 11:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Dean Gorchynski | 2:00 | Roughing | 11:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Liam Foley | 2:00 | Holding | 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 16 | 7 | 9 | 2 | 34 |
|
Ft.Garry/Ft.Rouge Twins | 6 | 16 | 4 | 2 | 28 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Mason Tabak | 60:58 | 28 | 26 | 2 | .929 | 0 | OTL |
|
33 | Alex Pauls | 60:58 | 34 | 33 | 1 | .971 | 0 | W |
×
Role
Name
Team
Referees: PJ McIvor, Jesse Blackman
Linesperson: Camille Forbes, Nick Miller
Linesperson: Camille Forbes, Nick Miller






















