| Eric Coy Arena | ||||||||
|---|---|---|---|---|---|---|---|---|
| League 2024-2025 | 1 | 2 | 3 | OT | T | PP | SH | |
![]() |
Stonewall Jets 18-21-6 T1 | 1 | 0 | 1 | 0 | 2 | 0/2 | 37 |
![]() |
Charleswood Hawks 35-8-2 W5 | 0 | 0 | 2 | 1 | 3 | 0/1 | 41 |
| STO: Slatcher, Bateman | ||||||||
| CHA: Lewis, Carlson, Stevenson | ||||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | G | Dylan Leclair | 0 | 0 | 0 | 0 |
| 1 | G | Spencer Hunnam | 0 | 0 | 0 | 0 |
| 4 | F | Adam Newcombe | 0 | 0 | 0 | 0 |
| 7 | D | Austin Lourenco | 0 | 0 | 0 | 0 |
| 8 | F | Cohen Cheung | 0 | 1 | 1 | 2 |
| 8 | F | Cole Kennedy | 0 | 0 | 0 | 0 |
| 10 | F | Wylie Garchinski | 0 | 0 | 0 | 0 |
| 11 | F | Alex Kaczorowski (A) | 0 | 1 | 1 | 0 |
| 12 | F | Karson King (C) | 0 | 0 | 0 | 0 |
| 13 | F | Rylan Slatcher | 1 | 0 | 1 | 0 |
| 14 | D | Kale Chipman | 0 | 0 | 0 | 0 |
| 15 | D | Brody Stovin (A) | 0 | 1 | 1 | 0 |
| 15 | D | Brayden Bear | 0 | 0 | 0 | 0 |
| 17 | F | Cole Emberly | 0 | 0 | 0 | 0 |
| 20 | F | Jack Derrett | 0 | 0 | 0 | 0 |
| 22 | F | Brayden Kohlman | 0 | 0 | 0 | 0 |
| 22 | F | Kai Smith | 0 | 0 | 0 | 0 |
| 24 | D | Kaden Stewart | 0 | 1 | 1 | 0 |
| 25 | D | Kye Parker | 0 | 0 | 0 | 0 |
| 44 | F | Peyton Bateman (A) | 1 | 0 | 1 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Sam Monnin | 0 | 0 | 0 | 0 |
| 1 | G | Keegan Gordon | 0 | 0 | 0 | 0 |
| 2 | D | David Johnson | 0 | 0 | 0 | 0 |
| 3 | D | Darien Schaan (A) | 0 | 0 | 0 | 0 |
| 5 | D | Lucas Van Norman (C) | 0 | 0 | 0 | 0 |
| 6 | F | Cole Penner | 0 | 0 | 0 | 0 |
| 7 | D | Nathan Glavina (A) | 0 | 0 | 0 | 2 |
| 8 | D | Jaden Waddell | 0 | 1 | 1 | 0 |
| 9 | F | Tyson Sperber | 0 | 2 | 2 | 0 |
| 11 | F | Riley Dudych | 0 | 0 | 0 | 0 |
| 13 | F | Nathan Morrison | 0 | 0 | 0 | 0 |
| 16 | F | Matt Carlson (A) | 1 | 1 | 2 | 2 |
| 17 | F | Chance Traverse | 0 | 0 | 0 | 0 |
| 19 | F | Elliott Lewis (C) | 1 | 1 | 2 | 0 |
| 19 | F | Eros Bazan | 0 | 0 | 0 | 0 |
| 21 | F | Jayden McPhearson | 0 | 0 | 0 | 0 |
| 23 | D | Tyson Van Alstyne | 0 | 0 | 0 | 0 |
| 27 | F | Zach Einarson | 0 | 0 | 0 | 0 |
| 28 | F | Brayden Stevenson | 1 | 0 | 1 | 0 |
| 30 | G | Aidan Kuo | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Rylan Slatcher (2) | 11 | Alex Kaczorowski | 8 | Cohen Cheung | 7:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Elliott Lewis (2) | 16 | Matt Carlson | 8 | Jaden Waddell | 4:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Peyton Bateman (7) | 15 | Brody Stovin | 24 | Kaden Stewart | 8:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Matt Carlson (5) | 19 | Elliott Lewis | 9 | Tyson Sperber | 19:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28 | Brayden Stevenson (2) | 9 | Tyson Sperber | 0:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Matt Carlson | 2:00 | Tripping | 19:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Cohen Cheung | 2:00 | Boarding | 1:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Nathan Glavina | 2:00 | Cross Checking | 12:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Stonewall Jets | 22 | 8 | 7 | 0 | 37 |
|
Charleswood Hawks | 8 | 12 | 20 | 1 | 41 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Spencer Hunnam | 60:44 | 41 | 38 | 3 | .927 | 0 | OTL |
|
1 | Keegan Gordon | 60:12 | 37 | 35 | 2 | .946 | 0 | W |
×
Role
Name
Team
Referees: Sheldon Penner, Burke Heide
Linesperson: Thunder Penner, Cameron Brindle
Linesperson: Thunder Penner, Cameron Brindle
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2024 - 2025
|
|---|





















