| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2024-2025 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Charleswood Hawks 35-8-2 W5 | 0 | 2 | 6 | 8 | 0/5 | 45 |
![]() |
Pembina Valley Twisters 3-40-2 L17 | 0 | 1 | 1 | 2 | 0/3 | 21 |
| CHA: Vigfusson (3), Dudych, Stevenson, Waddell, Carlson | |||||||
| PV: Spicer, Ferguson | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Sam Monnin | 0 | 0 | 0 | 0 |
| 1 | G | Keegan Gordon | 0 | 0 | 0 | 0 |
| 2 | D | David Johnson | 0 | 0 | 0 | 0 |
| 3 | F | Hayden Turner | 0 | 0 | 0 | 0 |
| 4 | D | Eric Kreklewetz | 0 | 0 | 0 | 0 |
| 5 | D | Lucas Van Norman (C) | 0 | 1 | 1 | 0 |
| 6 | F | Cole Penner | 0 | 2 | 2 | 0 |
| 7 | D | Nathan Glavina (A) | 0 | 0 | 0 | 0 |
| 8 | D | Jaden Waddell | 1 | 0 | 1 | 2 |
| 11 | F | Riley Dudych | 1 | 0 | 1 | 0 |
| 13 | F | Nathan Morrison | 1 | 1 | 2 | 0 |
| 14 | F | Nathan Vigfusson (A) | 3 | 1 | 4 | 0 |
| 16 | F | Matt Carlson (A) | 1 | 0 | 1 | 0 |
| 17 | F | Chance Traverse | 0 | 0 | 0 | 0 |
| 18 | D | Parker White | 0 | 2 | 2 | 0 |
| 19 | F | Elliott Lewis (C) | 0 | 2 | 2 | 2 |
| 23 | D | Tyson Van Alstyne | 0 | 0 | 0 | 0 |
| 27 | F | Lucas Turcotte | 0 | 1 | 1 | 2 |
| 28 | F | Brayden Stevenson | 1 | 2 | 3 | 0 |
| 35 | G | Nigel Taylor | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Kai Sharma | 0 | 0 | 0 | 0 |
| - | F | Austin Spicer | 1 | 0 | 1 | 0 |
| - | F | Gage Ferguson | 1 | 0 | 1 | 0 |
| - | D | Matthew Bighetty | 0 | 0 | 0 | 0 |
| - | D | Chase Holdnick | 0 | 0 | 0 | 2 |
| 3 | D | Bailey Cousins | 0 | 0 | 0 | 0 |
| 5 | D | Matt Klassen | 0 | 0 | 0 | 0 |
| 12 | F | Cohen Thomas | 0 | 0 | 0 | 0 |
| 12 | F | Vlad Stepic | 0 | 0 | 0 | 0 |
| 13 | F | Alex Sabourin | 0 | 0 | 0 | 0 |
| 14 | F | Owen Vanrobaeys (A) | 0 | 0 | 0 | 0 |
| 15 | F | Ketema Wall | 0 | 1 | 1 | 0 |
| 17 | F | Rylan Keck | 0 | 0 | 0 | 2 |
| 18 | F | Darby Olson | 0 | 1 | 1 | 2 |
| 19 | F | Mitch Hlady | 0 | 0 | 0 | 0 |
| 21 | D | Josh Guilford (C) | 0 | 0 | 0 | 2 |
| 24 | D | Jack Bausman | 0 | 0 | 0 | 0 |
| 27 | F | Dominic Rooney | 0 | 0 | 0 | 2 |
| 30 | G | Maysen Mazurat | 0 | 0 | 0 | 0 |
| 30 | G | Darion Penner | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Austin Spicer (10) | 15 | Ketema Wall | 15:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Riley Dudych (3) | 28 | Brayden Stevenson | 14 | Nathan Vigfusson | 16:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Nathan Vigfusson (7) | 6 | Cole Penner | 28 | Brayden Stevenson | 19:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28 | Brayden Stevenson (7) | 18 | Parker White | 19 | Elliott Lewis | 0:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Nathan Vigfusson (8) | 13 | Nathan Morrison | 1:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Nathan Morrison (5) | 6 | Cole Penner | 5:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Jaden Waddell (3) | 27 | Lucas Turcotte | 5 | Lucas Van Norman | 6:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Matt Carlson (17) | 19 | Elliott Lewis | 18 | Parker White | 7:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Gage Ferguson (2) | 18 | Darby Olson | 16:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Nathan Vigfusson (9) | 18:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Jaden Waddell | 2:00 | Tripping | 13:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Rylan Keck | 2:00 | Hooking | 16:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Elliott Lewis | 2:00 | Hooking | 10:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Dominic Rooney | 2:00 | Holding | 13:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Josh Guilford | 2:00 | Hooking | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Chase Holdnick | 2:00 | Tripping | 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Lucas Turcotte | 2:00 | Tripping | 12:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Darby Olson | 2:00 | Slashing | 13:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Charleswood Hawks | 17 | 12 | 16 | 45 |
|
Pembina Valley Twisters | 8 | 7 | 6 | 21 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Nigel Taylor | 60:00 | 10 | 8 | 2 | .800 | 0 | W |
|
30 | Maysen Mazurat | 60:00 | 25 | 17 | 8 | .680 | 0 | L |
Pembina Valley Twisters Staff
|
|
|---|---|
| Head Coach / Asst. G.M.: | Braeden Beernaerts |
| Assistant Coach: | Riley Wise |
| Equipment Manager: | Emery Falk |
| Equipment Manager: | Josh Keck |
| Trainer: | Anna Haley |
| Trainer: | Ralph Penner |
×
Role
Name
Team
Referees: Mark Alward, Zeke Fehr
Linesperson: Andrew Hitchcock, Evan Ruta
Linesperson: Andrew Hitchcock, Evan Ruta
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2024 - 2025
|
|---|





















