| Seven Oaks SportsPlex | |||||||
|---|---|---|---|---|---|---|---|
| Exhibition 2024-2025 | 1 | 2 | 3 | T | PP | SH | |
![]() |
St. James Jr. Canucks 1-0-1 W1 | 0 | 0 | 0 | 0 | 0/0 | - |
![]() |
Raiders Jr. Hockey Club 0-1-0 L1 | 0 | 0 | 0 | 0 | 0/0 | - |
| STJ: | |||||||
| RJ: | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 4 | D | Jacob Phillips (A) | 0 | 0 | 0 | 0 |
| 7 | D | Tyson Wilson | 0 | 0 | 0 | 0 |
| 9 | F | Tristen Arnason (A) | 0 | 0 | 0 | 0 |
| 12 | F | Kaden Kjartanson | 0 | 0 | 0 | 0 |
| 12 | F | Aidan Wuerfel (C) | 0 | 0 | 0 | 0 |
| 13 | F | Carter Joudrey | 0 | 0 | 0 | 0 |
| 14 | F | Brady Thorsteinson | 0 | 0 | 0 | 0 |
| 16 | F | Trent Thorsteinson | 0 | 0 | 0 | 0 |
| 20 | F | Magnum Grindle | 0 | 0 | 0 | 0 |
| 21 | F | Noah Curtis | 0 | 0 | 0 | 0 |
| 26 | D | Carson Salamacha | 0 | 0 | 0 | 0 |
| 27 | D | Gage Parnell | 0 | 0 | 0 | 0 |
| 30 | G | Aiden Hofsted | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Owen Lourenco | 0 | 0 | 0 | 0 |
| - | F | Brennan Feschuk | 0 | 0 | 0 | 0 |
| - | D | Alexander Keith | 0 | 0 | 0 | 0 |
| 3 | D | Ethan Geard | 0 | 0 | 0 | 0 |
| 4 | F | Ashton Henry | 0 | 0 | 0 | 0 |
| 4 | D | Eric Kreklewetz | 0 | 0 | 0 | 0 |
| 15 | F | Devon Whiteside | 0 | 0 | 0 | 0 |
| 17 | F | Nate Goodbrandson | 0 | 0 | 0 | 0 |
| 30 | G | Andre Ferreira | 0 | 0 | 0 | 0 |
| 35 | G | Owen Savoie | 0 | 0 | 0 | 0 |
| 66 | F | Brody Melsted | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| Penalty Summary |
|---|
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. James Jr. Canucks | - | - | - | 0 |
|
Raiders Jr. Hockey Club | - | - | - | 0 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d |
|---|
×
Role
Name
Team
Referees: Andrew Wilkinson, Burke Heide
Linesperson: Cameron Krall, Jackson Loeppky
Linesperson: Cameron Krall, Jackson Loeppky
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
Exhibition 2024 - 2025
|
|---|





















