| Terry Sawchuk Arena | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1st Star - RE - F - Liam Urciuoli 2nd Star - CHA - F - Elliott Lewis 3rd Star - RE - F - Karsten Woloshen |
1 | 2 | 3 | OT | T | PP | SH | |
![]() |
Charleswood Hawks 25-15-5 W4 | 1 | 2 | 3 | 0 | 6 | 0/4 | 49 |
![]() |
River East Royal Knights 25-19-1 W1 | 2 | 3 | 1 | 1 | 7 | 0/1 | 37 |
| CHA: Lewis (2), Van Alstyne, Vigfusson, Turcotte, Sperber | ||||||||
| RE: Woloshen (2), Giasson, Fielding, Maslow, Hanzmann, Hryhoruk | ||||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | D | Nathan Shaw | 0 | 0 | 0 | 0 |
| 2 | D | David Johnson | 0 | 0 | 0 | 0 |
| 3 | F | Hayden Turner | 0 | 0 | 0 | 0 |
| 4 | D | Eric Kreklewetz | 0 | 1 | 1 | 0 |
| 9 | F | Tyson Sperber | 1 | 0 | 1 | 2 |
| 10 | F | James Franklin | 0 | 2 | 2 | 0 |
| 11 | F | Jake Keryluk | 0 | 0 | 0 | 0 |
| 13 | F | Nathan Morrison | 0 | 0 | 0 | 0 |
| 14 | F | Nathan Vigfusson (A) | 1 | 0 | 1 | 0 |
| 15 | D | Tate Dolinsky (A) | 0 | 1 | 1 | 0 |
| 18 | F | Kaelan Briggs | 0 | 1 | 1 | 0 |
| 19 | F | Elliott Lewis (C) | 2 | 1 | 3 | 0 |
| 20 | F | Shae Guarino (A) | 0 | 0 | 0 | 0 |
| 21 | F | Jayden McPhearson | 0 | 1 | 1 | 0 |
| 23 | D | Tyson Van Alstyne | 1 | 0 | 1 | 0 |
| 24 | D | Ridley Ringor | 0 | 1 | 1 | 0 |
| 27 | F | Lucas Turcotte | 1 | 0 | 1 | 0 |
| 28 | F | Brayden Stevenson | 0 | 0 | 0 | 0 |
| 30 | G | Aidan Kuo | 0 | 0 | 0 | 0 |
| 35 | G | Marc Samyn | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Nick Giasson | 1 | 0 | 1 | 0 |
| - | F | Anthony Bueckert | 0 | 0 | 0 | 0 |
| 1 | G | Keaton Woloshen | 0 | 0 | 0 | 0 |
| 3 | D | Kaiden Dela Cruz (C) | 0 | 1 | 1 | 0 |
| 4 | D | Darvic Unrau | 0 | 0 | 0 | 0 |
| 6 | D | Andrew Caron | 0 | 0 | 0 | 0 |
| 8 | D | Adam Hryhoruk | 1 | 0 | 1 | 0 |
| 9 | F | Karsten Woloshen | 2 | 0 | 2 | 2 |
| 10 | F | Lian Hanzmann | 1 | 0 | 1 | 0 |
| 12 | F | Layne Richardson (C) | 0 | 2 | 2 | 0 |
| 12 | D | Cody Allen | 0 | 1 | 1 | 0 |
| 12 | D | Parker Carels | 0 | 0 | 0 | 0 |
| 14 | F | Graham Maslow (A) | 1 | 1 | 2 | 2 |
| 16 | F | Nolan Fielding (A) | 1 | 0 | 1 | 2 |
| 17 | F | Liam Urciuoli | 0 | 3 | 3 | 0 |
| 18 | F | Kalen Reynolds (A) | 0 | 1 | 1 | 0 |
| 19 | F | Eros Bazan | 0 | 0 | 0 | 2 |
| 25 | F | Kaeden Woloshen | 0 | 1 | 1 | 0 |
| 28 | F | Shea Reynolds | 0 | 0 | 0 | 0 |
| 35 | G | Kyle Beilman | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Tyson Van Alstyne (1) | 19 | Elliott Lewis | 5:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Nick Giasson (1) | 12 | Cody Allen | 17 | Liam Urciuoli | 14:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Karsten Woloshen (1) | 12 | Layne Richardson | 18 | Kalen Reynolds | 18:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Nolan Fielding (1) SH | 7:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Graham Maslow (3) | 7:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Nathan Vigfusson (2) | 18 | Kaelan Briggs | 4 | Eric Kreklewetz | 12:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Karsten Woloshen (2) | 12 | Layne Richardson | 17 | Liam Urciuoli | 13:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Elliott Lewis (2) | 16:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Lian Hanzmann (1) | 25 | Kaeden Woloshen | 14 | Graham Maslow | 5:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Lucas Turcotte (1) | 24 | Ridley Ringor | 21 | Jayden McPhearson | 7:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Tyson Sperber (2) | 10 | James Franklin | 15 | Tate Dolinsky | 8:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Elliott Lewis (3) | 10 | James Franklin | 18:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Adam Hryhoruk (1) SH | 3 | Kaiden Dela Cruz | 17 | Liam Urciuoli | 4:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Eros Bazan | 2:00 | Hooking | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nolan Fielding | 2:00 | Tripping | 8:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Karsten Woloshen | 2:00 | Tripping | 8:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Tyson Sperber | 2:00 | Hooking | 1:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Graham Maslow | 2:00 | Charging | 2:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Charleswood Hawks | 18 | 12 | 18 | 1 | 49 |
|
River East Royal Knights | 12 | 9 | 13 | 3 | 37 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Aidan Kuo | 18:37 | 13 | 12 | 1 | .923 | 0 | L |
|
35 | Marc Samyn | 45:31 | 24 | 18 | 6 | .750 | 0 | - |
|
1 | Keaton Woloshen | 64:06 | 49 | 43 | 6 | .878 | 0 | W |
×
Role
Name
Team
Referees: Amy Martin, Burke Heide
Linesperson: Cameron Brindle, Brycen Wiebe
Linesperson: Cameron Brindle, Brycen Wiebe
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 4 | 7 | .875 |
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
Raiders Jr. Hockey Club | 3 | 4 | .667 |
|
St. James Jr. Canucks | 3 | 4 | .667 |
|
River East Royal Knights | 3 | 4 | .667 |
|
St. Boniface Riels | 3 | 4 | .667 |
|
Ft.Garry/Ft.Rouge Twins | 4 | 3 | .375 |
|
Stonewall Jets | 3 | 2 | .333 |
|
Charleswood Hawks | 4 | 2 | .250 |
|
St. Vital Jr. Victorias | 4 | 0 | .000 |
|
Season Series
League 2025 - 2026
|
|---|





















