| St. Vital Centennial Arena | Watch Game | ||||||
|---|---|---|---|---|---|---|---|
| League 2025-2026 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Charleswood Hawks 25-15-5 W4 | 2 | 0 | 0 | 2 | 0/4 | 47 |
![]() |
St. Vital Jr. Victorias 11-30-4 L2 | 0 | 2 | 4 | 6 | 2/2 | 25 |
| CHA: Keryluk, Glavina | |||||||
| STV: Astorino, Green, Dnes, Matthews, Jaquet, Elliott | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Keegan Gordon | 0 | 0 | 0 | 0 |
| 2 | D | David Johnson | 0 | 0 | 0 | 0 |
| 7 | D | Nathan Glavina (A) | 1 | 0 | 1 | 0 |
| 9 | F | Tyson Sperber | 0 | 1 | 1 | 0 |
| 10 | F | James Franklin | 0 | 0 | 0 | 0 |
| 11 | F | Jake Keryluk | 1 | 0 | 1 | 2 |
| 12 | D | Ridley Melnyk | 0 | 0 | 0 | 0 |
| 14 | F | Nathan Vigfusson (A) | 0 | 0 | 0 | 0 |
| 15 | D | Tate Dolinsky (A) | 0 | 1 | 1 | 0 |
| 17 | F | Chance Traverse | 0 | 0 | 0 | 2 |
| 18 | F | Kaelan Briggs | 0 | 0 | 0 | 0 |
| 19 | F | Elliott Lewis (C) | 0 | 1 | 1 | 0 |
| 20 | F | Shae Guarino (A) | 0 | 0 | 0 | 0 |
| 21 | F | Jayden McPhearson | 0 | 0 | 0 | 0 |
| 22 | F | Lucas Einarson | 0 | 1 | 1 | 0 |
| 23 | D | Tyson Van Alstyne | 0 | 0 | 0 | 0 |
| 24 | D | Ridley Ringor | 0 | 0 | 0 | 0 |
| 27 | F | Lucas Turcotte | 0 | 0 | 0 | 0 |
| 28 | F | Brayden Stevenson | 0 | 0 | 0 | 0 |
| 35 | G | Marc Samyn | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Marek Sobkow | 0 | 0 | 0 | 0 |
| 2 | D | Benji Pepper | 0 | 0 | 0 | 0 |
| 4 | D | Cedric Comte | 0 | 0 | 0 | 0 |
| 5 | F | Ben Dnes | 1 | 1 | 2 | 0 |
| 8 | D | Liam Saxberg (A) | 0 | 0 | 0 | 0 |
| 9 | F | Chris Astorino | 1 | 1 | 2 | 0 |
| 10 | F | Brandon Patterson | 0 | 0 | 0 | 0 |
| 12 | F | Luke Elliott (A) | 1 | 0 | 1 | 0 |
| 13 | D | Jaxson Green | 1 | 0 | 1 | 2 |
| 14 | F | Riley Robert | 0 | 1 | 1 | 0 |
| 15 | D | Haiden Willis | 0 | 0 | 0 | 0 |
| 18 | F | Blake Lee | 0 | 0 | 0 | 0 |
| 18 | D | Blake Goretzki (C) | 0 | 0 | 0 | 0 |
| 19 | F | Graeson Matthews | 1 | 1 | 2 | 4 |
| 21 | D | Jorgen Nel | 0 | 0 | 0 | 0 |
| 21 | F | Tyler Free | 0 | 0 | 0 | 0 |
| 22 | F | Dylan Jaquet (A) | 1 | 0 | 1 | 0 |
| 23 | F | Kobey Edwards (A) | 0 | 1 | 1 | 0 |
| 26 | F | Jayden Buhler | 0 | 1 | 1 | 0 |
| 30 | G | Mason Tabak | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Jake Keryluk (7) | 22 | Lucas Einarson | 15 | Tate Dolinsky | 6:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Nathan Glavina (7) | 9 | Tyson Sperber | 19 | Elliott Lewis | 7:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Chris Astorino (11) | 14 | Riley Robert | 26 | Jayden Buhler | 8:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Jaxson Green (1) PP | 12:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | Ben Dnes (10) PP | 19 | Graeson Matthews | 23 | Kobey Edwards | 9:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Graeson Matthews (6) | 5 | Ben Dnes | 12:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Dylan Jaquet (4) | 15:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Luke Elliott (9) SH|EN | 9 | Chris Astorino | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Jaxson Green | 2:00 | Cross Checking | 11:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Graeson Matthews | 2:00 | Cross Checking | 13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Jake Keryluk | 2:00 | Holding | 10:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Graeson Matthews | 2:00 | Boarding | 2:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Chance Traverse | 2:00 | Charging | 7:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Too Many Men | 17:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Charleswood Hawks | 23 | 11 | 13 | 47 |
|
St. Vital Jr. Victorias | 6 | 9 | 10 | 25 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Keegan Gordon | 58:40 | 24 | 19 | 5 | .792 | 1 | L |
|
30 | Mason Tabak | 60:00 | 47 | 45 | 2 | .957 | 0 | W |
St. Vital Jr. Victorias Staff
|
|
|---|---|
| G.M. / Head Coach: | Tyler Anderson |
| Asst. Coach / Asst. G.M.: | Davis Koga |
| Assistant Coach: | Mark Taraschuk |
| Assistant Coach: | Mark Wilson |
| Assistant Coach: | Jack Kaiser |
| Equipment Manager: | Bob Hunt |
| Equipment Manager: | Darryll Joseph |
| Trainer: | Katelyn Lloyd |
×
Role
Name
Team
Referees: Ken Kile, Amy Martin
Linesperson: Josh Miko, Evan Ruta
Linesperson: Josh Miko, Evan Ruta
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 3 | 6 | 1.000 |
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
St. James Jr. Canucks | 2 | 4 | 1.000 |
|
Raiders Jr. Hockey Club | 2 | 2 | .500 |
|
St. Boniface Riels | 2 | 2 | .500 |
|
River East Royal Knights | 2 | 2 | .500 |
|
Charleswood Hawks | 3 | 2 | .333 |
|
Stonewall Jets | 3 | 2 | .333 |
|
Ft.Garry/Ft.Rouge Twins | 3 | 1 | .167 |
|
St. Vital Jr. Victorias | 3 | 0 | .000 |
|
Season Series
League 2025 - 2026
|
|---|





















