| Century Arena | |||||||
|---|---|---|---|---|---|---|---|
| St. James Civic Center | 1 | 2 | 3 | T | PP | SH | |
![]() |
Pembina Valley Twisters 5-4-1 L1 | 0 | 2 | 1 | 3 | 2/6 | 35 |
![]() |
Ft.Garry/Ft.Rouge Twins 11-5-2 L1 | 1 | 1 | 4 | 6 | 3/6 | 33 |
| PV: Laudin, Clark, Renard | |||||||
| FTG: Daniels (2), Cadick, Robertson, Varnes, Messinbird | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 5 | D | Jesse Pouteau | 0 | 1 | 1 | 0 |
| 5 | D | Kyle Friesen | 0 | 1 | 1 | 0 |
| 6 | D | Nick Hildebrandt | 0 | 0 | 0 | 0 |
| 7 | D | Tim Knight | 0 | 1 | 1 | 2 |
| 9 | F | Kris Williams | 0 | 0 | 0 | 2 |
| 10 | F | Bryan Lodewyks | 0 | 2 | 2 | 0 |
| 10 | F | Graham Leiding | 0 | 0 | 0 | 0 |
| 11 | F | Layne Renard | 1 | 0 | 1 | 2 |
| 12 | F | Jason Laudin | 1 | 0 | 1 | 2 |
| 14 | D | Tony Poirier | 0 | 0 | 0 | 2 |
| 20 | F | Garett Delaquis | 0 | 0 | 0 | 0 |
| 21 | F | Steve Clark | 1 | 0 | 1 | 0 |
| 22 | D | Travis Martens | 0 | 0 | 0 | 0 |
| 23 | F | Derek Mohr | 0 | 1 | 1 | 0 |
| 24 | F | Jesse Livingston | 0 | 0 | 0 | 2 |
| 26 | F | Max Van de Velde | 0 | 0 | 0 | 0 |
| 27 | F | Nicolas Chanel * | 0 | 0 | 0 | 0 |
| 27 | D | Jeffrey Clark | 0 | 0 | 0 | 0 |
| 29 | G | Patrick Bruce | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Patrick Kennedy | 0 | 0 | 0 | 0 |
| 2 | D | Brett Radford | 0 | 0 | 0 | 0 |
| 4 | F | Chris Daniels * | 2 | 0 | 2 | 0 |
| 5 | F | David Lecuyer | 0 | 0 | 0 | 0 |
| 9 | F | Mackenzie Acheson (C) | 0 | 1 | 1 | 0 |
| 12 | F | Drew Cadick | 1 | 0 | 1 | 0 |
| 13 | D | James Richardson | 0 | 0 | 0 | 2 |
| 15 | F | Aaron Skoleski | 0 | 2 | 2 | 2 |
| 16 | F | Jamie Tomlinson | 0 | 2 | 2 | 2 |
| 16 | F | Mark Tomlinson (C) | 0 | 0 | 0 | 0 |
| 17 | F | Mike Debrowski | 0 | 1 | 1 | 0 |
| 18 | F | Devin Himpe | 0 | 0 | 0 | 0 |
| 19 | F | Matthew Varnes | 1 | 0 | 1 | 0 |
| 20 | D | Lucien Joyal | 0 | 0 | 0 | 2 |
| 22 | D | Karl Messinbird | 1 | 0 | 1 | 0 |
| 24 | F | Matthew Markowsky | 0 | 2 | 2 | 2 |
| 25 | D | Tanner Robertson | 1 | 0 | 1 | 0 |
| 27 | F | Patrick Sheldon | 0 | 0 | 0 | 0 |
| 29 | D | Randy Mutchmor | 0 | 0 | 0 | 2 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Chris Daniels (5) PP | 24 | Matthew Markowsky | 14:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Jason Laudin (2) | 5 | Kyle Friesen | 10 | Bryan Lodewyks | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Steve Clark (2) PP | 23 | Derek Mohr | 7 | Tim Knight | 9:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Drew Cadick (5) PP | 15 | Aaron Skoleski | 24 | Matthew Markowsky | 17:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | Tanner Robertson (2) | 17 | Mike Debrowski | 0:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Matthew Varnes (2) | 7:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard (3) PP | 10 | Bryan Lodewyks | 5 | Jesse Pouteau | 10:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Chris Daniels (6) | 9 | Mackenzie Acheson | 16 | Jamie Tomlinson | 17:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Karl Messinbird (1) PP | 15 | Aaron Skoleski | 16 | Jamie Tomlinson | 19:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Aaron Skoleski | 2:00 | Hooking | 7:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 2:00 | Boarding | 11:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard | 2:00 | Tripping | 14:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Tim Knight | 2:00 | Hooking | 5:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Randy Mutchmor | 2:00 | Interference | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Kris Williams | 2:00 | Hooking | 16:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Hooking | 16:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Jamie Tomlinson | 2:00 | Interference | 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | James Richardson | 2:00 | Elbowing | 8:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 2:00 | Interference | 11:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Matthew Markowsky | 2:00 | Interference | 14:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin | 2:00 | Hooking | 17:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Pembina Valley Twisters | 10 | 7 | 18 | 35 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | 13 | 33 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
29 | Patrick Bruce | 60:00 | 33 | 27 | 6 | .818 | 0 | L |
|
1 | Patrick Kennedy | 60:00 | 35 | 32 | 3 | .914 | 0 | W |
Ft.Garry/Ft.Rouge Twins Staff
|
|
|---|---|
| Head Coach: | Robert MacGregor |
| Assistant Coach: | Jason Abbott |
| Assistant Coach: | Jay Roberts |
| Assistant Coach: | Jamie Brewster |
| Equipment Manager: | Kerry Knight |
| Trainer: | Tyne Campbell |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
Playoffs 2008 - 2009
|
|---|





















