| Southdale CC Arena | |||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Charleswood Hawks 34-7-4 W1 | 1 | 2 | 1 | 4 | 2/3 | 48 |
![]() |
St. Boniface Riels 22-21-2 W1 | 1 | 1 | 0 | 2 | 2/3 | 30 |
| CHA: Walker (3) | |||||||
| STB: Staines, Young | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Tyler Pope | 0 | 0 | 0 | 2 |
| 4 | F | Jesse Brolly | 0 | 0 | 0 | 0 |
| 5 | D | Jon Neufeld | 0 | 0 | 0 | 0 |
| 6 | D | Dillon Smith (C) | 0 | 0 | 0 | 0 |
| 7 | F | David Walker | 3 | 0 | 3 | 0 |
| 7 | F | Cody Mymko | 1 | 0 | 1 | 2 |
| 10 | F | David Taylor | 0 | 1 | 1 | 0 |
| 11 | F | Eric Beaudin | 0 | 2 | 2 | 0 |
| 12 | F | Shaun Corbett | 0 | 1 | 1 | 0 |
| 14 | D | Chris Lofto | 0 | 0 | 0 | 0 |
| 15 | F | Colin Hekle | 0 | 1 | 1 | 2 |
| 17 | F | Craig Brentnall | 0 | 0 | 0 | 0 |
| 18 | F | Sean Kubas (A) | 0 | 0 | 0 | 0 |
| 19 | D | Jessie McDougall | 0 | 0 | 0 | 0 |
| 20 | F | Taylor Sveinson | 0 | 0 | 0 | 2 |
| 25 | F | Cody East | 0 | 0 | 0 | 4 |
| 26 | F | Brody Warren (A) | 0 | 0 | 0 | 0 |
| 27 | D | Paul Ralph | 0 | 0 | 0 | 0 |
| 30 | G | Wade Loewen | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Mackenzie McGuffin (A) | 0 | 0 | 0 | 2 |
| 4 | D | Remi Chartier | 0 | 1 | 1 | 0 |
| 7 | F | Chad Young | 1 | 0 | 1 | 0 |
| 9 | F | Justin Harding | 0 | 0 | 0 | 0 |
| 10 | F | Travis Garrioch | 0 | 0 | 0 | 0 |
| 13 | F | Keith Mitchell | 0 | 1 | 1 | 0 |
| 14 | D | Gaelen Stubson | 0 | 1 | 1 | 0 |
| 16 | F | Aaron Contant (C) | 0 | 0 | 0 | 2 |
| 17 | F | Philippe Marcoux * | 0 | 0 | 0 | 0 |
| 18 | D | Dylan Doerksen | 0 | 0 | 0 | 2 |
| 19 | F | Ryan Luce | 0 | 0 | 0 | 0 |
| 27 | F | Kurt Staines | 1 | 1 | 2 | 4 |
| 31 | G | Sean Lofto | 0 | 0 | 0 | 0 |
| 38 | F | Cole Grant | 0 | 0 | 0 | 0 |
| 39 | D | Brendan Bouvette | 0 | 0 | 0 | 0 |
| 55 | D | Matthew Cote | 0 | 0 | 0 | 0 |
| 88 | F | Colin Cyr | 0 | 0 | 0 | 2 |
| 94 | F | Justin Park * | 0 | 0 | 0 | 0 |
| 96 | F | Jason Berard | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | David Walker (4) PP | 12 | Shaun Corbett | 11 | Eric Beaudin | 8:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Kurt Staines (6) PP | 13 | Keith Mitchell | 4 | Remi Chartier | 19:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | David Walker (5) | 11 | Eric Beaudin | 10 | David Taylor | 3:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Chad Young (2) PP | 14 | Gaelen Stubson | 27 | Kurt Staines | 6:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | David Walker (6) PP | 9:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Cody Mymko (2) EN | 15 | Colin Hekle | 19:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Mackenzie McGuffin | 2:00 | Cross Checking | 8:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | Colin Cyr | 2:00 | Roughing After the Whistle | 8:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Cody East | 2:00 | Roughing After the Whistle | 8:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Kurt Staines | 2:00 | Holding Opponents Stick | 9:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Colin Hekle | 2:00 | Roughing After the Whistle | 9:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Cody East | 2:00 | Roughing | 11:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Aaron Contant | 2:00 | Roughing After the Whistle | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Taylor Sveinson | 2:00 | Interference | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Tyler Pope | 2:00 | Roughing After the Whistle | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Cody Mymko | 2:00 | Roughing | 5:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Dylan Doerksen | 2:00 | Roughing | 9:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Kurt Staines | 2:00 | Slashing | 11:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Charleswood Hawks | 18 | 10 | 20 | 48 |
|
St. Boniface Riels | 13 | 13 | 4 | 30 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Wade Loewen | 60:00 | 30 | 28 | 2 | .933 | 0 | W |
|
31 | Sean Lofto | 60:00 | 47 | 44 | 3 | .936 | 1 | L |
Charleswood Hawks Staff
|
|
|---|---|
| Head Coach: | Andy Williamson |
St. Boniface Riels Staff
|
|
|---|---|
| Assistant Coach: | Marc Babaluk |
| Trainer: | Eryn Matviychuk |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2009 - 2010
|
|---|





















