| Stonewall Veterans Memorial | |||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
![]() |
St. Vital Jr. Victorias 34-8-3 W8 | 0 | 2 | 0 | 2 | 0/5 | 25 |
![]() |
Stonewall Jets 19-21-6 W1 | 2 | 0 | 1 | 3 | 0/3 | 45 |
| STV: Ficek, Bushuk | |||||||
| STO: Zuefle, Vanwalleghem, Appleyard | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Josh Kozar | 0 | 0 | 0 | 0 |
| 2 | D | Andre Dumont * | 0 | 0 | 0 | 2 |
| 5 | D | Brett Saelens | 0 | 0 | 0 | 0 |
| 6 | D | Mark Goerzen (C) | 0 | 0 | 0 | 0 |
| 7 | D | Justin Schneider | 0 | 0 | 0 | 0 |
| 8 | F | Dan Bushuk | 1 | 1 | 2 | 0 |
| 9 | F | Jordan Ficek | 1 | 0 | 1 | 0 |
| 10 | F | Brett Dobel | 0 | 0 | 0 | 2 |
| 10 | D | Tanner Nicoll | 0 | 0 | 0 | 0 |
| 11 | F | Daniel Foidart | 0 | 0 | 0 | 0 |
| 11 | F | Kyle Vouriot (A) | 0 | 0 | 0 | 0 |
| 12 | F | Trevor Angus | 0 | 0 | 0 | 0 |
| 15 | F | Kyle Shewchuk | 0 | 0 | 0 | 17 |
| 16 | D | Jeff Krul | 0 | 0 | 0 | 0 |
| 17 | F | Jesse Grant | 0 | 0 | 0 | 0 |
| 18 | F | Kelly Gray | 0 | 0 | 0 | 0 |
| 21 | F | Tim Hook (A) | 0 | 0 | 0 | 0 |
| 23 | F | Terrel Hince | 0 | 2 | 2 | 0 |
| 23 | F | Paul Kastes (A) | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Derek McMahon | 0 | 1 | 1 | 2 |
| 5 | D | Chad Deprez | 0 | 0 | 0 | 2 |
| 7 | D | Cole Murdock * | 0 | 0 | 0 | 15 |
| 8 | F | Elliot Tully | 0 | 0 | 0 | 0 |
| 8 | D | Nick Wichenko | 0 | 0 | 0 | 4 |
| 9 | F | Nevin Martens | 0 | 0 | 0 | 2 |
| 9 | F | Sean McMurray | 0 | 0 | 0 | 0 |
| 11 | F | Eric Bruce | 0 | 0 | 0 | 0 |
| 14 | F | Christian Vanwalleghem | 1 | 1 | 2 | 0 |
| 15 | F | Brock Couch (C) | 0 | 0 | 0 | 0 |
| 16 | F | Connor Appleyard | 1 | 0 | 1 | 0 |
| 19 | F | Brett Nespor | 0 | 0 | 0 | 0 |
| 20 | F | Blair Mollberg | 0 | 0 | 0 | 0 |
| 20 | D | Bradley Swampy * | 0 | 1 | 1 | 0 |
| 21 | F | Danny Stewart | 0 | 0 | 0 | 0 |
| 22 | F | Steven Johnson | 0 | 0 | 0 | 0 |
| 25 | F | Lucas Zuefle * | 1 | 0 | 1 | 0 |
| 29 | F | Josh Penner | 0 | 0 | 0 | 0 |
| 31 | G | Tyler Chatfield | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | Lucas Zuefle (1) | 2 | Derek McMahon | 14 | Christian Vanwalleghem | 2:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Christian Vanwalleghem (4) | 20 | Bradley Swampy | 6:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Jordan Ficek (1) | 8 | Dan Bushuk | 23 | Terrel Hince | 9:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Dan Bushuk (2) | 23 | Terrel Hince | 19:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Connor Appleyard (4) | 11:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Andre Dumont | 2:00 | Tripping | 2:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Nick Wichenko | 2:00 | Slashing | 10:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Nick Wichenko | 2:00 | Roughing | 10:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Derek McMahon | 2:00 | Delay of Game | 14:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Kyle Shewchuk | 2:00 | Instigator | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Kyle Shewchuk | 5:00 | Fighting | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Kyle Shewchuk | 10:00 | Game Misconduct | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Cole Murdock | 5:00 | Fighting | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Cole Murdock | 10:00 | Game Misconduct | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Chad Deprez | 2:00 | Hooking | 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brett Dobel | 2:00 | Hooking | 15:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Nevin Martens | 2:00 | Hooking | 17:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 9 | 10 | 6 | 25 |
|
Stonewall Jets | 15 | 14 | 16 | 45 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Josh Kozar | 60:00 | 26 | 23 | 3 | .885 | 0 | L |
|
31 | Tyler Chatfield | 60:00 | 44 | 42 | 2 | .955 | 0 | W |
St. Vital Jr. Victorias Staff
|
|
|---|---|
| Head Coach: | Mike Gordichuk |
| Assistant Coach: | Russ Wilgosh |
| Trainer: | Ashley Fergusson |
Stonewall Jets Staff
|
|
|---|---|
| Assistant Coach: | Shane Henrotte |
| Assistant Coach: | Gord Davis |
| Assistant Coach: | Jeff Prociuk |
| Trainer: | Rachel Borkowsky |
| Trainer: | Mike Todd |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2009 - 2010
|
|---|





















