| Stonewall Veterans Memorial | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shootout | 1 | 2 | 3 | OT | SO | T | PP | SH | |
![]() |
Charleswood Hawks 34-7-4 W1 | 0 | 1 | 2 | 0 | 1 | 4 | 1/2 | 40 |
![]() |
Stonewall Jets 19-21-6 W1 | 1 | 2 | 0 | 0 | 0 | 3 | 0/3 | 25 |
| CHA: East, Cannon, Corbett | |||||||||
| STO: Couch, McMurray, Whincup | |||||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 4 | F | Jesse Brolly | 0 | 0 | 0 | 0 |
| 5 | D | Jon Neufeld | 0 | 0 | 0 | 0 |
| 6 | D | Dillon Smith (C) | 0 | 0 | 0 | 0 |
| 7 | F | David Walker | 0 | 0 | 0 | 0 |
| 8 | D | Scott Cannon * | 1 | 0 | 1 | 0 |
| 8 | F | Kenton Gillis | 0 | 1 | 1 | 0 |
| 9 | D | Kellen Desmond * | 0 | 0 | 0 | 0 |
| 10 | F | David Taylor | 0 | 0 | 0 | 0 |
| 12 | F | Shaun Corbett | 1 | 0 | 1 | 0 |
| 15 | F | Colin Hekle | 0 | 1 | 1 | 0 |
| 16 | F | Brock Zimak * | 0 | 0 | 0 | 0 |
| 17 | F | Craig Brentnall | 0 | 1 | 1 | 2 |
| 18 | F | Sean Kubas (A) | 0 | 0 | 0 | 4 |
| 20 | F | Taylor Sveinson | 0 | 0 | 0 | 0 |
| 21 | D | James Iwaszkiw | 0 | 0 | 0 | 0 |
| 25 | F | Cody East | 1 | 0 | 1 | 0 |
| 26 | F | Brody Warren (A) | 0 | 0 | 0 | 0 |
| 27 | D | Paul Ralph | 0 | 0 | 0 | 2 |
| 30 | G | Daniel Cloutier | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Derek McMahon | 0 | 0 | 0 | 2 |
| 4 | D | Bryce McClintock | 0 | 0 | 0 | 0 |
| 5 | D | Chad Deprez | 0 | 0 | 0 | 0 |
| 7 | D | Atshapi Andrew * | 0 | 0 | 0 | 2 |
| 9 | F | Nevin Martens | 0 | 0 | 0 | 0 |
| 9 | F | Sean McMurray | 1 | 0 | 1 | 0 |
| 11 | F | Eric Bruce | 0 | 1 | 1 | 0 |
| 14 | F | Christian Vanwalleghem | 0 | 0 | 0 | 0 |
| 15 | F | Brock Couch (C) | 1 | 1 | 2 | 0 |
| 16 | F | Connor Appleyard | 0 | 1 | 1 | 0 |
| 19 | F | Brett Nespor | 0 | 0 | 0 | 0 |
| 20 | F | Blair Mollberg | 0 | 0 | 0 | 0 |
| 21 | F | Danny Stewart | 0 | 0 | 0 | 0 |
| 22 | F | Steven Johnson | 0 | 0 | 0 | 0 |
| 27 | F | Jarred Whincup | 1 | 2 | 3 | 2 |
| 29 | F | Josh Penner | 0 | 0 | 0 | 0 |
| 31 | G | Tyler Chatfield | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Brock Couch (5) | 11 | Eric Bruce | 27 | Jarred Whincup | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | Cody East (5) | 8 | Kenton Gillis | 17 | Craig Brentnall | 3:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Sean McMurray (11) | 16 | Connor Appleyard | 27 | Jarred Whincup | 9:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Jarred Whincup (6) | 15 | Brock Couch | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Scott Cannon (3) PP | 15 | Colin Hekle | 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Shaun Corbett (16) | 16:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Steven Johnson | Scored | ||
| 2 |
|
Sean Kubas | Missed | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 3 |
|
Jarred Whincup | Missed | ||
| 4 |
|
Colin Hekle | Scored | ||
| Round 3 | |||||
|---|---|---|---|---|---|
| 5 |
|
Connor Appleyard | Scored | ||
| 6 |
|
Craig Brentnall | Scored | ||
| Round 4 | |||||
|---|---|---|---|---|---|
| 7 |
|
Christian Vanwalleghem | Missed | ||
| 8 |
|
Shaun Corbett | Scored | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Atshapi Andrew | 2:00 | Interference | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Paul Ralph | 2:00 | Hooking | 12:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Craig Brentnall | 2:00 | Tripping | 15:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Jarred Whincup | 2:00 | Tripping | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Sean Kubas | 2:00 | Slashing | 19:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Sean Kubas | 2:00 | Roughing | 19:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Derek McMahon | 2:00 | Roughing | 19:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Steven Johnson | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Colin Hekle | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Connor Appleyard | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Craig Brentnall | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Shaun Corbett | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Charleswood Hawks | 9 | 17 | 13 | 1 | 40 |
|
Stonewall Jets | 8 | 8 | 5 | 4 | 25 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Daniel Cloutier | 65:00 | 25 | 22 | 3 | .880 | 0 | W |
|
31 | Tyler Chatfield | 65:00 | 40 | 37 | 3 | .925 | 0 | SOL |
Charleswood Hawks Staff
|
|
|---|---|
| Head Coach: | Andy Williamson |
Stonewall Jets Staff
|
|
|---|---|
| Assistant Coach: | Shane Henrotte |
| Assistant Coach: | Gord Davis |
| Assistant Coach: | Jeff Prociuk |
| Trainer: | Rachel Borkowsky |
| Trainer: | Mike Todd |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2009 - 2010
|
|---|





















