| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
![]() |
St. James Jr. Canucks 16-20-9 T1 | 1 | 0 | 0 | 1 | 0/9 | 32 |
![]() |
Pembina Valley Twisters 35-7-3 L1 | 0 | 2 | 2 | 4 | 1/4 | 41 |
| STJ: Fehr | |||||||
| PV: Mohr (2), Groening, Poirier | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Scott Tallon | 0 | 0 | 0 | 0 |
| 2 | D | Dale Maxwell | 0 | 0 | 0 | 0 |
| 5 | D | Nick Turnbull | 0 | 0 | 0 | 0 |
| 6 | D | Jordan Curtis | 0 | 0 | 0 | 0 |
| 7 | F | Cody Mymko | 0 | 0 | 0 | 0 |
| 8 | D | Nicolaas Den Ouden | 0 | 0 | 0 | 0 |
| 9 | F | Alex Boyd (AP) | 0 | 1 | 1 | 4 |
| 12 | F | Drew Selin | 0 | 0 | 0 | 0 |
| 13 | F | Chad Fehr | 1 | 0 | 1 | 0 |
| 14 | F | Steve Johnston | 0 | 0 | 0 | 2 |
| 15 | F | Sean Ouellette | 0 | 0 | 0 | 0 |
| 17 | F | Ryan Treger | 0 | 0 | 0 | 0 |
| 18 | F | Justin Perras | 0 | 0 | 0 | 0 |
| 19 | F | Johnny Hogg | 0 | 1 | 1 | 0 |
| 20 | D | Jarrett Cherepak | 0 | 0 | 0 | 0 |
| 21 | F | Cole Selin * | 0 | 0 | 0 | 0 |
| 22 | F | Eric Eronen (A) | 0 | 0 | 0 | 0 |
| 24 | F | Ross Johnstone | 0 | 0 | 0 | 6 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Paul Schram | 0 | 0 | 0 | 0 |
| 2 | D | Brody Mullin | 0 | 0 | 0 | 0 |
| 3 | D | Troy OBrien | 0 | 0 | 0 | 0 |
| 5 | D | Jesse Pouteau | 0 | 1 | 1 | 0 |
| 6 | D | Nick Hildebrandt | 0 | 0 | 0 | 2 |
| 7 | F | Mitchell OBrien (A) | 0 | 0 | 0 | 0 |
| 9 | F | Kris Williams | 0 | 0 | 0 | 0 |
| 10 | F | Graham Leiding | 0 | 1 | 1 | 2 |
| 11 | F | Layne Renard | 0 | 0 | 0 | 2 |
| 12 | F | Jason Laudin | 0 | 2 | 2 | 0 |
| 14 | D | Tony Poirier | 1 | 1 | 2 | 2 |
| 15 | F | Tyler Groening (A) | 1 | 0 | 1 | 0 |
| 17 | F | Marcus Siemens | 0 | 0 | 0 | 2 |
| 18 | F | Johnny Prejet | 0 | 0 | 0 | 6 |
| 18 | F | Jory Coates | 0 | 0 | 0 | 0 |
| 20 | F | Tony Partridge * | 0 | 1 | 1 | 0 |
| 21 | F | Braden Nicoll | 0 | 0 | 0 | 0 |
| 23 | F | Derek Mohr | 2 | 0 | 2 | 2 |
| 24 | F | Jesse Livingston | 0 | 0 | 0 | 2 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Chad Fehr (13) | 19 | Johnny Hogg | 9 | Alex Boyd | 16:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Tyler Groening (6) | 5 | Jesse Pouteau | 6:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr (28) | 12 | Jason Laudin | 10 | Graham Leiding | 7:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Derek Mohr (29) PP | 12 | Jason Laudin | 14 | Tony Poirier | 5:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier (6) | 20 | Tony Partridge | 13:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Ross Johnstone | 2:00 | Roughing | 0:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Ross Johnstone | 2:00 | Unsportsmanlike Conduct | 0:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 2:00 | Unsportsmanlike Conduct | 0:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Nick Hildebrandt | 2:00 | Tripping | 3:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Marcus Siemens | 2:00 | Slashing | 11:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Johnny Prejet | 2:00 | Roughing | 12:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 2:00 | Interference | 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr | 2:00 | Cross Checking | 14:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Alex Boyd | 2:00 | Slashing | 15:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Alex Boyd | 2:00 | Unsportsmanlike Conduct | 15:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Ross Johnstone | 2:00 | Roughing | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Steve Johnston | 2:00 | High Sticking | 5:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Johnny Prejet | 2:00 | Slashing | 7:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Johnny Prejet | 2:00 | Tripping | 13:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard | 2:00 | Elbowing | 16:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Graham Leiding | 2:00 | Slashing | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. James Jr. Canucks | 12 | 7 | 13 | 32 |
|
Pembina Valley Twisters | 11 | 13 | 17 | 41 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Scott Tallon | 60:00 | 41 | 37 | 4 | .902 | 0 | L |
|
1 | Paul Schram | 60:00 | 32 | 31 | 1 | .969 | 0 | W |
St. James Jr. Canucks Staff
|
|
|---|---|
| Assistant Coach: | Graeme Phillips |
| Trainer: | Jackie Gulenchyn |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2009 - 2010
|
|---|





















