Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
League 2024-2025
Sunday - January 26, 2025 | 8:00 PM

MMJHL GAME CENTER

Team Statistics - League 2024-2025

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
Charleswood Hawks Charleswood Hawks 42 22-15-5 157 3.74 154 3.67 +3 34.6 36.3 408 25.0 78.0 W1
Stonewall Jets Stonewall Jets 43 26-15-2 175 4.07 138 3.21 +37 38.0 34.3 667 20.0 81.4 L1
Charleswood Hawks
Charleswood Hawks
22-15-5   |  5th Place
# Forwards gp g a pts pim pp sh gw
9 Sperber, Tyson 38 22 35 57 31 4 0 3
19 Lewis, Elliott (C) 41 20 36 56 16 7 0 2
18 Briggs, Kaelan * 41 19 23 42 31 7 0 3
14 Vigfusson, Nathan (A) 38 17 21 38 4 5 0 2
10 Franklin, James * 40 11 19 30 4 2 1 2
28 Stevenson, Brayden 30 6 11 17 28 2 0 1
11 Keryluk, Jake * 39 7 7 14 24 0 0 0
20 Guarino, Shae * 37 5 8 13 12 0 0 0
21 McPhearson, Jayden 36 4 8 12 62 0 0 0
13 Morrison, Nathan (A) 20 5 6 11 2 1 0 1
27 Turcotte, Lucas * 30 7 2 9 4 0 0 1
17 Traverse, Chance 19 0 7 7 28 0 0 0
26 Sudoski, David (AP) 10 2 3 5 4 0 0 1
25 Ross, Karsten (AP) 9 0 4 4 2 0 0 0
22 Einarson, Lucas (AP) 4 0 3 3 2 0 0 0
25 Mikkelson, Elijah (AP) 1 0 0 0 0 0 0 0
25 Lehmann, Bennett (AP) 9 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
15 Dolinsky, Tate * 40 6 16 22 12 3 0 1
7 Glavina, Nathan (A) 32 9 11 20 54 3 0 1
24 Ringor, Ridley * 33 6 12 18 34 4 0 0
23 Van Alstyne, Tyson 41 3 15 18 6 1 0 1
2 Johnson, David 37 1 6 7 18 0 0 0
4 Kreklewetz, Eric 14 1 4 5 2 1 0 0
8 Shaw, Nathan * 23 1 3 4 0 0 0 1
12 Melnyk, Ridley * 31 0 2 2 10 0 0 0
5 Van Alstyne, Carter (AP) 4 0 1 1 0 0 0 0
3 Schaan, Darien (A) - - - - - - - -
5 Krestanowich, Colin (AP) 5 0 0 0 6 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Samyn, Marc 25 1408 15-7-1 81 904 .910 3.45
30 Kuo, Aidan * 17 896 9-6-1 52 496 .895 3.48
1 Gordon, Keegan 4 237 1-3-0 17 133 .872 4.30
Charleswood HawksHawks Staff
Head Coach: Dillon Smith
Assistant Coach: Max Gardiner
Athletic Therapist: Kira Collins
Stonewall Jets
Stonewall Jets
26-15-2   |  3rd Place
# Forwards gp g a pts pim pp sh gw
19 Holod, Gavin 43 19 51 70 24 5 1 3
44 Bateman, Peyton (A) 36 30 39 69 6 8 0 8
12 King, Karson (C) 31 19 24 43 10 3 0 1
13 Slatcher, Rylan 35 18 17 35 24 3 2 4
11 Kaczorowski, Alex (A) 43 14 16 30 102 3 0 3
22 Smith, Kai 40 11 18 29 16 2 1 1
10 Garchinski, Wylie 40 9 18 27 46 4 1 0
8 Cheung, Cohen 43 10 7 17 59 1 0 2
4 Newcombe, Adam 41 5 8 13 33 0 0 1
21 Vitelli, Dylan 33 5 7 12 14 0 0 1
9 Clements, Seth 37 4 8 12 30 0 1 0
17 Saunders, Dean * 34 3 8 11 12 0 0 0
23 Deprez, Evan * 36 4 6 10 10 0 0 0
24 Kirk, Ryder (AP) 3 0 2 2 0 0 0 0
27 Bernier, Mason * (AP) 7 1 1 2 0 0 0 1
5 DeGagne, Josh 9 0 1 1 12 0 0 0
# Defencemen gp g a pts pim pp sh gw
15 Stovin, Brody (A) 41 8 20 28 6 3 0 0
7 Lourenco, Austin 42 5 21 26 49 4 0 0
16 Hogg, Talon * 34 2 7 9 34 0 0 0
18 Slobozian, Noah 19 1 7 8 8 0 0 0
55 McMurtry, Evan * 37 3 5 8 24 0 0 0
14 Chipman, Kale 33 2 5 7 12 1 0 0
2 Miller, Aiden 35 1 1 2 63 0 0 0
3 Brown, Jake 8 0 1 1 8 0 0 0
6 Slatcher, Brody * (AP) 9 0 1 1 10 0 0 0
29 O'Ray, Lawson (AP) 1 0 0 0 17 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
1 Hunnam, Spencer 32 1843 18-12-0 91 1058 .914 2.96
31 Cailo, Ron 7 386 6-1-0 17 172 .901 2.64
35 Couckuyt, KC 1 60 1-0-0 1 39 .974 1.00
Stonewall JetsJets Staff
Head Coach / Asst. G.M.: Pat Power
Assistant Coach: Brent Murray
Assistant Coach: Brayden Kohlman
Equipment Manager: Erik Mattson
Trainer: Doc Moreau

2025-2026 Season Series

Oct 18 Stonewall Jets 2 at Charleswood Hawks 3 OT Box
Nov 10 Charleswood Hawks 8 at Stonewall Jets 2 Box
Dec 22 Stonewall Jets 2 at Charleswood Hawks 5 Box
Jan 26 Charleswood Hawks 7 at Stonewall Jets 4 Box
Feb 23 Charleswood Hawks 3 at Stonewall Jets 2 SO Box

Latest Games

powered by