Team Statistics - League 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charleswood Hawks | 9 | 4-5-0 | 35 | 3.89 | 39 | 4.33 | -4 | 40.7 | 33.8 | 70 | 17.4 | 79.3 | W1 |
|
Raiders Jr. Hockey Club | 9 | 4-5-0 | 33 | 3.67 | 42 | 4.67 | -9 | 36.0 | 38.9 | 160 | 14.8 | 73.2 | W2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 17 | White, Carson (A) | 9 | 9 | 13 | 22 | 4 | 0 | 1 | 2 |
| 18 | Briggs, Kaelan | 9 | 8 | 8 | 16 | 10 | 1 | 0 | 1 |
| 16 | Ross, Karsten * | 9 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
| 20 | Guarino, Shae (A) | 8 | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| 13 | Sudoski, David * | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| 21 | Nimetz, Tyson * | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 11 | Keryluk, Jake | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 24 | Latta, Ryder * | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 26 | Fedora, Julian | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 19 | Kaludjak, Cam * | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Rooney, Dominic | 7 | 1 | 0 | 1 | 17 | 0 | 0 | 0 |
| 10 | Franklin, James | - | - | - | - | - | - | - | - |
| 9 | Sperber, Tyson | - | - | - | - | - | - | - | - |
| 28 | Reynolds, Shea | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xing, Harvey * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dolinsky, Tate (A) | 8 | 0 | 8 | 8 | 6 | 0 | 0 | 0 |
| 22 | Ponce, Lincoln | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |
| 12 | Melnyk, Ridley | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 23 | Van Alstyne, Tyson | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kreklewetz, Eric | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 7 | Pistawka, Cooper * | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
| 8 | Edbom, Nicholas * | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 6 | 317 | 2-4-0 | 28 | 226 | .876 | 5.29 |
| 30 | Kuo, Aidan | 5 | 221 | 2-1-0 | 10 | 141 | .929 | 2.71 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter | 9 | 6 | 7 | 13 | 2 | 1 | 0 | 1 |
| 22 | Cabral, Carter | 9 | 3 | 9 | 12 | 20 | 1 | 0 | 1 |
| 19 | Banera, Noah | 9 | 7 | 4 | 11 | 4 | 2 | 0 | 0 |
| 8 | Kennedy, Cole | 9 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
| 27 | Einarson, Zach | 9 | 2 | 5 | 7 | 23 | 0 | 0 | 0 |
| 7 | Chernecki, Zennon | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| 17 | Mlodzinski, Tim | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Alf, Brayden | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 9 | Kushnier, Riley | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| 14 | Harvey, Keagan | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | Neville, Grayson | 5 | 1 | 1 | 2 | 19 | 1 | 0 | 0 |
| 15 | Duchon, Ryden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Harrison, Beau | 6 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| 23 | Roch, Justin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Laarveld, Mason | 9 | 1 | 5 | 6 | 24 | 0 | 0 | 0 |
| 12 | Laarveld, Brayden | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 5 | Babenko, Denys | 8 | 1 | 1 | 2 | 18 | 0 | 0 | 1 |
| 2 | Bruneau, Logan | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| 4 | Nelson, Thomas | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | McDonald, Brodie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Kawiuk, Jeremy | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 6 | Lacroix, Damien | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Minsky, Wyatt | 6 | 360 | 3-3-0 | 24 | 250 | .904 | 4.01 |
| 30 | Ferreira, Andre | 2 | 120 | 0-2-0 | 15 | 95 | .842 | 7.50 |
| 35 | Laschyn, Preston | 1 | 60 | 1-0-0 | 2 | 40 | .950 | 2.00 |
×
Role
Name
Team
2026-2027 Season Series |
|---|
| Oct 4 |
|
4 | at |
|
3 | Box | |
| Nov 6 |
|
- | at |
|
- | 7:30 PM | |
| Dec 4 |
|
- | at |
|
- | 7:30 PM | |
| Jan 15 |
|
- | at |
|
- | 7:30 PM | |
| Feb 21 |
|
- | at |
|
- | 2:00 PM |





















