Lincoln Ponce
5'7'' |175 lbs
Y.O.B.: 2007
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
|---|
2026-2027 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-29-26 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | Box Score |
|
10-02-26 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-04-26 | A | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4-3 | Box Score |
|
10-09-26 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
10-13-26 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
10-23-26 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-25-26 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
10-27-26 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
11-01-26 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | Box Score |
|
11-06-26 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7-4 | Box Score |
| 2026-2027 | 10 | 4 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | |||
2026-2027 vs Opponent |
|---|
2026-2027 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0.67 | 0.67 |
| away | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0.00 |
| Totals | 10 | 4 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 0.60 | 0.40 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 14 | 24 | .857 |
|
St. Boniface Riels | 14 | 20 | .714 |
|
River East Royal Knights | 13 | 17 | .654 |
|
Transcona Railer Express | 13 | 14 | .538 |
|
Charleswood Hawks | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 13 | 12 | .462 |
|
Stonewall Jets | 12 | 11 | .458 |
|
Pembina Valley Twisters | 13 | 11 | .423 |
|
Raiders Jr. Hockey Club | 14 | 10 | .357 |
|
St. Vital Jr. Victorias | 14 | 8 | .286 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
White, Carson | 13 | 11 | 16 | 27 |
![]() |
Briggs, Kaelan | 14 | 9 | 13 | 22 |
![]() |
Ross, Karsten * | 14 | 8 | 6 | 14 |
![]() |
Dolinsky, Tate | 11 | 0 | 8 | 8 |
![]() |
Sudoski, David * | 13 | 4 | 4 | 8 |
![]() |
Nimetz, Tyson * | 14 | 3 | 5 | 8 |
![]() |
Fedora, Julian | 9 | 3 | 4 | 7 |
![]() |
Ponce, Lincoln | 10 | 4 | 2 | 6 |
![]() |
Guarino, Shae | 13 | 4 | 2 | 6 |
![]() |
Kreklewetz, Eric | 13 | 0 | 6 | 6 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Kuo, Aidan | 461 | 2.73 | .926 |
![]() |
Samyn, Marc | 374 | 4.81 | .894 |






















