Team Statistics - League 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charleswood Hawks | 4 | 1-3-0 | 17 | 4.25 | 19 | 4.75 | -2 | 29.8 | 45.0 | 42 | 20.0 | 73.3 | L1 |
|
River East Royal Knights | 3 | 2-1-0 | 14 | 4.67 | 15 | 5.00 | -1 | 36.7 | 34.7 | 57 | 35.7 | 70.0 | W1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 17 | White, Carson (A) | 5 | 5 | 8 | 13 | 2 | 0 | 0 | 1 |
| 18 | Briggs, Kaelan | 5 | 3 | 6 | 9 | 4 | 1 | 0 | 0 |
| 16 | Ross, Karsten * | 5 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| 20 | Guarino, Shae (A) | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 11 | Keryluk, Jake | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 21 | Nimetz, Tyson * | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Sudoski, David * | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 19 | Bazan, Eros | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jones, Avery * | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 10 | Franklin, James | - | - | - | - | - | - | - | - |
| 9 | Sperber, Tyson | - | - | - | - | - | - | - | - |
| 28 | Reynolds, Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rooney, Dominic | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 14 | Xing, Harvey * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dolinsky, Tate (A) | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 22 | Ponce, Lincoln | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 23 | Van Alstyne, Tyson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Melnyk, Ridley | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | Pistawka, Cooper * | 5 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
| 4 | Kreklewetz, Eric | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Edbom, Nicholas * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 4 | 199 | 1-3-0 | 19 | 155 | .877 | 5.74 |
| 30 | Kuo, Aidan | 3 | 81 | 0-0-0 | 2 | 50 | .960 | 1.48 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Fielding, Nolan (A) | 3 | 6 | 4 | 10 | 6 | 2 | 0 | 1 |
| 11 | Watson, Branden | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| 27 | Mykichuk, Mason | 3 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| 25 | Woloshen, Kaeden | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| 10 | Hanzmann, Lian | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Urciuoli, Liam | 3 | 1 | 0 | 1 | 21 | 1 | 0 | 0 |
| 19 | Dela Cruz, Sage | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9 | Woloshen, Karsten | - | - | - | - | - | - | - | - |
| - | Frick, Adam (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pufahl, Ryder * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schneiderat, Noah * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Holowchuk, Nathan * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Horbas, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Menard, Zane * | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Allen, Cody | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Minuk, Levi * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Unrau, Darvic | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Unrau, Reese * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dela Cruz, Kaiden (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hryhoruk, Adam | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Whitney, Domenic * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | 3 | 146 | 2-0-0 | 9 | 77 | .883 | 3.70 |
| 30 | Bjornson, Finn * | 1 | 40 | 0-1-0 | 6 | 29 | .793 | 9.08 |
×
Role
Name
Team
2026-2027 Season Series |
|---|





















