Team Statistics - Exhibition 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charleswood Hawks | 6 | 3-3-0 | 25 | 4.17 | 25 | 4.17 | 0 | 41.5 | 32.0 | 48 | 26.7 | 77.8 | W2 |
|
River East Royal Knights | 6 | 3-3-0 | 26 | 4.33 | 27 | 4.50 | -1 | 34.5 | 36.0 | 83 | 30.0 | 70.0 | L2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 17 | White, Carson (A) | 6 | 7 | 9 | 16 | 4 | 0 | 0 | 1 |
| 18 | Briggs, Kaelan | 6 | 4 | 6 | 10 | 4 | 1 | 0 | 1 |
| 16 | Ross, Karsten * | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| 20 | Guarino, Shae (A) | 6 | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| 11 | Keryluk, Jake | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 21 | Nimetz, Tyson * | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Sudoski, David * | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 26 | Fedora, Julian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Bazan, Eros | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Franklin, James | - | - | - | - | - | - | - | - |
| 9 | Sperber, Tyson | - | - | - | - | - | - | - | - |
| 28 | Reynolds, Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rooney, Dominic | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 14 | Xing, Harvey * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dolinsky, Tate (A) | 5 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
| 22 | Ponce, Lincoln | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| 23 | Van Alstyne, Tyson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kreklewetz, Eric | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Melnyk, Ridley | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | Pistawka, Cooper * | 6 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
| 8 | Edbom, Nicholas * | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 5 | 259 | 2-3-0 | 22 | 194 | .887 | 5.10 |
| 30 | Kuo, Aidan | 3 | 101 | 1-0-0 | 3 | 59 | .949 | 1.78 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Fielding, Nolan (A) | 6 | 8 | 5 | 13 | 12 | 2 | 0 | 2 |
| 11 | Watson, Branden | 6 | 6 | 6 | 12 | 0 | 1 | 0 | 1 |
| 27 | Mykichuk, Mason | 6 | 2 | 9 | 11 | 2 | 1 | 0 | 0 |
| 25 | Woloshen, Kaeden | 5 | 3 | 2 | 5 | 6 | 0 | 1 | 0 |
| 9 | Woloshen, Karsten | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| 19 | Dela Cruz, Sage | 5 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| 17 | Urciuoli, Liam | 6 | 1 | 2 | 3 | 21 | 1 | 0 | 0 |
| 22 | Schneiderat, Noah * | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 10 | Hanzmann, Lian | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 24 | Pufahl, Ryder * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Menard, Zane * | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 23 | Horbas, Nathan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| - | Frick, Adam (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Holowchuk, Nathan * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Allen, Cody | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Minuk, Levi * | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Unrau, Darvic | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 6 | Whitney, Domenic * | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 5 | Unrau, Reese * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dela Cruz, Kaiden (C) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hryhoruk, Adam | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | 5 | 259 | 3-1-0 | 15 | 140 | .893 | 3.48 |
| 30 | Bjornson, Finn * | 2 | 99 | 0-2-0 | 11 | 66 | .833 | 6.68 |
×
Role
Name
Team





















