![]() League 2011-2012 |
|---|
| R | t | # | p | Goaltender | gp | min | sa | ga | so | en | gaa | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | G | Felbel, Lucas | 26 | 1640 | 662 | 54 | 3 | 1 | 1.98 | .918 | 20 | 4 | 2 |
| 2 | ![]() | 30 | G | Sirant, Luke | 14 | 845 | 292 | 27 | 2 | 0 | 1.92 | .908 | 13 | 0 | 1 |
| R | Rank | SO | Shutouts |
| T | Team | EN | Empty Net Goals Against |
| # | Jersey Number | GAA | Goals Against Average |
| P | Position | SV% | Save Percentage |
| GP | Games Played | W | Total Wins |
| MIN | Minutes Played | L | Total Losses |
| SA | Shots Against | OTL | Over Time Losses |
| GA | Goals Against |






















