Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: 3.73 (5th)
ga/g: 3.80 (7th)
pp: 18.8% (6th)
pk: 80.6% (4th)

Charleswood Hawks Statistics

2000-2001

# PLAYERS STATISTICS GP G A PTS PIM
15 Hearn, Brian 40 23 30 53 47
19 Vincent, Bryan 39 26 24 50 14
7 Ellement, Scott 35 22 23 45 28
17 Nichol, Terry 41 13 15 28 45
11 Thiessen, Cam 37 10 12 22 97
20 Akerstream, Cole 35 7 14 21 22
- Wilson, Gary 14 7 8 15 89
21 Guzzi, Mike 40 1 14 15 64
9 Dasilva, John 38 5 9 14 149
5 Johnston, Derek 38 2 12 14 14
6 North, Nick 36 3 10 13 109
- Mintenko, John 12 6 6 12 85
26 Posner, Adam 25 6 6 12 2
10 Morissette, Kelly 25 5 7 12 27
25 Kielback, Luke 37 4 8 12 78
- White, Chris * 12 3 8 11 23
16 Werny, B.J. 33 2 5 7 96
4 Boyd, Brian 25 1 5 6 33
24 Morissette, Ryan 31 0 6 6 122
13 Pickering, Brad 31 0 6 6 0
12 Alexander, Wyatt * 16 5 0 5 52
22 Fanset, Michael 37 1 4 5 76
- Kostelnyk, William 5 2 2 4 61
- Secord, Ryan 10 3 1 4 90
8 Nikitas, Angelo 10 1 3 4 10
2 Stachurski, Mike * 7 0 3 3 14
- Willingham, Chad 12 2 1 3 53
- Otsuji, Kenji 3 0 2 2 0
- Metcalf, Corey 3 0 1 1 0
- Bartel, A.J. 4 0 1 1 4
- Sanders, Ryan * 4 0 1 1 4
- Thiem, Josh 8 0 1 1 41
- Johnston, Daryl * 1 0 0 0 0
- Rath, Adam * 1 0 0 0 0
- Anderson, Athen 2 0 0 0 16
18 McMaster, Jesse 5 0 0 0 4
# GOALTENDERS STATISTICS GP MIN GA GAA
31 Shoemaker, Glen 34 1024 69 4.04
30 Ritchot, Blair 21 832 52 3.75
1 Isaac, Mike 21 638 51 4.80
- Tremblay, Tyson 6 80 7 5.25
MMJHL Standings League 2026-2027
team gp pts %
St. James Jr. Canucks St. James Jr. Canucks   15 26 .867
St. Boniface Riels St. Boniface Riels   15 22 .733
River East Royal Knights River East Royal Knights   14 19 .679
Transcona Railer Express Transcona Railer Express   14 14 .500
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   14 14 .500
Charleswood Hawks Charleswood Hawks   15 14 .467
Stonewall Jets Stonewall Jets   13 13 .500
Pembina Valley Twisters Pembina Valley Twisters   14 11 .393
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   15 10 .333
St. Vital Jr. Victorias St. Vital Jr. Victorias   15 8 .267

Leading Scorers League 2026-2027

Leading Goaltenders League 2026-2027
goaltender mp gaa sv%
Charleswood Hawks Kuo, Aidan 521 2.88 .920
Charleswood Hawks Samyn, Marc 374 4.81 .894


powered by  HockeySoft Technologies