![]() 2004-2005 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 12 | Rumsey, Adam | 39 | 33 | 47 | 80 | 52 |
| 20 | Ellement, Brandon | 38 | 36 | 38 | 74 | 88 |
| 10 | Brett, Jono | 40 | 37 | 31 | 68 | 106 |
| 13 | Rath, Adam | 44 | 7 | 57 | 64 | 12 |
| 14 | Calhoun, Grant | 45 | 13 | 38 | 51 | 109 |
| 11 | Landreville, Steve | 42 | 25 | 19 | 44 | 37 |
| 16 | Schaub, Andreas | 37 | 14 | 21 | 35 | 27 |
| 26 | Robson, Brook | 42 | 12 | 21 | 33 | 67 |
| 17 | Ralph, Mark | 44 | 14 | 19 | 33 | 44 |
| 9 | Parkes, Andrew | 36 | 9 | 15 | 24 | 39 |
| 15 | Johnston, Derek | 43 | 6 | 18 | 24 | 119 |
| 4 | Lee, David | 42 | 10 | 13 | 23 | 90 |
| 22 | Reimer, Mark | 33 | 9 | 13 | 22 | 108 |
| 2 | Corbett, Brendan | 37 | 4 | 18 | 22 | 102 |
| 7 | Endl, Marc | 43 | 4 | 16 | 20 | 72 |
| 21 | Hinkewich, Greg | 38 | 10 | 9 | 19 | 8 |
| 18 | Hewitt, Paul | 16 | 5 | 8 | 13 | 8 |
| 19 | Martin, Kyle | 21 | 3 | 8 | 11 | 77 |
| 27 | Doucette, Josh * | 27 | 6 | 4 | 10 | 66 |
| 6 | Hildahl, Eric | 42 | 1 | 9 | 10 | 83 |
| 25 | Kerger, Richard | 16 | 2 | 4 | 6 | 58 |
| 8 | Krul, Curtis * | 6 | 2 | 2 | 4 | 2 |
| 31 | Kizuik, Chris | 30 | 0 | 3 | 3 | 21 |
| 8 | Kirpatick, Matthew * | 2 | 0 | 2 | 2 | 0 |
| 21 | Mulvenna, Joe * | 1 | 1 | 0 | 1 | 0 |
| 5 | Ellement, Drew * | 1 | 0 | 1 | 1 | 0 |
| 5 | Peterson, Brennan * | 1 | 0 | 1 | 1 | 0 |
| 30 | Jensen, Andrew | 17 | 0 | 1 | 1 | 2 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 31 | Kizuik, Chris | 30 | 1774 | 59 | 2.00 |
| 30 | Jensen, Andrew | 17 | 960 | 29 | 1.81 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 18 | 32 | .889 |
|
Transcona Railer Express | 18 | 31 | .861 |
|
Charleswood Hawks | 18 | 25 | .694 |
|
River East Royal Knights | 18 | 22 | .611 |
|
Stonewall Jets | 18 | 19 | .528 |
|
Ft.Garry/Ft.Rouge Twins | 18 | 18 | .500 |
|
Raiders Jr. Hockey Club | 18 | 16 | .444 |
|
St. Vital Jr. Victorias | 18 | 15 | .417 |
|
St. James Jr. Canucks | 18 | 13 | .361 |
|
Pembina Valley Twisters | 18 | 2 | .056 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Sperber, Tyson | 16 | 11 | 15 | 26 |
![]() |
Lewis, Elliott | 17 | 13 | 11 | 24 |
![]() |
Briggs, Kaelan * | 18 | 8 | 10 | 18 |
![]() |
Vigfusson, Nathan | 16 | 6 | 11 | 17 |
![]() |
Franklin, James * | 18 | 4 | 12 | 16 |
![]() |
Ringor, Ridley * | 16 | 3 | 10 | 13 |
![]() |
Dolinsky, Tate * | 17 | 4 | 6 | 10 |
![]() |
Guarino, Shae * | 18 | 3 | 7 | 10 |
![]() |
Morrison, Nathan | 16 | 3 | 5 | 8 |
![]() |
Turcotte, Lucas * | 17 | 5 | 2 | 7 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Kuo, Aidan * | 480 | 2.50 | .912 |
![]() |
Samyn, Marc | 616 | 3.41 | .900 |






















