Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Bobby Wiebe

Bobby Wiebe

#18|Forward
5'11'' |160 lbs
Y.O.B.: 1989
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2007-2008 38 2 6 8 77 1 0 0 0 0.21 2.03
Charleswood Hawks 2008-2009 40 4 8 12 24 0 1 1 0 0.30 0.60
Totals 78 6 14 20 101 1 1 1 0 0.26 1.29
Charleswood Hawks

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Ft.Garry/Ft.Rouge Twins 10-03-08 A 0 0 0 0 0 0 0 0 5-2 Box Score
Raiders Jr. Hockey Club 10-10-08 A 0 0 0 2 0 0 0 0 5-2 Box Score
10-14-08 H 1 1 2 0 0 1 0 0 12-0 Box Score
Pembina Valley Twisters 10-17-08 A 0 0 0 2 0 0 0 0 1-3 Box Score
St. Vital Jr. Victorias 10-19-08 H 0 0 0 0 0 0 0 0 6-0 Box Score
River East Royal Knights 10-24-08 H 0 0 0 0 0 0 0 0 5-4 Box Score
St. Boniface Riels 10-27-08 A 0 0 0 2 0 0 0 0 2-3 (SO) Box Score
Ft.Garry/Ft.Rouge Twins 10-31-08 H 0 0 0 0 0 0 0 0 4-3 Box Score
Stonewall Jets 11-02-08 A 0 0 0 0 0 0 0 0 1-4 Box Score
St. James Jr. Canucks 11-07-08 A 0 0 0 0 0 0 0 0 2-4 Box Score
Raiders Jr. Hockey Club 11-09-08 H 0 1 1 0 0 0 0 0 9-1 Box Score
11-13-08 A 2 0 2 0 0 0 1 0 7-1 Box Score
Pembina Valley Twisters 11-16-08 H 0 1 1 0 0 0 0 0 1-2 Box Score
St. Vital Jr. Victorias 11-20-08 A 0 1 1 0 0 0 0 0 2-1 Box Score
River East Royal Knights 11-25-08 A 0 0 0 2 0 0 0 0 3-5 Box Score
St. Boniface Riels 11-28-08 H 0 0 0 0 0 0 0 0 6-2 Box Score
Ft.Garry/Ft.Rouge Twins 11-30-08 A 0 0 0 0 0 0 0 0 3-4 Box Score
Stonewall Jets 12-05-08 H 0 0 0 0 0 0 0 0 4-1 Box Score
St. James Jr. Canucks 12-07-08 A 0 1 1 0 0 0 0 0 5-0 Box Score
12-14-08 A 0 0 0 10 0 0 0 0 8-1 Box Score
St. Vital Jr. Victorias 12-18-08 A 0 0 0 0 0 0 0 0 7-4 Box Score
River East Royal Knights 12-21-08 H 0 0 0 0 0 0 0 0 5-3 Box Score
Ft.Garry/Ft.Rouge Twins 01-02-09 H 0 0 0 0 0 0 0 0 3-2 (SO) Box Score
St. Boniface Riels 01-05-09 A 0 0 0 2 0 0 0 0 4-2 Box Score
St. James Jr. Canucks 01-09-09 H 0 0 0 0 0 0 0 0 4-2 Box Score
Stonewall Jets 01-11-09 A 0 1 1 2 0 0 0 0 3-2 Box Score
01-15-09 A 0 1 1 0 0 0 0 0 6-1 Box Score
Raiders Jr. Hockey Club 01-18-09 H 0 0 0 0 0 0 0 0 4-1 Box Score
St. Vital Jr. Victorias 01-22-09 A 0 0 0 0 0 0 0 0 3-1 Box Score
Pembina Valley Twisters 01-25-09 H 0 0 0 0 0 0 0 0 6-1 Box Score
River East Royal Knights 01-30-09 A 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
St. Boniface Riels 02-03-09 H 0 0 0 0 0 0 0 0 5-2 Box Score
Ft.Garry/Ft.Rouge Twins 02-06-09 A 1 0 1 0 0 0 0 0 1-3 Box Score
02-08-09 H 0 0 0 0 0 0 0 0 10-4 Box Score
Raiders Jr. Hockey Club 02-13-09 A 0 0 0 2 0 0 0 0 7-2 Box Score
St. James Jr. Canucks 02-15-09 A 0 0 0 0 0 0 0 0 5-4 Box Score
River East Royal Knights 02-20-09 H 0 0 0 0 0 0 0 0 4-0 Box Score
Stonewall Jets 02-22-09 H 0 0 0 0 0 0 0 0 7-1 Box Score
Pembina Valley Twisters 02-27-09 A 0 0 0 0 0 0 0 0 2-1 (OT) Box Score
St. Vital Jr. Victorias 03-01-09 H 0 1 1 0 0 0 0 0 2-1 Box Score
2008-2009 40 4 8 12 24 0 1 1 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Ft.Garry/Ft.Rouge Twins 2008-2009 5 1 0 1 0 0 0 0 0 0.20 0.00
Pembina Valley Twisters 2008-2009 4 0 1 1 2 0 0 0 0 0.25 0.50
Raiders Jr. Hockey Club 2008-2009 4 0 1 1 4 0 0 0 0 0.25 1.00
River East Royal Knights 2008-2009 5 0 0 0 2 0 0 0 0 0.00 0.40
St. Boniface Riels 2008-2009 4 0 0 0 4 0 0 0 0 0.00 1.00
St. James Jr. Canucks 2008-2009 4 0 1 1 0 0 0 0 0 0.25 0.00
St. Vital Jr. Victorias 2008-2009 5 0 2 2 0 0 0 0 0 0.40 0.00
Stonewall Jets 2008-2009 4 0 1 1 2 0 0 0 0 0.25 0.50
2008-2009 5 3 2 5 10 0 1 1 0 1.00 2.00
Totals 40 4 8 12 24 0 1 1 0 0.30 0.60

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 18 1 4 5 0 0 1 0 0 0.28 0.00
away 22 3 4 7 24 0 0 1 0 0.32 1.09
Totals 40 4 8 12 24 0 1 1 0 0.30 0.60

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by