Jeremy Yocom
6'0'' |180 lbs
Y.O.B.: 1993
MMJHL Exp.:
3
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2014-2015 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-19-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
09-21-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
09-26-14 | A | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1-6 | Box Score |
|
09-28-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | Box Score |
|
10-02-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | Box Score |
|
10-05-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
10-10-14 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
|
10-11-14 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
10-18-14 | A | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
10-19-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
10-24-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
10-26-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
11-14-14 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
|
11-16-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
11-19-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
11-21-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
11-23-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score |
|
11-28-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
12-07-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score |
|
12-14-14 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
12-19-14 | A | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7-5 | Box Score |
|
01-04-15 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-08-15 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
01-09-15 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 (SO) | Box Score |
|
01-11-15 | H | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2-8 | Box Score |
|
01-13-15 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-10 | Box Score |
|
01-16-15 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
01-18-15 | A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-23-15 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-30-15 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-10 | Box Score |
|
02-05-15 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | Box Score |
|
02-08-15 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | Box Score |
|
02-13-15 | H | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2-5 | Box Score |
|
02-15-15 | H | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
02-20-15 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
02-22-15 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7-6 (SO) | Box Score |
|
02-27-15 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | Box Score |
|
03-01-15 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
| 2014-2015 | 38 | 8 | 25 | 33 | 35 | 3 | 0 | 0 | 0 | |||
![]() 2014-2015 vs Opponent |
|---|
![]() 2014-2015 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 20 | 6 | 15 | 21 | 4 | 3 | 0 | 0 | 0 | 1.05 | 0.20 |
| away | 18 | 2 | 10 | 12 | 31 | 0 | 0 | 0 | 0 | 0.67 | 1.72 |
| Totals | 38 | 8 | 25 | 33 | 35 | 3 | 0 | 0 | 0 | 0.87 | 0.92 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 31 | 57 | .919 |
|
St. Boniface Riels X | 29 | 45 | .776 |
|
Charleswood Hawks | 30 | 39 | .650 |
|
Stonewall Jets | 29 | 35 | .603 |
|
River East Royal Knights | 31 | 33 | .532 |
|
Ft.Garry/Ft.Rouge Twins | 30 | 31 | .517 |
|
St. James Jr. Canucks | 29 | 29 | .500 |
|
Raiders Jr. Hockey Club | 30 | 26 | .433 |
|
St. Vital Jr. Victorias | 31 | 16 | .258 |
|
Pembina Valley Twisters | 28 | 8 | .143 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Balshaw, David | 28 | 16 | 15 | 31 |
![]() |
Lizotte, Matt | 26 | 14 | 13 | 27 |
![]() |
Russell, Drew * | 23 | 12 | 14 | 26 |
![]() |
Headland, Caden | 30 | 8 | 16 | 24 |
![]() |
Spencer, Lucas * | 27 | 4 | 18 | 22 |
![]() |
Kinnear, Sam * | 29 | 7 | 12 | 19 |
![]() |
Buoncore, Luca * | 29 | 9 | 7 | 16 |
![]() |
Gruener, Karst * | 30 | 5 | 9 | 14 |
![]() |
Matthews, Jace | 27 | 3 | 10 | 13 |
![]() |
Lamoureux, Jayden * | 27 | 5 | 4 | 9 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Kerr, Kennedy | 544 | 3.20 | .893 |
![]() |
Pauls, Alex | 1106 | 3.58 | .897 |
![]() |
Medwick, Leyton | 232 | 5.94 | .835 |






















