Tyson Furgala
6'1'' |210 lbs
Y.O.B.: 1995
MMJHL Exp.:
2
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2013-2014 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11-29-13 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
12-01-13 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | Box Score |
|
12-07-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
12-08-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
12-13-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
12-15-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
12-20-13 | H | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-5 (OT) | Box Score |
|
12-22-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
01-05-14 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-7 (OT) | Box Score |
|
01-12-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
01-23-14 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-8 | Box Score |
|
01-31-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
02-04-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | Box Score |
|
02-05-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
02-07-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
02-14-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-16-14 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
02-18-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 (OT) | Box Score |
|
02-21-14 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
02-23-14 | H | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6-4 | Box Score |
|
02-26-14 | H | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2-4 | Box Score |
|
02-28-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score |
| 2013-2014 | 22 | 7 | 10 | 17 | 10 | 2 | 1 | 1 | 0 | |||
![]() 2013-2014 vs Opponent |
|---|
![]() 2013-2014 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 12 | 5 | 8 | 13 | 4 | 1 | 1 | 1 | 0 | 1.08 | 0.33 |
| away | 10 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0.40 | 0.60 |
| Totals | 22 | 7 | 10 | 17 | 10 | 2 | 1 | 1 | 0 | 0.77 | 0.45 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 38 | 65 | .855 |
|
St. Boniface Riels X | 37 | 53 | .716 |
|
Stonewall Jets X | 37 | 46 | .622 |
|
River East Royal Knights X | 38 | 45 | .592 |
|
Charleswood Hawks X | 38 | 44 | .579 |
|
St. James Jr. Canucks X | 37 | 43 | .581 |
|
Ft.Garry/Ft.Rouge Twins X | 38 | 41 | .539 |
|
Raiders Jr. Hockey Club | 37 | 29 | .392 |
|
St. Vital Jr. Victorias | 38 | 22 | .289 |
|
Pembina Valley Twisters | 36 | 12 | .167 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Bateman, Peyton | 32 | 26 | 32 | 58 |
![]() |
Holod, Gavin | 37 | 15 | 42 | 57 |
![]() |
King, Karson | 30 | 17 | 22 | 39 |
![]() |
Slatcher, Rylan | 32 | 18 | 16 | 34 |
![]() |
Smith, Kai | 35 | 9 | 17 | 26 |
![]() |
Garchinski, Wylie | 34 | 8 | 17 | 25 |
![]() |
Kaczorowski, Alex | 37 | 11 | 14 | 25 |
![]() |
Stovin, Brody | 35 | 4 | 16 | 20 |
![]() |
Lourenco, Austin | 36 | 3 | 17 | 20 |
![]() |
Cheung, Cohen | 37 | 10 | 7 | 17 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Couckuyt, KC | 60 | 1.00 | .974 |
![]() |
Cailo, Ron | 266 | 2.71 | .894 |
![]() |
Hunnam, Spencer | 1605 | 2.84 | .919 |






















