Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: 2.82 (9th)
ga/g: 3.55 (5th)
pp: 19.2% (5th)
pk: 68.8% (9th)

Stonewall Jets Player Statistics

League 2026-2027

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Stonewall Jets 19 F Holod, Gavin 11 5 8 13 4 0 0 2 1 1.18 0.36
2 Stonewall Jets 13 F Slatcher, Rylan 10 5 6 11 2 1 0 0 0 1.10 0.20
3 Stonewall Jets 10 F Garchinski, Wylie 11 3 7 10 4 0 1 0 0 0.91 0.36
4 Stonewall Jets 23 F Deprez, Evan 11 6 2 8 0 1 0 2 0 0.73 0.00
5 Stonewall Jets 55 D McMurtry, Evan 10 2 5 7 2 1 0 0 0 0.70 0.20
6 Stonewall Jets 9 F Clements, Seth 11 2 4 6 4 1 0 1 0 0.55 0.36
7 Stonewall Jets 17 F Saunders, Dean 11 2 2 4 8 2 0 0 0 0.36 0.73
8 Stonewall Jets 22 F Smith, Kai 11 2 2 4 4 0 0 0 0 0.36 0.36
9 Stonewall Jets 12 D Carels, Parker 10 0 3 3 6 0 0 0 0 0.30 0.60
10 Stonewall Jets 29 F Denchuk, Garrick 9 1 2 3 6 0 0 0 0 0.33 0.67
11 Stonewall Jets 4 F Newcombe, Adam 11 0 2 2 2 0 0 0 0 0.18 0.18
12 Stonewall Jets 6 D Slatcher, Brody 7 0 2 2 2 0 0 0 0 0.29 0.29
13 Stonewall Jets 18 D Slobozian, Noah 7 0 2 2 4 0 0 0 0 0.29 0.57
14 Stonewall Jets 14 D Chipman, Kale 11 0 1 1 4 0 0 0 0 0.09 0.36
15 Stonewall Jets 11 D Reimer, Evan 10 0 1 1 8 0 0 0 0 0.10 0.80
16 Stonewall Jets 27 F Bernier, Mason 7 1 0 1 2 0 0 0 0 0.14 0.29
17 Stonewall Jets 15 F Hawryluk, Matthew 7 0 1 1 0 0 0 0 0 0.14 0.00
18 Stonewall Jets 44 D Schmidt, Jayden * 5 0 1 1 4 0 0 0 0 0.20 0.80
19 Stonewall Jets 24 F Cox, Ryan 9 0 0 0 0 0 0 0 0 0.00 0.00
20 Stonewall Jets 1 G Hunnam, Spencer 9 0 0 0 0 0 0 0 0 0.00 0.00
21 Stonewall Jets 7 D Wilson, Tyson 8 0 0 0 2 0 0 0 0 0.00 0.25
22 Stonewall Jets 16 F Green, Carter 5 0 0 0 14 0 0 0 0 0.00 2.80
23 Stonewall Jets 30 G Cailo, Ron 1 0 0 0 0 0 0 0 0 0.00 0.00
24 Stonewall Jets 35 G Schaeffer, Seth * 1 0 0 0 0 0 0 0 0 0.00 0.00
25 Stonewall Jets 25 F Marquart, Damon - - - - - - - - - - -
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by  HockeySoft Technologies