Cody James
6'1'' |175 lbs
Y.O.B.: 1995
MMJHL Exp.:
1
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2013-2014 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12-13-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
12-15-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
12-20-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (OT) | Box Score |
|
12-22-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
01-05-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
01-10-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
01-14-14 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
01-17-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-0 | Box Score |
|
01-24-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
01-31-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
02-04-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
02-07-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
02-14-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | Box Score |
|
02-16-14 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
02-20-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
02-28-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
03-02-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
| 2013-2014 | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |||
![]() 2013-2014 vs Opponent |
|---|
![]() 2013-2014 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
| away | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.18 | 0.18 |
| Totals | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.12 | 0.24 |
![]() 2013-2014 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11-03-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
11-06-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score |
|
11-08-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
11-10-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
11-17-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
11-22-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
11-26-13 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-0 | Box Score |
|
11-29-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
| 2013-2014 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
![]() 2013-2014 vs Opponent |
|---|
![]() 2013-2014 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.00 |
![]() 2013-2014 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-20-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
09-22-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
09-27-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
09-29-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
10-06-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
10-12-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
10-15-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
10-18-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
10-25-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-8 | Box Score |
|
10-27-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
| 2013-2014 | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |||
![]() 2013-2014 vs Opponent |
|---|
![]() 2013-2014 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| away | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
| Totals | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.10 | 0.40 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 14 | 27 | .964 |
|
Transcona Railer Express | 14 | 23 | .821 |
|
River East Royal Knights | 14 | 20 | .714 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Raiders Jr. Hockey Club | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 14 | 14 | .500 |
|
St. Vital Jr. Victorias | 14 | 10 | .357 |
|
St. James Jr. Canucks | 15 | 7 | .233 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Richardson, Layne | 14 | 13 | 10 | 23 |
![]() |
Urciuoli, Liam | 14 | 9 | 11 | 20 |
![]() |
Woloshen, Karsten * | 14 | 12 | 3 | 15 |
![]() |
Reynolds, Kalen | 14 | 5 | 8 | 13 |
![]() |
Fielding, Nolan * | 14 | 5 | 5 | 10 |
![]() |
Maslow, Graham | 9 | 4 | 5 | 9 |
![]() |
Allen, Cody | 9 | 2 | 7 | 9 |
![]() |
Giasson, Nick | 12 | 1 | 6 | 7 |
![]() |
Woloshen, Kaeden | 12 | 2 | 4 | 6 |
![]() |
Dela Cruz, Kaiden | 14 | 0 | 6 | 6 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Beilman, Kyle | 515 | 3.03 | .920 |
![]() |
Woloshen, Keaton | 331 | 4.17 | .892 |






















