League 2026-2027 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | F | Fielding, Nolan | 6 | 8 | 5 | 13 | 12 | 2 | 0 | 2 | 0 | 2.17 | 2.00 |
| 2 | ![]() | 11 | F | Watson, Branden | 6 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | 2.00 | 0.00 |
| 3 | ![]() | 27 | F | Mykichuk, Mason | 6 | 2 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 1.83 | 0.33 |
| 4 | ![]() | 25 | F | Woloshen, Kaeden | 5 | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 1.00 | 1.20 |
| 5 | ![]() | 19 | F | Dela Cruz, Sage | 5 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0.80 | 1.20 |
| 6 | ![]() | 9 | F | Woloshen, Karsten | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1.33 | 2.00 |
| 7 | ![]() | 17 | F | Urciuoli, Liam | 6 | 1 | 2 | 3 | 21 | 1 | 0 | 0 | 0 | 0.50 | 3.50 |
| 8 | ![]() | 4 | D | Unrau, Darvic | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.33 |
| 9 | ![]() | 2 | D | Minuk, Levi * | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 |
| 10 | ![]() | 22 | F | Schneiderat, Noah * | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 | 0.40 |
| 11 | ![]() | 12 | D | Allen, Cody | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
| 12 | ![]() | 23 | F | Horbas, Nathan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 |
| 13 | ![]() | 6 | D | Whitney, Domenic * | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.17 | 0.67 |
| 14 | ![]() | 20 | F | Menard, Zane * | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.20 | 2.40 |
| 15 | ![]() | 10 | F | Hanzmann, Lian | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.50 | 1.00 |
| 16 | ![]() | 24 | F | Pufahl, Ryder * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 17 | ![]() | 3 | D | Dela Cruz, Kaiden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | ![]() | 18 | F | Holowchuk, Nathan * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | ![]() | 8 | D | Hryhoruk, Adam | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
| 20 | ![]() | 35 | G | Beilman, Kyle | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
| 21 | ![]() | 30 | G | Bjornson, Finn * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | ![]() | 5 | D | Unrau, Reese * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | ![]() | - | F | Frick, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | ![]() | - | F | Aitkenhead, Russel | - | - | - | - | - | - | - | - | - | - | - |
| 25 | ![]() | - | D | Labrosse, Joshua | - | - | - | - | - | - | - | - | - | - | - |
| 26 | ![]() | - | F | Lazaruk, Sam | - | - | - | - | - | - | - | - | - | - | - |
| 27 | ![]() | - | F | Vieira, Peyton | - | - | - | - | - | - | - | - | - | - | - |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |





















