Noah Robidoux
6'6'' |210 lbs
Y.O.B.: 1999
MMJHL Exp.:
1
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2017-2018 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-17-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
09-22-17 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
09-24-17 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
09-29-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
10-01-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | Box Score |
|
10-06-17 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 | Box Score |
|
10-10-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score |
|
10-13-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score |
|
10-16-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
10-20-17 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
10-27-17 | A | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-29-17 | H | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 4-0 | Box Score |
|
11-03-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | Box Score |
|
11-05-17 | A | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5-0 | Box Score |
|
11-10-17 | H | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2-0 | Box Score |
|
11-17-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | Box Score |
|
11-19-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
11-24-17 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
11-28-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
12-01-17 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9-1 | Box Score |
|
12-03-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 (OT) | Box Score |
|
12-08-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
12-11-17 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
12-15-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
12-17-17 | A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-1 | Box Score |
|
12-21-17 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
01-03-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
01-07-18 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
01-13-18 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-1 | Box Score |
|
01-14-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
01-19-18 | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-21-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
01-26-18 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-1 (OT) | Box Score |
|
01-28-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score |
|
02-02-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
02-06-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
02-11-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
02-16-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
02-18-18 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | Box Score |
|
02-23-18 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
03-01-18 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
03-02-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
03-04-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
| 2017-2018 | 43 | 15 | 5 | 20 | 41 | 6 | 0 | 3 | 0 | |||
![]() 2017-2018 vs Opponent |
|---|
![]() 2017-2018 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 22 | 6 | 1 | 7 | 35 | 1 | 0 | 1 | 0 | 0.32 | 1.59 |
| away | 21 | 9 | 4 | 13 | 6 | 5 | 0 | 2 | 0 | 0.62 | 0.29 |
| Totals | 43 | 15 | 5 | 20 | 41 | 6 | 0 | 3 | 0 | 0.47 | 0.95 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 9 | 18 | 1.000 |
|
Transcona Railer Express | 9 | 15 | .833 |
|
Charleswood Hawks | 9 | 13 | .722 |
|
River East Royal Knights | 9 | 12 | .667 |
|
Stonewall Jets | 9 | 10 | .556 |
|
Raiders Jr. Hockey Club | 9 | 9 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 8 | .444 |
|
St. James Jr. Canucks | 9 | 7 | .389 |
|
St. Vital Jr. Victorias | 9 | 6 | .333 |
|
Pembina Valley Twisters | 9 | 1 | .056 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Sperber, Tyson | 8 | 8 | 4 | 12 |
![]() |
Lewis, Elliott | 8 | 7 | 3 | 10 |
![]() |
Vigfusson, Nathan | 8 | 4 | 3 | 7 |
![]() |
Ringor, Ridley * | 7 | 1 | 5 | 6 |
![]() |
Franklin, James * | 9 | 1 | 5 | 6 |
![]() |
Morrison, Nathan | 7 | 1 | 4 | 5 |
![]() |
Dolinsky, Tate * | 9 | 2 | 3 | 5 |
![]() |
Keryluk, Jake * | 9 | 2 | 2 | 4 |
![]() |
Kreklewetz, Eric | 7 | 1 | 2 | 3 |
![]() |
Stevenson, Brayden | 7 | 1 | 2 | 3 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Kuo, Aidan * | 199 | 2.11 | .921 |
![]() |
Samyn, Marc | 351 | 3.07 | .903 |






















