Seth Nicholls
5'11'' |175 lbs
Y.O.B.: 2000
MMJHL Exp.:
4
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2021-2022 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-24-21 | A | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
10-01-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
10-03-21 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
10-08-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
10-12-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
10-17-21 | H | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
10-21-21 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
10-24-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-31-21 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
11-05-21 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 (OT) | Box Score |
|
11-07-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score |
|
11-12-21 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6-1 | Box Score |
|
11-14-21 | A | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
11-19-21 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score |
|
11-21-21 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
11-26-21 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
11-28-21 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
12-03-21 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
12-05-21 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
12-10-21 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2-9 | Box Score |
|
12-14-21 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
12-17-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
12-19-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
01-07-22 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-0 | Box Score |
|
01-09-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
01-14-22 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9-0 | Box Score |
|
01-16-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
01-21-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
01-23-22 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
01-27-22 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
01-30-22 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-0 | Box Score |
|
02-01-22 | H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score |
|
02-05-22 | H | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
02-09-22 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
02-12-22 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
02-15-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
02-18-22 | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3-2 | Box Score |
|
02-20-22 | H | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4-5 | Box Score |
|
02-22-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score |
|
02-27-22 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
03-01-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
03-02-22 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-4 | Box Score |
|
03-04-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
03-06-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
03-08-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
| 2021-2022 | 45 | 9 | 21 | 30 | 112 | 3 | 0 | 0 | 0 | |||
![]() 2021-2022 vs Opponent |
|---|
![]() 2021-2022 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 22 | 5 | 13 | 18 | 42 | 1 | 0 | 0 | 0 | 0.82 | 1.91 |
| away | 23 | 4 | 8 | 12 | 70 | 2 | 0 | 0 | 0 | 0.52 | 3.04 |
| Totals | 45 | 9 | 21 | 30 | 112 | 3 | 0 | 0 | 0 | 0.67 | 2.49 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 21 | 37 | .881 |
|
St. Boniface Riels | 21 | 35 | .833 |
|
Charleswood Hawks | 21 | 28 | .667 |
|
River East Royal Knights | 21 | 24 | .571 |
|
Stonewall Jets | 21 | 23 | .548 |
|
Ft.Garry/Ft.Rouge Twins | 21 | 22 | .524 |
|
Raiders Jr. Hockey Club | 21 | 20 | .476 |
|
St. James Jr. Canucks | 21 | 18 | .429 |
|
St. Vital Jr. Victorias | 21 | 15 | .357 |
|
Pembina Valley Twisters | 21 | 4 | .095 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Russell, Drew * | 17 | 10 | 12 | 22 |
![]() |
Lizotte, Matt | 18 | 12 | 9 | 21 |
![]() |
Headland, Caden | 21 | 7 | 14 | 21 |
![]() |
Balshaw, David | 19 | 13 | 6 | 19 |
![]() |
Spencer, Lucas * | 19 | 4 | 15 | 19 |
![]() |
Kinnear, Sam * | 21 | 5 | 9 | 14 |
![]() |
Matthews, Jace | 20 | 3 | 9 | 12 |
![]() |
Buoncore, Luca * | 21 | 6 | 6 | 12 |
![]() |
Gruener, Karst * | 21 | 3 | 7 | 10 |
![]() |
Lamoureux, Jayden * | 19 | 3 | 4 | 7 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Pauls, Alex | 856 | 3.65 | .893 |
![]() |
Kerr, Kennedy | 244 | 4.18 | .875 |
![]() |
Medwick, Leyton | 232 | 5.94 | .835 |






















