Scott Lamb
5'9'' |165 lbs
Y.O.B.: 2001
MMJHL Exp.:
5
Lifetime MMJHL League Statistics |
|---|
2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-02-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
10-06-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
10-11-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
|
10-15-22 | H | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7-5 | Box Score |
|
10-16-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score |
|
10-18-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-23-22 | A | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | Box Score |
|
10-25-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
10-27-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
11-01-22 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score |
|
11-06-22 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-11 | Box Score |
|
11-12-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
11-13-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
11-17-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score |
|
11-27-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
11-29-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
12-01-22 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | Box Score |
|
12-04-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
12-08-22 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
12-11-22 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score |
|
12-15-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
12-18-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
01-05-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
01-08-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
01-12-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
01-15-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
01-19-23 | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
01-22-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
02-02-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score |
|
02-05-23 | H | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
02-09-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
02-16-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
02-17-23 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score |
|
02-19-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
02-23-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
03-02-23 | H | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score |
|
03-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | Box Score |
|
03-19-23 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8-7 (OT) | Box Score |
| 2022-2023 | 38 | 10 | 10 | 20 | 20 | 0 | 2 | 1 | 0 | |||
2022-2023 vs Opponent |
|---|
2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 20 | 8 | 5 | 13 | 14 | 0 | 1 | 1 | 0 | 0.65 | 0.70 |
| away | 18 | 2 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 0.39 | 0.33 |
| Totals | 38 | 10 | 10 | 20 | 20 | 0 | 2 | 1 | 0 | 0.53 | 0.53 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Charleswood Hawks | 0 | 0 | .000 |
|
Ft.Garry/Ft.Rouge Twins | 0 | 0 | .000 |
|
Pembina Valley Twisters | 0 | 0 | .000 |
|
Raiders Jr. Hockey Club | 0 | 0 | .000 |
|
River East Royal Knights | 0 | 0 | .000 |
|
St. Boniface Riels | 0 | 0 | .000 |
|
St. James Jr. Canucks | 0 | 0 | .000 |
|
St. Vital Jr. Victorias | 0 | 0 | .000 |
|
Stonewall Jets | 0 | 0 | .000 |
|
Transcona Railer Express | 0 | 0 | .000 |

















