Josh Bond
6'2'' |200 lbs
Y.O.B.: 2001
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
---|
2021-2022 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-22-21 | A | 58:27 | 6 | 6.16 | 25 | .760 | L | 0 | 0 | 5-6 | Box Score | |
10-24-21 | A | 58:08 | 6 | 6.19 | 55 | .891 | L | 0 | 1 | 4-7 | Box Score | |
10-31-21 | A | 44:57 | 4 | 5.34 | 25 | .840 | 0 | 0 | 4-8 | Box Score | ||
11-03-21 | H | 59:30 | 6 | 6.05 | 26 | .769 | L | 0 | 1 | 4-7 | Box Score | |
11-12-21 | H | 39:00 | 4 | 6.15 | 28 | .857 | L | 0 | 0 | 3-6 | Box Score | |
11-26-21 | H | 60:00 | 1 | 1.00 | 41 | .976 | W | 0 | 0 | 2-1 | Box Score | |
11-28-21 | H | 60:00 | 6 | 6.00 | 46 | .870 | L | 0 | 0 | 2-6 | Box Score | |
12-10-21 | H | 60:00 | 5 | 5.00 | 39 | .872 | L | 0 | 0 | 4-5 | Box Score | |
12-15-21 | H | 63:47 | 6 | 5.64 | 35 | .829 | T | 0 | 0 | 5-6 (OT) | Box Score | |
01-07-22 | A | 40:00 | 7 | 10.50 | 28 | .750 | L | 0 | 0 | 2-7 | Box Score | |
01-09-22 | A | 8:10 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1-8 | Box Score | ||
01-19-22 | H | 40:00 | 5 | 7.50 | 25 | .800 | L | 0 | 0 | 0-8 | Box Score | |
02-02-22 | A | 60:00 | 8 | 8.00 | 41 | .805 | L | 0 | 0 | 3-8 | Box Score | |
02-04-22 | A | 60:00 | 3 | 3.00 | 46 | .935 | W | 0 | 0 | 7-3 | Box Score | |
02-09-22 | H | 60:00 | 6 | 6.00 | 46 | .870 | L | 0 | 0 | 3-6 | Box Score | |
02-11-22 | A | 33:03 | 1 | 1.82 | 20 | .950 | 0 | 0 | 1-7 | Box Score | ||
02-13-22 | A | 60:00 | 6 | 6.00 | 38 | .842 | L | 0 | 0 | 3-6 | Box Score | |
02-18-22 | H | 27:47 | 1 | 2.16 | 23 | .957 | 0 | 0 | 0-8 | Box Score | ||
02-20-22 | H | 60:00 | 5 | 5.00 | 41 | .878 | L | 0 | 0 | 0-5 | Box Score | |
03-02-22 | H | 60:00 | 0 | 0.00 | 20 | 1.000 | W | 1 | 0 | 4-0 | Box Score | |
03-04-22 | A | 60:00 | 4 | 4.00 | 34 | .882 | L | 0 | 0 | 2-4 | Box Score | |
03-08-22 | A | 60:34 | 5 | 4.95 | 42 | .881 | T | 0 | 0 | 4-5 (OT) | Box Score | |
2021-2022 | 22 | 1133:23 | 95 | 5.03 | 728 | .870 | 3-13-2 | 1 | 2 |
2021-2022 vs Opponent |
---|
2021-2022 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 11 | 590:04 | 45 | 4.58 | 370 | .878 | 2 | 7 | 1 | 1 | 1 |
AWAY | 11 | 543:19 | 50 | 5.52 | 358 | .860 | 1 | 6 | 1 | 0 | 1 |
Totals | 22 | 1133:23 | 95 | 5.03 | 728 | .870 | 3 | 13 | 2 | 1 | 2 |
2021-2022 Game Log |
---|
2021-2022 vs Opponent |
---|
2021-2022 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 58:50 | 3 | 3.06 | 28 | .893 | 0 | 1 | 0 | 0 | 0 |
AWAY | 1 | 60:00 | 1 | 1.00 | 26 | .962 | 1 | 0 | 0 | 0 | 0 |
Totals | 2 | 118:50 | 4 | 2.02 | 54 | .926 | 1 | 1 | 0 | 0 | 0 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Bateman, Peyton | 20 | 19 | 14 | 33 | |
Goodbrandson, Nate | 20 | 12 | 12 | 24 | |
Kaczorowski, Alex | 22 | 13 | 8 | 21 | |
King, Karson | 16 | 8 | 9 | 17 | |
Cheung, Cohen | 21 | 11 | 6 | 17 | |
Stewart, Kaden | 20 | 2 | 12 | 14 | |
Slatcher, Rylan | 19 | 3 | 9 | 12 | |
Stovin, Brody | 21 | 1 | 11 | 12 | |
Melsted, Brody | 15 | 2 | 8 | 10 | |
Emberly, Cole | 20 | 2 | 7 | 9 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Hunnam, Spencer * | 678 | 3.19 | .909 | |
Leclair, Dylan | 649 | 3.79 | .886 |